Published: 20 Mar 2020 › Updated: 20 Mar 2020![[2020-03-19] SCT Daily report](/nhc-explorer-cover.webp)
![[2020-03-19] SCT Daily report](/nhc-explorer-cover.webp)
[2020-03-19] SCT Daily report
2020-03-19 SCT Daily report
1 . SCT Operation Information (UTC 00h ~ 24h)
| No | Account | Description | Count |
|---|---|---|---|
| 1 | sct | SCT Total Issue | 19645.792 |
| 2 | sct | KRWP Total Issue | 309.104 |
| 3 | sct.admin | Beneficiary | 1920.000 |
| 4 | sct.ref | Referral | 960.000 |
| 5 | sct.dev | Development | 960.000 |
| 6 | sct.voter | 0.000 | |
| 7 | sct.bank | 0.000 | |
| 8 | null | SCTM Burn | 32.984 |
| 9 | null | KRWP Burn | 26.542 |
2 . Mining Information (UTC 00h ~ 24h)
| No | Author | Mining | Count |
|---|---|---|---|
| 1 | gaeteol | 384.040 | 20 |
| 2 | sctm.winners | 384.040 | 20 |
| 3 | ramires | 345.636 | 18 |
| 4 | happiness19 | 288.030 | 15 |
| 5 | omit | 192.020 | 10 |
| 6 | kcc | 96.010 | 5 |
| 7 | ultranew | 57.606 | 3 |
| 8 | realmankwon.scot | 19.202 | 1 |
| 9 | new-jersey | 19.202 | 1 |
| 10 | naha | 19.202 | 1 |
| 11 | relaxkim | 19.202 | 1 |
| 12 | uzgo | 19.202 | 1 |
| 13 | cancerdoctor | 19.202 | 1 |
| 14 | innovit | 19.202 | 1 |
| 15 | ibk | 19.202 | 1 |
| 16 | nexgen | 19.202 | 1 |
| Total | 1920.200 | 100 |
3 . Promoted Information (UTC 00h ~ 24h)
| No | Author | Promoted | Count |
|---|---|---|---|
| 1 | isaaclab | 102.500 SCT | 1 |
| 2 | sonki999 | 102.000 SCT | 1 |
| 3 | tradingideas | 101.000 SCT | 1 |
| 4 | fenrir78 | 101.000 SCT | 1 |
| 5 | twinpapa | 101.000 SCT | 1 |
| 6 | goodhello | 101.000 SCT | 1 |
| 7 | realmankwon | 100.000 SCT | 1 |
| 8 | kibumh | 100.000 SCT | 1 |
| 9 | sct.ticket | 58.780 SCT | 5 |
| 10 | happyberrysboy | 50.000 SCT | 1 |
| 11 | donekim | 50.000 SCT | 1 |
| 12 | realmankwon.scot | 30.000 SCT | 1 |
| 13 | skymin | 17.000 SCT | 1 |
| 14 | hbbear.report | 1.000 SCT | 1 |
| 15 | happy.eng | 1.000 SCT | 1 |
| Total | 1016.280 | 19 |
4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)
| No | Date | Amount |
|---|---|---|
| 1 | 2020-03-19 | 35.766 KRWP |
| 2 | 2020-03-18 | 30.841 KRWP |
| 3 | 2020-03-17 | 44.100 KRWP |
| 4 | 2020-03-16 | 41.034 KRWP |
| 5 | 2020-03-15 | 50.659 KRWP |
| 6 | 2020-03-14 | 88.438 KRWP |
| 7 | 2020-03-13 | 69.348 KRWP |
| 8 | 2020-03-12 | 63.796 KRWP |
| 9 | 2020-03-11 | 66.460 KRWP |
| 10 | 2020-03-10 | 46.959 KRWP |
| 11 | 2020-03-09 | 87.008 KRWP |
| 12 | 2020-03-08 | 74.151 KRWP |
| 13 | 2020-03-07 | 55.499 KRWP |
| 14 | 2020-03-06 | 89.604 KRWP |
5 . KRWP is backed by SCT & SP
| No | Title | Amount |
|---|---|---|
| 1 | SCT amount | 1424899.355 |
| 2 | SP amount | 109410.15 |
| 3 | SCT price | 0.02 STEEM |
| 4 | STEEM price | 390.083 KRW |
| 5 | KRWP Circulating | 172164.235 |
| 6 | Estimated value | 312.466 KRW |
| 7 | (5) / (2) * 1000 | 1573.567 |
Previous posting
[2020-03-18] SCT Daily report
[2020-03-17] SCT Daily report
[2020-03-16] SCT Daily report
[2020-03-15] SCT Daily report
[2020-03-14] SCT Daily report
[2020-03-13] SCT Daily report
[2020-03-12] SCT Daily report
Leave [2020-03-19] SCT Daily report to:
Read more #sct posts
Best Posts From sct.state
We have not curated any of sct.state's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.