sct.state avatar

[2020-03-10] SCT Daily report

sct.state

Published: 11 Mar 2020 › Updated: 11 Mar 2020[2020-03-10] SCT Daily report

[2020-03-10] SCT Daily report

2020-03-10 SCT Daily report


1 . SCT Operation Information (UTC 00h ~ 24h)

No Account Description Count
1 sct SCT Total Issue 16278.040
2 sct KRWP Total Issue 450.873
3 sct.admin Beneficiary 1920.000
4 sct.ref Referral 960.000
5 sct.dev Development 960.000
6 sct.voter 0.000
7 sct.bank 0.000
8 null SCTM Burn 28.788
9 null KRWP Burn 37.789

2 . Mining Information (UTC 00h ~ 24h)

No Author Mining Count
1 sctm.winners 384.040 20
2 gaeteol 288.030 15
3 omit 288.030 15
4 happiness19 268.828 14
5 ramires 249.626 13
6 kcc 172.818 9
7 ultranew 57.606 3
8 happyberrysboy 38.404 2
9 relaxkim 19.202 1
10 sonki999 19.202 1
11 nexgen 19.202 1
12 hhi 19.202 1
13 innovit 19.202 1
14 cancerdoctor 19.202 1
15 goodhello 19.202 1
16 new-jersey 19.202 1
17 naha 19.202 1
Total 1920.200 100

3 . Promoted Information (UTC 00h ~ 24h)

No Author Promoted Count
1 isaaclab 202.500 SCT 2
2 jacobyu 200.000 SCT 2
3 sct.bank 200.000 SCT 1
4 lovelyyeon.sct 135.000 SCT 2
5 zzings 120.000 SCT 1
6 tradingideas 110.000 SCT 1
7 sonki999 102.000 SCT 1
8 lucky2 102.000 SCT 1
9 goodhello 101.000 SCT 1
10 fenrir78 101.000 SCT 1
11 kibumh 100.000 SCT 1
12 suddenly12 100.000 SCT 1
13 happyberrysboy 100.000 SCT 1
14 realmankwon 50.000 SCT 1
15 donekim 50.000 SCT 1
16 sct.ticket 43.630 SCT 7
17 skymin 17.000 SCT 1
18 naha 17.000 SCT 1
19 ryanhkr 10.000 SCT 1
20 happy.eng 1.000 SCT 1
21 hbbear.report 1.000 SCT 1
Total 1863.130 30

4 . Daily Distribution for KRWP Beneficiary (UTC 00h ~ 24h)

No Date Amount
1 2020-03-10 46.959 KRWP
2 2020-03-09 87.008 KRWP
3 2020-03-08 74.151 KRWP
4 2020-03-07 55.499 KRWP
5 2020-03-06 89.604 KRWP
6 2020-03-05 68.306 KRWP
7 2020-03-04 127.115 KRWP
8 2020-03-03 9.574 KRWP
9 2020-03-02 29.936 KRWP
10 2020-03-01 48.489 KRWP
11 2020-02-29 73.123 KRWP
12 2020-02-28 76.980 KRWP
13 2020-02-27 61.350 KRWP
14 2020-02-26 74.299 KRWP

5 . KRWP is backed by SCT & SP

No Title Amount
1 SCT amount 1338987.638
2 SP amount 105437.373
3 SCT price 0.24 STEEM
4 STEEM price 264.917 KRW
5 KRWP Circulating 169860.813
6 Estimated value 665.633 KRW
7 (5) / (2) * 1000 1611.011

Previous posting


[2020-03-09] SCT Daily report
[2020-03-08] SCT Daily report
[2020-03-07] SCT Daily report
[2020-03-06] SCT Daily report
[2020-03-05] SCT Daily report
[2020-03-04] SCT Daily report
[2020-03-03] SCT Daily report

Leave [2020-03-10] SCT Daily report to:

Written by

Read more #sct posts


Best Posts From sct.state

We have not curated any of sct.state's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.

More Posts From sct.state