Published: 01 Nov 2019 › Updated: 01 Nov 2019

Curation list
하루 보팅량 : 1000.00
총 큐레이션 인원 : 109
2019-11-1 01:43:23
| 홀더 | 포스팅 링크 | krwp 개수 | 보팅 비율 (%) | 보팅시간 (UTC) |
|---|---|---|---|---|
| steemfest-somthing-sp | 6618 | 87.32 | 2019-11-1 00:00:00 | |
| ae3wl | 5868 | 77.41 | 2019-11-1 02:05:44 | |
| 7lvnoo-nextcolony | 5729 | 75.59 | 2019-11-1 03:57:12 | |
| bakkt-2020-starbucks | 5179 | 68.33 | 2019-11-1 05:46:02 | |
| 3xwxw-sctr | 4589 | 60.54 | 2019-11-1 07:24:25 | |
| 6yqcwr | 4512 | 59.54 | 2019-11-1 08:51:35 | |
| 93 | 4213 | 55.58 | 2019-11-1 10:17:18 | |
| 4hxbbr-10 | 3886 | 51.27 | 2019-11-1 11:37:20 | |
| 6ybh8a | 3694 | 48.74 | 2019-11-1 12:51:10 | |
| 3erkkf-sct | 3448 | 45.50 | 2019-11-1 14:01:20 | |
| 2jpkea-krwp | 3274 | 43.20 | 2019-11-1 15:06:50 | |
| 3lunqr | 2678 | 35.34 | 2019-11-1 16:09:02 | |
| 1sctm-10-1 | 2580 | 34.05 | 2019-11-1 16:59:55 | |
| 66dx2l | 1930 | 25.47 | 2019-11-1 17:48:56 | |
| 28eits-spt | 1885 | 24.87 | 2019-11-1 18:25:36 | |
| 14-2 | 1758 | 23.19 | 2019-11-1 19:01:24 | |
| 8jr8s-sagoda | 1733 | 22.87 | 2019-11-1 19:34:48 | |
| pskbi-zzan | 1341 | 17.69 | 2019-11-1 20:07:44 | |
| 6keiru | 1306 | 17.24 | 2019-11-1 20:33:12 | |
| 2019-10-31-sct-daily- | 1140 | 15.04 | 2019-11-1 20:58:01 | |
| 7n9miy | 971 | 12.82 | 2019-11-1 21:19:40 | |
| sct-otc-100-org-20-kr | 950 | 12.53 | 2019-11-1 21:38:07 | |
| 2pz2rs | 821 | 10.83 | 2019-11-1 21:56:09 | |
| 4hgfoz | 717 | 9.46 | 2019-11-1 22:11:44 | |
| 4zcayy | 558 | 7.37 | 2019-11-1 22:25:21 | |
| 11 | 510 | 6.73 | 2019-11-1 22:35:57 | |
| nft-feat-the-auction | 506 | 6.69 | 2019-11-1 22:45:38 | |
| dailysmrreal-2019-10- | 409 | 5.40 | 2019-11-1 22:55:15 | |
| 2019-3 | 339 | 4.47 | 2019-11-1 23:03:01 | |
| 2019-11-1 | 294 | 3.89 | 2019-11-1 23:09:27 | |
| cn-trail12-71sjwj2lmc | 278 | 3.68 | 2019-11-1 23:15:03 | |
| splinterlands-icon-x- | 276 | 3.65 | 2019-11-1 23:20:20 | |
| 4tadh8 | 270 | 3.56 | 2019-11-1 23:25:35 | |
| 9qnc3 | 229 | 3.03 | 2019-11-1 23:30:42 | |
| actifit-parisfoodhunt | 139 | 1.84 | 2019-11-1 23:35:04 | |
| news-btc-sago | 121 | 1.61 | 2019-11-1 23:37:43 | |
| 6jhuzw-11 | 88 | 1.17 | 2019-11-1 23:40:01 | |
| 2019-seps | 80 | 1.07 | 2019-11-1 23:41:42 | |
| 5eecyk-miner | 76 | 1.02 | 2019-11-1 23:43:14 | |
| 4ktbse | 73 | 0.97 | 2019-11-1 23:44:41 | |
| 19-10-31 | 55 | 0.73 | 2019-11-1 23:46:04 | |
| 360 | 54 | 0.72 | 2019-11-1 23:47:07 | |
| 2evz9y-steem | 43 | 0.58 | 2019-11-1 23:48:09 | |
| nmhee-and-steemace-an | 40 | 0.53 | 2019-11-1 23:48:58 | |
| raven-movie-5 | 38 | 0.50 | 2019-11-1 23:49:43 | |
| wherein-1572566695646 | 37 | 0.49 | 2019-11-1 23:50:26 | |
| crytotab-passive-bitc | 33 | 0.44 | 2019-11-1 23:51:08 | |
| 5zweme | 33 | 0.44 | 2019-11-1 23:51:46 | |
| dec-and-191101 | 33 | 0.44 | 2019-11-1 23:52:23 | |
| agpii | 31 | 0.42 | 2019-11-1 23:53:00 | |
| 20191101t000005040z-p | 29 | 0.38 | 2019-11-1 23:53:36 | |
| dgjbz | 28 | 0.38 | 2019-11-1 23:54:09 | |
| splinterlands-card-in | 28 | 0.37 | 2019-11-1 23:54:42 | |
| 6dlrjz | 26 | 0.35 | 2019-11-1 23:55:14 | |
| 3njkah-10 | 25 | 0.33 | 2019-11-1 23:55:44 | |
| actifit-rainingfall-2 | 17 | 0.23 | 2019-11-1 23:56:12 | |
| 7-days-till-kickstart | 16 | 0.21 | 2019-11-1 23:56:32 | |
| actifit-nuagnorab-201 | 13 | 0.18 | 2019-11-1 23:56:50 | |
| python-7-troubleshoot | 11 | 0.16 | 2019-11-1 23:57:05 | |
| 21s2za-sct | 9 | 0.13 | 2019-11-1 23:57:18 | |
| 2nyrjj-sct | 9 | 0.12 | 2019-11-1 23:57:29 | |
| 6ukglh | 8 | 0.12 | 2019-11-1 23:57:39 | |
| 4cv6rk | 8 | 0.11 | 2019-11-1 23:57:49 | |
| 3coze2-steem-engine-s | 7 | 0.10 | 2019-11-1 23:57:58 | |
| 664nvj | 7 | 0.10 | 2019-11-1 23:58:06 | |
| 46jl1w | 5 | 0.08 | 2019-11-1 23:58:14 | |
| 6wkbh3 | 5 | 0.07 | 2019-11-1 23:58:20 | |
| 3gptj-2 | 4 | 0.06 | 2019-11-1 23:58:25 | |
| saqh5-19-11-01 | 4 | 0.05 | 2019-11-1 23:58:30 | |
| 7lmbmh-22 | 4 | 0.05 | 2019-11-1 23:58:34 | |
| actifit-powerego-2019 | 4 | 0.05 | 2019-11-1 23:58:38 | |
| lm2qa | 3 | 0.05 | 2019-11-1 23:58:42 | |
| 3hy1ad-steemmonsters | 3 | 0.05 | 2019-11-1 23:58:46 | |
| sctm-10 | 3 | 0.05 | 2019-11-1 23:58:50 | |
| 45gpf6-zzanm | 3 | 0.05 | 2019-11-1 23:58:54 | |
| 3euubg | 3 | 0.04 | 2019-11-1 23:58:58 | |
| 6fcvud | 2 | 0.03 | 2019-11-1 23:59:01 | |
| 2019-10-31-1-naha-tmt | 2 | 0.03 | 2019-11-1 23:59:03 | |
| wherein-1572505681946 | 1 | 0.02 | 2019-11-1 23:59:05 | |
| 800-load-squats-compl | 1 | 0.02 | 2019-11-1 23:59:06 | |
| vid1fl25p8 | 1 | 0.02 | 2019-11-1 23:59:07 | |
| free-zzan-092-www-ste | 1 | 0.02 | 2019-11-1 23:59:08 | |
| season-steemmonsters | 1 | 0.01 | 2019-11-1 23:59:09 | |
| 227 | 1 | 0.01 | 2019-11-1 23:59:10 | |
| 2kmi4b-daily-chinese- | 1 | 0.01 | 2019-11-1 23:59:11 | |
| daily-rainbow-card-20 | 0 | 0.01 | 2019-11-1 23:59:12 | |
| with-joker | 0 | 0.01 | 2019-11-1 23:59:13 | |
| 4tfamk | 0 | 0.01 | 2019-11-1 23:59:13 | |
| cn-curation-409-cn | 0 | 0.01 | 2019-11-1 23:59:13 | |
| 3n4k9m-1 | 0 | 0.01 | 2019-11-1 23:59:13 | |
| wherein-1572509982 | 0 | 0.01 | 2019-11-1 23:59:13 | |
| 6kxwqb | 0 | 0.01 | 2019-11-1 23:59:13 | |
| 44ak29 | 0 | 0.01 | 2019-11-1 23:59:13 | |
| fq9bk-splintertalk-10 | 0 | 0.00 | 2019-11-1 23:59:13 | |
| actifit-jungch98-2019 | 0 | 0.00 | 2019-11-1 23:59:13 | |
| kke4g | 0 | 0.00 | 2019-11-1 23:59:13 | |
| 57knzp | 0 | 0.00 | 2019-11-1 23:59:13 | |
| xbwzs | 0 | 0.00 | 2019-11-1 23:59:13 | |
| hbjt5k4giv | 0 | 0.00 | 2019-11-1 23:59:13 | |
| wherein-1572535813648 | 0 | 0.00 | 2019-11-1 23:59:13 | |
| 10music-7v37k4o611 | 0 | 0.00 | 2019-11-1 23:59:13 | |
| and-191031 | 0 | 0.00 | 2019-11-1 23:59:13 | |
| -mining-report-2019-1 | 0 | 0.00 | 2019-11-1 23:59:13 | |
| pyfeczgdtz | 0 | 0.00 | 2019-11-1 23:59:13 | |
| wherein-1572476763 | 0 | 0.00 | 2019-11-1 23:59:13 | |
| 6ss2tw | 0 | 0.00 | 2019-11-1 23:59:13 | |
| book-5 | 0 | 0.00 | 2019-11-1 23:59:13 | |
| kissfirernextcolonyga | 0 | 0.00 | 2019-11-1 23:59:13 | |
| 6xwszt | 0 | 0.00 | 2019-11-1 23:59:13 |
Leave Curation list to:
Read more #sct posts
Best Posts From sct.krwp
We have not curated any of sct.krwp's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.