Monthly Recap
I've been keeping a monthly tally of my ever expanding HIVE fortune. Here is last month's report. I am still 100% powered up in HIVE.
I have used coins to create HIVE related things like new accounts and communities. I purchased several NFTs which I value at zero.
It looks like my fortune took a serious licking in January. It fell from $8,829.25 to $5,626.67. On the plus side, my total number of coins jumped 40,000 to 689,493. I might become a coin millionaire this year. BTW: I like to list the coins I collected on Steem-Engine to remind myself that these coins might all become empty bags some day.
During January, I transferred all of my HBD into Hive-Engine so that I could actively trade the alt-coins. Speculating on coins was fun, but I staked all of my coins for HPUD to show my corporate spirit.
Speculating on coins improves the liquidity on Hive-Engine. I also experimented with the Diesel pools. Even though these pools have extra rewards for investors, I prefer to speculate on the open market.
I have three accounts. @yintercept is my personal account.
@vagabondspirit is associated with a game I've been working on and
@irivers is associated with the Community Color project. I wanted to write a web site review a day, but I got downvoted by a whale and stopped.
The @vagabondspirit account now has 100 free BEE. I've been considering creating an NFT collection to fund the game. I decided to move my CCC coins from
@yintercept to
@vagabondspirit.
| Token | Coins | Last Month | Diff | USD |
|---|---|---|---|---|
| HIVE | 5,186 | 5,120 | 66 | $4,963.00 |
| STEEM* | 387 | 384 | 3 | $122.52 |
| BLURT* | 1,370 | 1,287 | 83 | $30.55 |
| TRX* | 29 | 28 | 1 | $1.73 |
| POB | 1,313 | 1,072 | 241 | $52.86 |
| LEO | 265 | 251 | 14 | $44.94 |
| WAIV | 544 | 541 | 3 | $37.54 |
| STEM | 2,024 | 1,578 | 446 | $32.03 |
| CCC | 2,880 | 3,729 | -849 | $13.50 |
| CENT | 1,615 | 1,162 | 453 | $12.85 |
| WINEX | 28 | 27 | 1 | $8.84 |
| CTP | 486 | 485 | 1 | $8.70 |
| VYB | 175 | 23 | 152 | $7.34 |
| COM | 618 | 616 | 2 | $4.80 |
| BPC | 2,140 | 2,093 | 47 | $3.89 |
| BEER | 25 | 25 | 0 | $3.81 |
| HUSTLER | 36,710 | 36,705 | 5 | $3.52 |
| LASSECASH | 1,377 | 1,377 | 0 | $2.35 |
| BEE | 5 | 1 | 4 | $2.13 |
| NEOXAG | 1,833 | 1,616 | 217 | $1.93 |
| PIZZA | 31 | 21 | 10 | $1.35 |
| LIST | 372 | 369 | 3 | $1.32 |
| MEME | 6,658 | 6,382 | 276 | $1.03 |
| ALIVE | 170 | 170 | 0 | $0.99 |
| BHT | 2,047 | 1,928 | 119 | $0.79 |
| PAL | 156 | 156 | 0 | $0.66 |
| FOODIE | 1,716 | 2,137 | -421 | $0.35 |
| LUV | 10 | 0 | 10 | $0.27 |
| PAY | 210,992 | 171,807 | 39,185 | $0.20 |
| WIT | 100 | 0 | 100 | $0.12 |
| TIX | 11,256 | 11,241 | 15 | $0.02 |
| BLOG | 120,873 | 120,213 | 660 | $0.01 |
| KANDA | 101 | 101 | 0 | $0.00 |
| PHOTO* | 121,985 | 121,985 | 0 | $0.00 |
| DATE* | 900 | 900 | 0 | $0.00 |
| DIAMOND* | 19,551 | 19,551 | 0 | $0.00 |
| MEEP* | 51 | 50 | 1 | $0.00 |
| POINT* | 13,278 | 13,278 | 0 | $0.00 |
| Total | 569,258 | 528,409 | 40,848 | $5,365.94 |
| HIVE | 39 | 53 | -14 | $37.32 |
| STEEM* | 64 | 63 | 1 | $20.16 |
| BLURT* | 37 | 37 | 0 | $0.83 |
| CCC | 19,352 | 18,686 | 666 | $90.64 |
| BEE | 100 | 46 | 54 | $48.12 |
| VYB | 148 | 0 | 148 | $6.21 |
| POB | 109 | 0 | 109 | $4.40 |
| WAIV | 63 | 63 | 0 | $4.37 |
| PAY | 16,540 | 16,540 | 0 | $0.02 |
| BLOG | 46,909 | 46,907 | 2 | $0.00 |
| NFTM | 1,294 | 129 | 1,165 | $0.00 |
| ENG* | 100 | 100 | 0 | $0.98 |
| Total | 84,756 | 82,508 | 2,145 | $213.06 |
| HIVE | 27 | 27 | 0 | $25.56 |
| STEM | 653 | 649 | 4 | $10.33 |
| POB | 86 | 48 | 38 | $3.45 |
| CENT | 395 | 363 | 32 | $3.14 |
| LEO | 11 | 0 | 11 | $1.89 |
| WAIV | 27 | 27 | 0 | $1.88 |
| BEE | 2 | 0 | 2 | $1.13 |
| VYB | 5 | 0 | 5 | $0.21 |
| MEME | 518 | 500 | 18 | $0.08 |
| BLOG | 33,755 | 33,751 | 4 | $0.00 |
| Total | 35,479 | 35,365 | 114 | $47.67 |
| Grand Total | 689,493 | 646,282 | 43,108 | $5,626.67 |
Two months ago my account has a reported value of $13,950.48. It is a good thing that I don't take these values seriously. I bought $480 a few years back. I consider myself lucky if I can get that much out of the system.
This month I need to concentrate on publishing content. I write a post every day. I only publish if I think it is worthy of publishing.
Investment Goals
My primary account has 5,186 HP (ie 9,567,381 Vests). I am 95% of the way to becoming a dolphin. I think that will happen in April or May. I bought 100 BEE which I am holding aside with the idea of creating an NFT collection. I think I will start seriously investing in BEE. I think I will concentrate on building my investment BEE, LEO and VYB this month.
The picture shows a fancy modern house in the Olympus Cove.
Leave Monthly Recap to:
Read more #cent posts
Best Posts From Internet Rivers
We have not curated any of irivers's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Internet Rivers
- Tallying Up My Accounts
- Selling My Hive Punk for a Project and Uploading a New Avatar
- Coin Tally for January 2024
- Recap for Dec 2023
- Account Recap for November 2023
- Account Summary for October 2023
- September 2023 Account Tally
- Account Tally for August 2013
- Account Tally For July 2023
- Account Tally for June 2023