Account Summary for October 2023
The picture shows a house done up for Halloween.
I've been tallying up my account on the last day of the month since August 2021. This is last month's tally. Here is a summary of the tallies.
October was a bit depressing.
A few years back I bought $100 of CCC to curate Inktober posts. The value of CCC collapsed and the site creativecoin.xyx no longer exists. I was eager to curate the inktober posts, but I realized that I was too embarrassed to tell people to use the creativecoin tag.
To make things worse I sent 10 HIVE to the Swap program on leodex. Here is the transaction. The funds never made it to #hive-engine . It appears that scores of HIVE users have lost funds sent to @leodex .
I lost a quarter of my October earnings due to programming problems at @leofince . But we have to learn to live with this type of stuff.
On the positive side: The value of my account rose from $2,061.88 to $2,381.86. I now have 1.357 million coins in my STEEM/HIVE empire. The chart shows account growth. It was worth $13K a few octobers ago.
NOTE: I borrowed several hundred dollars to buy HIVE coins which I am gradually repaying. The light line shows the account total. The blue line shows the account total minus the debt. I hope to some day pay off the loan. When that happens the bold line will cross the light line.
The Tally
I joined HIVE with the intention of developing programs in the Hive-O-Sphere. I have multiple accounts as a result.
I decided against releasing the programs and use the accounts as exclusive curation accounts. @yintercept is my personal account.
@irivers curates the STEM tag.
@vagabondspirit curates FOODIE posts and
@idoodle curates CCC coins.
| Token | Coins | Last Month | Diff | USD Value |
|---|---|---|---|---|
| HIVE | 5,809 | 5,800 | 9 | $1,928.54 |
| HBD | 26 | 25 | 1 | $26.14 |
| BEE | 300 | 283 | 17 | $34.50 |
| WAIV | 615 | 613 | 2 | $28.04 |
| LEO | 776 | 736 | 40 | $27.71 |
| POB | 4,283 | 4,183 | 100 | $23.79 |
| CENT | 11,975 | 10,873 | 1,102 | $16.83 |
| ALIVE | 1,261 | 1,008 | 253 | $12.97 |
| VYB | 10,459 | 10,232 | 227 | $5.33 |
| NEOXAG | 10,398 | 10,328 | 70 | $5.16 |
| PIZZA | 500 | 460 | 40 | $4.96 |
| PHOTO | 10,070 | 9,144 | 926 | $3.36 |
| BEER | 38 | 37 | 1 | $1.31 |
| LIST | 1,792 | 1,238 | 554 | $1.18 |
| PEPE | 87,515 | 10,346 | 77,169 | $1.12 |
| MEME | 25,884 | 22,517 | 3,367 | $1.11 |
| LASSECASH | 11,447 | 11,433 | 14 | $0.83 |
| CTP | 1,790 | 1,295 | 495 | $0.81 |
| WINEX | 27 | 27 | 0 | $0.81 |
| PAL | 10,003 | 10,003 | 0 | $0.70 |
| WIT | 10,001 | 10,001 | 0 | $0.33 |
| VKBT | 255 | 255 | 0 | $0.26 |
| COM | 1,374 | 1,361 | 13 | $0.25 |
| PIMP | 17 | 17 | 0 | $0.15 |
| BLOG | 123,032 | 123,032 | 0 | $0.14 |
| SME | 10,015 | 10,012 | 3 | $0.12 |
| HUSTLER | 50,011 | 50,011 | 0 | $0.12 |
| LOLZ | 37 | 27 | 10 | $0.10 |
| BPC | 2,412 | 2,412 | 0 | $0.08 |
| FUN | 98 | 0 | 98 | $0.06 |
| BHT | 5,442 | 5,442 | 0 | $0.05 |
| LUV | 13 | 12 | 1 | $0.01 |
| SPORTS | 2,038 | 2,032 | 6 | $0.01 |
| PAY | 400,000 | 400,000 | 0 | $0.01 |
| BRK | 106 | 100 | 6 | $0.00 |
| HH | 108 | 36 | 72 | $0.00 |
| GIFT | 81 | 74 | 7 | $0.00 |
| TIX | 100,000 | 100,000 | 0 | $0.00 |
| KANDA | 103 | 103 | 0 | $0.00 |
| JAHM | 1,071 | 1,070 | 1 | $0.00 |
| THGAMING | 3 | 3 | 0 | $0.00 |
| *STEEM | 441 | 438 | 3 | $106.56 |
| *TRX | 32 | 32 | 0 | $3.10 |
| *BLURT | 1,956 | 1,956 | 0 | $6.73 |
| *PHOTO | 121,985 | 121,985 | 0 | $0.00 |
| *DATE | 900 | 900 | 0 | $0.00 |
| *DIAMOND | 19,551 | 19,551 | 0 | $0.00 |
| *MEEP | 50 | 50 | 0 | $0.00 |
| *POINT | 13,278 | 13,278 | 0 | $0.00 |
| *BANJO | 200 | 200 | 0 | $0.00 |
| 1,053,742 | 969,146 | 84,596 | $2,243.27 | |
| HIVE | 3 | 1 | 2 | $0.87 |
| CCC | 61,475 | 61,475 | 0 | $13.77 |
| WAIV | 135 | 133 | 2 | $6.19 |
| POB | 1,040 | 1,000 | 40 | $5.79 |
| FOODIE | 37,853 | 30,265 | 7,588 | $4.63 |
| NEOXAG | 6,165 | 6,031 | 134 | $3.07 |
| PHOTO | 4,390 | 3,096 | 1,294 | $1.47 |
| BEER | 29 | 28 | 1 | $0.99 |
| WINEX | 26 | 25 | 1 | $0.77 |
| PAL | 10,001 | 10,001 | 0 | $0.70 |
| PIZZA | 31 | 31 | 0 | $0.31 |
| VKBT | 269 | 268 | 1 | $0.28 |
| VYB | 408 | 232 | 176 | $0.21 |
| FUN | 109 | 64 | 45 | $0.06 |
| LOLZ | 21 | 20 | 1 | $0.06 |
| BLOG | 46,921 | 46,921 | 0 | $0.05 |
| LUV | 10 | 10 | 0 | $0.01 |
| MEME | 91 | 366 | -275 | $0.01 |
| NFTM | 40,000 | 40,000 | 0 | $0.00 |
| BUIDL | 6 | 0 | 6 | $0.00 |
| *STEEM | 77 | 77 | $18.68 | |
| *BLURT | 39 | 39 | $0.13 | |
| 209,100 | 200,083 | 9,016 | $58.06 | |
| STEM | 24,502 | 23,861 | 641 | $44.16 |
| POB | 1,658 | 1,526 | 132 | $9.15 |
| VYB | 9,742 | 7,861 | 1,881 | $4.93 |
| WAIV | 62 | 61 | 1 | $2.83 |
| BEER | 30 | 29 | 1 | $1.04 |
| WINEX | 26 | 26 | 0 | $0.78 |
| PIZZA | 31 | 31 | 0 | $0.30 |
| LOLZ | 22 | 22 | 0 | $0.06 |
| BLOG | 8,450 | 11,829 | -3,379 | $0.01 |
| 44,523 | 45,246 | -723 | $63.27 | |
| VYB | 10,106 | 9,868 | 238 | $5.16 |
| CCC | 18,972 | 16,841 | 2,131 | $4.25 |
| POB | 445 | 49 | 396 | $2.48 |
| NEOXAG | 3,570 | 3,330 | 240 | $1.78 |
| WINEX | 26 | 26 | 0 | $0.78 |
| PAL | 11,001 | 11,183 | -182 | $0.77 |
| WAIV | 14 | 10 | 4 | $0.64 |
| CENT | 380 | 379 | 1 | $0.54 |
| VKBT | 386 | 386 | 0 | $0.40 |
| PIZZA | 31 | 0 | 31 | $0.31 |
| PEPE | 4,644 | 10,002 | -5,358 | $0.06 |
| LOLZ | 20 | 20 | 0 | $0.06 |
| MEME | 646 | 2,582 | -1,936 | $0.06 |
| 50,241 | 54,676 | -4,435 | $17.26 | |
| Grand Total | 1,357,606 | 1,269,151 | 88,455 | $2,381.86 |
Leave Account Summary for October 2023 to:
Read more #leo posts
Best Posts From Internet Rivers
We have not curated any of irivers's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Internet Rivers
- Tallying Up My Accounts
- Selling My Hive Punk for a Project and Uploading a New Avatar
- Coin Tally for January 2024
- Recap for Dec 2023
- Account Recap for November 2023
- Account Summary for October 2023
- September 2023 Account Tally
- Account Tally for August 2013
- Account Tally For July 2023
- Account Tally for June 2023