Monthly Recap
I like to start each month with a recap of my Hive Empire. I have three accounts. My personal account is @yintercept.
@irivers is a business account associated with the Community Color Project. I intend
@vagabondspirit to be a game account. I haven't finished the game yet.
The table below shows that my HIVE fortune holds 623,369 coins and is worth $8,829.25 . My personal account has 5,120 HIVE and is just shy of achieving dolphinhood.
My Report from Dec 1 listed 656,584 coins and had a reported value of $13,950.48.
I am still 100% powered up. My total coins decreased because I decided to reduce my BLOG holdings when their site when dark. The price drop indicates a fluctuation in the price of HIVE. My most valuable alt-coin at the moment is CCC. POB had been the high-flying coin of 2021, but it seems to be in the dumps.
I've been considering the creation of an NFT collection; So, I have been accumulating BEE. I put 13 HIVE into the SWAP.HIVE:BEE Diesel Pool on TribalDex.
The swap tool on tribaldex is quite helpful. When there is a large gap between the buy and sell price on Hive-Engine, it is often easier to execute a swap than to try and execute a trade. I am not sure how I feel about the diesel. I think the best way to add liquidity to coins is to simply actively engage in buying and selling the coin.
My tally and the end of 2020 showed I had 4,227 HIVE worth $486.05. I had an 820 increase in HIVE in 2021. I hope to earn at least a thousand in 2022.
I got burned by putting too much in POB. I am currently actively accumulating CENT, LEO, STEM, VYB and BEE. The BLURT swap stole 1000 coins from me which soured me on their platform. I will probably jump back on the POB bandwagon this year. Here is a full list of my tokens.
| Token | Coins | Last Month | Diff | USD Value | Last Year |
|---|---|---|---|---|---|
| HIVE | 5,120 | 5,049 | 71 | $7,833.95 | 4,229 |
| STEEM | 384 | 383 | 1 | $167.13 | 357 |
| TRX | 28 | 27 | 1 | $2.17 | 18 |
| BLURT | 1,287 | 1,284 | 3 | $46.60 | 2,250 |
| WAIV | 541 | 535 | 6 | $88.56 | |
| POB | 1,072 | 1,024 | 48 | $73.84 | |
| LEO | 251 | 238 | 13 | $55.40 | 30 |
| STEM | 1,578 | 1,381 | 197 | $42.25 | 211 |
| CCC | 3,729 | 3,713 | 16 | $27.21 | 10 |
| WINEX | 27 | 26 | 1 | $18.65 | |
| CENT | 1,162 | 970 | 192 | $17.25 | |
| FOODIE | 2,137 | 2,118 | 19 | $11.05 | |
| CTP | 485 | 485 | 0 | $10.28 | 4 |
| COM | 616 | 613 | 3 | $8.49 | |
| BEER | 25 | 25 | 0 | $7.38 | |
| BLOG | 120,213 | 126,613 | -6,400 | $5.52 | |
| PAY | 171,807 | 170,273 | 1,534 | $4.99 | 16,550 |
| HUSTLER | 36,705 | 36,701 | 4 | $4.44 | |
| NEOXAG | 1,616 | 1,606 | 10 | $3.95 | 242 |
| ALIVE | 170 | 161 | 9 | $3.90 | |
| LIST | 369 | 368 | 1 | $3.33 | |
| PAL | 156 | 156 | 0 | $2.98 | 8 |
| MEME | 6,382 | 6,317 | 65 | $1.81 | |
| LASSECASH | 1,377 | 1,606 | -229 | $1.57 | |
| PIZZA | 21 | 21 | 0 | $1.23 | |
| VYB | 23 | 0 | 23 | $1.20 | |
| BPC | 2,093 | 2,089 | 4 | $0.85 | 1,333 |
| BHT | 1,928 | 1,899 | 29 | $0.80 | |
| BEE | 1 | 2 | -1 | $0.79 | |
| TIX | 11,241 | 11,241 | 0 | $0.52 | |
| KANDA | 101 | 101 | 0 | $0.03 | |
| GIFT | 0 | 0 | $0.00 | 394 | |
| HISTC | 20 | ||||
| ARCHON | 5 | ||||
| *PHOTO | 115,985 | 121,985 | -6,000 | $0.00 | 104,174 |
| *POINT | 13,278 | 13,278 | 0 | $0.00 | 12,723 |
| *DDATE | 900 | 900 | 0 | 1,000 | |
| *DIAMOND | 19,551 | 19,551 | 0 | 19,042 | |
| *MEEP | 50 | 50 | 0 | 49 | |
| Subtotal | 522,408 | 532,789 | -10,381 | $8,448.11 | |
| 0 | |||||
| HIVE | 53 | 61 | -8 | $80.55 | |
| STEEM | 63 | 63 | 0 | $27.58 | |
| BLURT | 37 | 37 | 0 | $1.35 | |
| BEE | 46 | 0 | 46 | $32.47 | |
| CCC | 18,686 | 18,471 | 215 | $136.32 | |
| WAIV | 63 | 63 | 0 | $10.33 | |
| BLOG | 46,907 | 50,586 | -3,679 | $2.15 | |
| NFTM | 129 | 0 | 129 | $0.00 | |
| Diesel Pool | 13 | $19.91 | |||
| *ENG | 100 | 100 | 0 | $0.77 | |
| Subtotal | 66,098 | 69,381 | -3,283 | $311.44 | |
| HIVE | 25 | 19 | 6 | $38.22 | |
| STEM | 649 | 617 | 32 | $17.47 | |
| CENT | 363 | 337 | 26 | $4.73 | |
| WAIV | 27 | 27 | 0 | $4.44 | |
| POB | 48 | 38 | 10 | $3.29 | |
| BLOG | 33,751 | 36,399 | -2,648 | $1.55 | |
| Subtotal | 34,863 | 37,437 | -2,574 | $69.70 | |
| Grand Total | 623,369 | 639,607 | -16,238 | $8,829.25 |
I probably should mention, that I purchased 3600 HIVE when the price was hovering around a dime. However, it looks like my account might become a dolphin in 2022. At that point I might start sloughing off a little bit of the HBD into my bank account.
The Picture
The picture shows playground equipment at Oakview Elementary.
Leave Monthly Recap to:
Read more #hive-engine posts
Best Posts From Internet Rivers
We have not curated any of irivers's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Internet Rivers
- Tallying Up My Accounts
- Selling My Hive Punk for a Project and Uploading a New Avatar
- Coin Tally for January 2024
- Recap for Dec 2023
- Account Recap for November 2023
- Account Summary for October 2023
- September 2023 Account Tally
- Account Tally for August 2013
- Account Tally For July 2023
- Account Tally for June 2023