Published: 13 Apr 2024 › Updated: 13 Apr 2024
Temp. vs. R.H. (Jun 2023 - Dec 2023) Natural Ambience by Sook Jin Goh
Location: 1.4876213,103.7523577, 2nd floor East Office (Unless otherwise stated)
Non-raining Natural Ambience
| Date | Time | Temp. (°C) | R.H (%) | Notes |
|---|---|---|---|---|
| 18/6/2023 | 20:52 | 30 | 84 | Northwest Room On bed |
| 20/6/2023 | 9:00 | 30 | 80 | 189 Living Room (Southeast) |
| 20/6/2023 | 9:10 | 31 | 81 | Northwest Room On bed |
| 20/6/2023 | 21:45 | 31 | 78 | 189 Living Room (Southeast) |
| 21/6/2023 | 7:45 | 31 | 80 | Northwest Room On bed |
| 21/6/2023 | 9:00 | 30 | 82 | 189 Living Room (Southeast) |
| 22/6/2023 | 8:30 | 31 | 78 | 189 Living Room (Southeast) |
| 24/6/2023 | 8:00 | 30 | 70 | Northwest Room On bed |
| 24/6/2023 | 22:00 | 33 | 66 | Northwest Room On bed |
| 29/6/2023 | 8:00 | 31 | 73 | Northwest Room On bed |
| 29/6/2023 | 9:30 | 31.5 | 74 | Northwest Room On bed |
| 30/6/2023 | 7:30 | 31.5 | 70 | Northwest Room On bed |
| 30/6/2023 | 8:45 | 32 | 72 | Northwest Room On bed |
| 3/7/2023 | 8:50 | 31.5 | 80 | Northwest Room On bed |
| 3/7/2023 | 21:30 | 30.5 | 79 | 189 Living Room |
| 4/7/2023 | 8:30 | 30.5 | 80 | Northwest Room On bed |
| 8/7/2023 | 8:00 | 29.5 | 80 | 189 Living Room |
| 23/7/2023 | 10:30 | 31.5 | 73 | 189 Living Room |
| 22/8/2023 | 8:00 | 29.5 | 83 | 189 Living Room |
| 22/8/2023 | 10:10 | 30 | 80 | 189 Living Room |
| 22/8/2023 | 12:00 | 33 | 60 | Senai Airport Pick-up Area |
| 28/8/2023 | 8:00 | 31 | 77 | 189 Living Room |
| 8/9/2023 | 20:20 | 33 | 65 | 189 Living Room |
| 8/9/2023 | 21:20 | 33 | 65 | 189 Living Room |
| 9/9/2023 | 9:45 | 31.5 | 76 | 189 Northwest Room, window close all night |
| 9/9/2023 | 11:00 | 31 | 79 | 189 Northwest Room, window open, raining |
| 10/9/2023 | 8:30 | 30 | 70 | 189 Northwest Toilet, door open, window open |
| 10/9/2023 | 10:00 | 31 | 64 | 189 Northwest Room, toilet door open, window open |
| 10/9/2023 | 10:30 | 31 | 68 | 189 Northwest Room, toilet door open, window open |
| 10/9/2023 | 20:45 | 31 | 62 | 189 Northwest Room, toilet door open, window close |
| 11/9/2023 | 6:00 | 30 | 70 | 189 Northwest Toilet, door close, window open |
| 7/10/2023 | 7:45 | 31 | 80 | 189 Northwest Room, toilet door close, window open |
| 14/11/2023 | 8:30 | 30 | 74 | 189 Living Room |
| 5/10/2023 | 14:25 | 34 | 52 | Beside west-side windows (open) |
| 5/10/2023 | 17:30 | 35 | 44 | Beside west-side windows (open) |
| 5/10/2023 | 19:20 | 34.5 | 52 | Beside west-side windows (open) |
| 6/10/2023 | 8:45 | 31 | 72 | Beside west-side windows (close), 1st to arrive |
| 5/10/2023 | 12:10 | 33 | 58 | Beside west-side windows (open) |
| 5/10/2023 | 13:10 | 33.5 | 54 | Beside west-side windows (open) |
| 5/10/2023 | 14:00 | 34 | 52 | Beside west-side windows (open) |
| 5/10/2023 | 19:00 | 35 | 50 | Beside west-side windows (open) |
| 8/10/2023 | 11:40 | 34.5 | 58 | 1st to arrive, SUN |
| 9/10/2023 | 18:00 | 33 | 58 | Beside west-side windows (open) |
| 10/10/2023 | 8:20 | 31 | 70 | Beside west-side windows (close), 1st to arrive |
| 10/10/2023 | 18:00 | 35 | 50 | Beside west-side windows (close) |
| 11/10/2023 | 9:20 | 31 | 72 | Beside west-side windows (open) |
| 11/10/2023 | 10:30 | 31.5 | 66 | Beside west-side windows (open) |
| 11/10/2023 | 12:20 | 32.5 | 60 | Beside west-side windows (open) |
| 11/10/2023 | 13:25 | 33 | 59 | Beside west-side windows (open) |
| 12/10/2023 | 9:00 | 30 | 70 | Beside west-side windows (open) |
| 12/10/2023 | 12:30 | 33 | 58 | Beside west-side windows (open) |
| 12/10/2023 | 14:00 | 34 | 53 | Beside west-side windows (open) |
| 12/10/2023 | 16:45 | 36.5 | 40 | Beside west-side windows (open) |
| 12/10/2023 | 19:30 | 34.5 | 50 | Beside west-side windows (open) |
| 13/10/2023 | 6:45 | 30.5 | 73 | Beside west-side windows (open) |
| 13/10/2023 | 17:00 | 36 | 42 | Beside west-side windows (open) |
| 16/10/2023 | 9:00 | 32 | 68 | Beside west-side windows (close), 1st to arrive |
| 16/10/2023 | 10:45 | 32 | 61 | Beside west-side windows (open) |
| 17/10/2023 | 9:20 | 32 | 66 | Beside west-side windows (open) |
| 17/10/2023 | 13:00 | 35 | 50 | Beside west-side windows (open) |
| 17/10/2023 | 17:40 | 37 | 42 | Beside west-side windows (close) |
| 19/10/2023 | 8:20 | 30 | 76 | Beside west-side windows (close), 1st to arrive |
| 19/10/2023 | 10:30 | 31 | 73 | Beside west-side windows (open) |
| 19/10/2023 | 15:00 | 33.5 | 54 | Beside west-side windows (open) |
| 20/10/2023 | 9:00 | 30 | 78 | Beside west-side windows (open) |
| 20/10/2023 | 13:20 | 32 | 62 | Beside west-side windows (open) |
Raining Natural Ambience
| Date | Time | Temp. (°C) | R.H (%) | Notes |
|---|---|---|---|---|
| 29/10/2023 | 16:00 | 30.5 | 82 | 檳城 極樂寺 大雄寶殿,下雨 |
| 11/10/2023 | 14:45 | 32 | 66 | Beside west-side windows (open), raining |
| 11/10/2023 | 15:30 | 31 | 69 | Beside west-side windows (open), rain stopped, thunders heard |
| 11/10/2023 | 17:40 | 32 | 71 | Beside west-side windows (open), rain stopped |
| 18/10/2023 | 11:40 | 32.5 | 67 | Beside west-side windows (open), rain stopped |
| 18/10/2023 | 13:25 | 32 | 68 | Beside west-side windows (open), raining since ~13:00 |
| 18/10/2023 | 16:00 | 31 | 70 | Beside west-side windows (open), raining since ~13:00 |
| 18/10/2023 | 17:40 | 31 | 74 | Beside west-side windows (open), raining since ~13:00 |
| 18/10/2023 | 18:50 | 30 | 78 | Beside west-side windows (open), raining since ~13:00 |
| 20/10/2023 | 15:30 | 31 | 77 | Beside west-side windows (open), rain stopped |
| 20/10/2023 | 17:30 | 31 | 77 | Beside west-side windows (open), rain stopped |
Miscellaneous 2023
Leave Temp. vs. R.H. (Jun 2023 - Dec 2023) Natural Ambience by Sook Jin Goh to:
Read more #wherein posts
Best Posts From Glitter Finance The ONE Bridge
We have not curated any of cluwakchina's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Glitter Finance The ONE Bridge
- Temp. & Relative Humidity Record 2024 May -- Sook Jin GOH
- Temp. & Relative Humidity Record 2024 Apr -- Sook Jin GOH
- Temp. & Relative Humidity Record 2024 Feb-Mar -- Sook Jin GOH
- Conditioned Ambience Temp. vs. R.H. (Sep 2023 - Dec 2023) by Sook Jin Goh
- Conditioned Ambience Temp. vs. R.H. (Jun 2023 - Aug 2023) by Sook Jin Goh
- Conditioned Ambience Temp. vs. R.H. (Jun 2023 - Sep 2023) by Sook Jin Goh
- Temp. vs. R.H. (Jun 2023 - Dec 2023) Natural Ambience by Sook Jin Goh
- Temp. & Relative Humidity Record -- Sook Jin GOH
- Temp. & Relative Humidity Record -- Sook Jin GOH
- Temp. & Relative Humidity Record -- Sook Jin GOH