Published: 30 Apr 2024 › Updated: 30 Apr 2024
Conditioned Ambience Temp. vs. R.H. (Jun 2023 - Aug 2023) by Sook Jin Goh
Location: 1.4876213,103.7523577, 2nd floor East Office (Unless otherwise stated)
Conditioned Ambience
| Date | Time | Temp. (°C) | R.H (%) | Notes |
|---|---|---|---|---|
| 18/6/2023 | 21:10 | 28 | 60 | Northwest Room On bed |
| 18/6/2023 | 22:20 | 26 | 58 | Northwest Room On bed |
| 19/6/2023 | 8:30 | 28 | 44 | Myvi Car, Aircond ☢2 |
| 19/6/2023 | 13:50 | 39 | 52 | Myvi Car, Park under tree |
| 19/6/2023 | 16:00 | 30 | 40 | On desk |
| 19/6/2023 | 18:00 | 27.5 | 35 | On desk, after rain |
| 20/6/2023 | 9:20 | 31.5 | 46 | Myvi Car, Aircond ☢3,2 |
| 20/6/2023 | 19:30 | 30 | 60 | Myvi Car, Aircond off, after rain |
| 20/6/2023 | 10:00 | 30 | 50 | On desk, aircond 22°C ☢3, maindoor closed |
| 20/6/2023 | 10:30 | 31 | 51 | On desk |
| 20/6/2023 | 12:30 | 30 | 41 | On desk |
| 20/6/2023 | 13:30 | 30 | 44 | On desk |
| 20/6/2023 | 14:10 | 30 | 47 | On desk |
| 20/6/2023 | 15:30 | 30 | 48 | On desk |
| 20/6/2023 | 17:00 | 29 | 44 | On desk, heavy rain outside |
| 20/6/2023 | 18:00 | 27.5 | 36 | On desk |
| 20/6/2023 | 18:30 | 27 | 34 | On desk |
| 21/6/2023 | 9:10 | 30 | 42 | Myvi Car, Aircond ☢3 |
| 21/6/2023 | 19:30 | 30 | 36 | Myvi Car, Aircond ☢1 |
| 21/6/2023 | 9:15 | 31 | 50 | On desk, aircond 22°C ☢3, maindoor opened |
| 21/6/2023 | 9:30 | 30 | 59 | On desk |
| 21/6/2023 | 10:00 | 30 | 53 | On desk, maindoor closed |
| 21/6/2023 | 10:30 | 30 | 48 | On desk |
| 21/6/2023 | 11:45 | 30 | 43 | On desk |
| 21/6/2023 | 14:00 | 29.5 | 43 | On desk |
| 21/6/2023 | 16:00 | 29.5 | 42 | On desk |
| 21/6/2023 | 17:00 | 29 | 40 | On desk |
| 21/6/2023 | 18:20 | 28 | 34 | On desk |
| 22/6/2023 | 9:15 | 32 | 40 | Myvi Car, Aircond ☢3 |
| 22/6/2023 | 19:10 | 30 | 34 | Myvi Car, Aircond ☢2 |
| 22/6/2023 | 9:30 | 31 | 58 | On desk, aircond 22°C ☢3, maindoor opened |
| 22/6/2023 | 10:00 | 30.5 | 53 | On desk |
| 22/6/2023 | 10:30 | 30.5 | 50 | On desk, maindoor closed |
| 22/6/2023 | 11:00 | 30 | 40 | On desk |
| 22/6/2023 | 11:30 | 30 | 43 | On desk |
| 22/6/2023 | 14:00 | 29 | 40 | On desk |
| 22/6/2023 | 15:30 | 29 | 39 | On desk |
| 22/6/2023 | 18:15 | 27 | 37 | On desk |
| 23/6/2023 | 10:15 | 33 | 38 | Myvi Car, Aircond ☢2 |
| 23/6/2023 | 11:00 | 29.5 | 44 | On desk, aircond 22°C ☢3, maindoor closed |
| 23/6/2023 | 12:30 | 29 | 40 | On desk |
| 23/6/2023 | 14:45 | 27.5 | 40 | On desk |
| 23/6/2023 | 17:30 | 28 | 40 | On desk |
| 23/6/2023 | 18:45 | 27 | 34 | On desk |
| 30/6/2023 | 9:00 | 30 | 42 | Myvi Car, Aircond ☢2, raining |
| 30/6/2023 | 9:10 | 30.5 | 60 | On desk, aircond 22°C ☢3, maindoor opened, raining |
| 30/6/2023 | 10:00 | 30.5 | 52 | On desk |
| 30/6/2023 | 11:30 | 29.5 | 50 | On desk, maindoor closed, rain stopped |
| 30/6/2023 | 15:00 | 29.5 | 50 | On desk |
| 30/6/2023 | 17:15 | 30 | 47 | On desk |
| 1/7/2023 | 11:00 | 33 | 40 | Myvi Car, Aircond ☢3 |
| 1/7/2023 | 12:20 | 31 | 34 | Myvi Car, Aircond ☢3 |
| 1/7/2023 | 12:30 | 34.5 | 44 | Midvalley SOUTHKEY LG West Entrance from bus stop |
| 1/7/2023 | 18:00 | 28 | 54 | Midvalley SOUTHKEY burger King |
| 1/7/2023 | 19:45 | 26 | 63 | Midvalley SOUTHKEY Nitori |
| 3/7/2023 | 9:05 | 29 | 45 | Myvi Car, Aircond ☢3 |
| 3/7/2023 | 13:30 | 29.5 | 42 | On desk, 13:15 raining |
| 3/7/2023 | 16:45 | 29 | 46 | On desk |
| 3/7/2023 | 17:30 | 28.5 | 43 | On desk |
| 3/7/2023 | 18:10 | 28 | 39 | On desk |
| 3/7/2023 | 18:30 | 27.5 | 37 | On desk |
| 4/7/2023 | 8:55 | 29.5 | 46 | Myvi Car, Aircond ☢3 |
| 4/7/2023 | 10:00 | 30 | 52 | On desk, aircond 22°C ☢3, maindoor closed |
| 4/7/2023 | 14:45 | 30 | 44 | On desk |
| 4/7/2023 | 18:00 | 29 | 42 | On desk |
| 4/7/2023 | 18:45 | 27 | 34 | On desk |
| 5/7/2023 | 13:30 | 33.5 | 33 | Myvi Car, Aircond ☢3 |
| 5/7/2023 | 16:30 | 29.5 | 44 | On desk, aircond 22°C ☢3 |
| 5/7/2023 | 18:30 | 27 | 35 | On desk |
| 6/7/2023 | 9:30 | 31 | 63 | On desk, raining, 1st to arrive in office, Aircond off |
| 6/7/2023 | 10:00 | 31 | 63 | On desk, rain stopped, aircond 22°C ☢3, main door closed |
| 6/7/2023 | 10:10 | 29.5 | 52 | On desk, rain stopped, aircond 22°C ☢3 |
| 6/7/2023 | 11:00 | 29 | 50 | On desk |
| 6/7/2023 | 11:45 | 28.5 | 45 | On desk |
| 6/7/2023 | 14:00 | 27.5 | 42 | On desk |
| 6/7/2023 | 17:30 | 26.5 | 39 | On desk |
| 6/7/2023 | 18:00 | 26.5 | 37 | On desk |
| 7/7/2023 | 9:30 | 31 | 64 | On desk, aircond 22°C ☢3, maindoor open |
| 7/7/2023 | 11:00 | 30 | 55 | On desk, maindoor closed |
| 7/7/2023 | 12:00 | 28.5 | 44 | On desk |
| 7/7/2023 | 13:15 | 28.5 | 40 | On desk |
| 7/7/2023 | 14:45 | 28 | 40 | On desk |
| 7/7/2023 | 16:00 | 26.5 | 42 | On desk below aircond |
| 7/7/2023 | 17:00 | 27 | 40 | On desk |
| 7/7/2023 | 18:30 | 27 | 42 | On desk, aircond off |
| 7/7/2023 | 19:15 | 29.5 | 40 | On desk, aircond off |
| 8/7/2023 | 8:10 | 30 | 50 | Myvi Car, Aircond ☢2 |
| 8/7/2023 | 12:35 | 27 | 62 | JB City Square Lvl2 Season |
| 8/7/2023 | 16:00 | 31.5 | 67 | JB R&F Mall Ground Lvl Outdoor near Burger King |
| 8/7/2023 | 16:45 | 32 | 66 | JB R&F Mall Lvl 1 Outsids Emperor Cinemas |
| 10/7/2023 | 19:45 | 27.5 | 34 | On desk, aircond 22°C ☢3, maindoor close |
| 11/7/2023 | 7:00 | 31 | 61 | On desk, 1st to arrive |
| 11/7/2023 | 7:30 | 30 | 52 | On desk, aircond 22°C ☢3, maindoor open |
| 11/7/2023 | 19:15 | 26 | 44 | On desk |
| 12/7/2023 | 7:30 | 29.5 | 67 | On desk, aircond not yet on, maindoor open |
| 12/7/2023 | 18:15 | 26 | 43 | On desk |
| 13/7/2023 | 17:15 | 28 | 40 | On desk |
| 13/7/2023 | 18:00 | 27 | 39 | On desk |
| 14/7/2023 | 10:00 | 28 | 46 | On desk, aircond 22°C ☢3, maindoor close, rained |
| 14/7/2023 | 12:30 | 27 | 50 | On desk, raining |
| 14/7/2023 | 14:00 | 27 | 53 | On desk, raining |
| 14/7/2023 | 16:15 | 27 | 58 | On desk, raining |
| 14/7/2023 | 18:00 | 26 | 50 | On desk |
| 18/7/2023 | 8:30 | 31 | 64 | On desk, 1st to arrive, raining |
| 18/7/2023 | 10:15 | 28 | 42 | On desk, aircond 22°C ☢3, maindoor close |
| 18/7/2023 | 12:15 | 27.5 | 44 | On desk, one small office door opened |
| 18/7/2023 | 14:00 | 29 | 53 | On desk |
| 18/7/2023 | 18:30 | 28 | 50 | On desk |
| 20/7/2023 | 10:30 | 27.5 | 44 | On desk, aircond 23°C ☢3, maindoor close, small office doors all closed, raining |
| 20/7/2023 | 11:00 | 26 | 40 | On desk, raining |
| 20/7/2023 | 12:30 | 26 | 41 | On desk, aircond 24°C ☢3 |
| 20/7/2023 | 13:45 | 26 | 44 | On desk, drizzling |
| 20/7/2023 | 14:15 | 26 | 46 | On desk, raining |
| 20/7/2023 | 15:00 | 26.5 | 48 | On desk, raining |
| 20/7/2023 | 16:00 | 26.5 | 51 | On desk |
| 20/7/2023 | 18:00 | 26 | 54 | On desk |
| 21/7/2023 | 9:00 | 28.5 | 66 | On desk, aircond 24°C ☢3, maindoor open, one small office door open |
| 21/7/2023 | 10:00 | 28 | 62 | On desk, maindoor close, two small office door open |
| 21/7/2023 | 10:30 | 28.5 | 62 | On desk |
| 21/7/2023 | 13:00 | 28.5 | 57 | On desk |
| 21/7/2023 | 15:00 | 28.5 | 52 | On desk |
| 21/7/2023 | 16:00 | 28 | 46 | On desk |
| 21/7/2023 | 18:15 | 27.5 | 44 | On desk |
| 21/7/2023 | 19:30 | 29 | 44 | On desk, aircond off |
| 24/7/2023 | 9:00 | 31 | 72 | Myvi Car |
| 24/7/2023 | 9:15 | 31 | 43 | Myvi Car, Aircond ☢3 |
| 24/7/2023 | 11:00 | 29.5 | 46 | On desk, aircond 24°C ☢3, maindoor close, one small office door open |
| 24/7/2023 | 15:30 | 30 | 40 | On desk |
| 24/7/2023 | 18:00 | 28.5 | 37 | On desk |
| 25/7/2023 | 9:14 | 30.5 | 58 | On desk, aircond 24°C ☢3, maindoor open, one small office door open |
| 25/7/2023 | 9:15 | 30.5 | 58 | On desk, aircond 24°C ☢3, maindoor open, one small office door open |
| 25/7/2023 | 11:00 | 30 | 48 | On desk, aircond 24°C ☢3, maindoor close, one small office door open |
| 25/7/2023 | 13:40 | 29.5 | 40 | On desk |
| 25/7/2023 | 17:15 | 29.5 | 37 | On desk |
| 25/7/2023 | 18:30 | 29 | 34 | On desk |
| 26/7/2023 | 8:30 | 32 | 59 | On desk, aircond 24°C ☢3, maindoor open |
| 26/7/2023 | 9:15 | 31 | 56 | On desk, aircond 24°C ☢3, maindoor open, one small office door open |
| 26/7/2023 | 9:30 | 31 | 54 | On desk, aircond 24°C ☢3, maindoor close, one small office door open |
| 26/7/2023 | 10:00 | 31 | 48 | On desk, aircond 24°C ☢3, maindoor close, two small office door open |
| 26/7/2023 | 10:30 | 30.5 | 45 | On desk |
| 26/7/2023 | 11:00 | 30.5 | 42 | On desk |
| 26/7/2023 | 12:00 | 30.5 | 41 | On desk |
| 26/7/2023 | 12:30 | 30 | 38 | On desk |
| 26/7/2023 | 13:00 | 30 | 37 | On desk |
| 26/7/2023 | 14:30 | 30 | 44 | On desk, aircond 24°C ☢3, maindoor close, one small office door open |
| 26/7/2023 | 18:00 | 29.5 | 43 | On desk, aircond 24°C ☢3, maindoor close, small office doors close |
| 26/7/2023 | 18:30 | 29 | 39 | On desk |
| 27/7/2023 | 8:45 | 32 | 64 | On desk, 1st to arrive |
| 27/7/2023 | 9:00 | 32 | 63 | On desk, aircond 24°C ☢3, maindoor open, one small office doors open |
| 27/7/2023 | 10:00 | 31.5 | 56 | On desk |
| 27/7/2023 | 10:30 | 31 | 50 | On desk, aircond 24°C ☢3, maindoor close, one small office doors open |
| 27/7/2023 | 11:00 | 30 | 46 | On desk |
| 27/7/2023 | 11:30 | 30 | 43 | On desk |
| 27/7/2023 | 12:30 | 30 | 40 | On desk |
| 27/7/2023 | 14:00 | 29.5 | 40 | On desk |
| 27/7/2023 | 15:00 | 29.5 | 41 | On desk |
| 27/7/2023 | 16:30 | 29.5 | 38 | On desk |
| 27/7/2023 | 17:00 | 29.5 | 36 | On desk |
| 27/7/2023 | 18:00 | 29 | 36 | On desk, aircond 24°C ☢3, maindoor close, small office doors close |
| 27/7/2023 | 18:30 | 28 | 36 | On desk |
| 27/7/2023 | 19:00 | 27 | 36 | On desk |
| 28/7/2023 | 8:45 | 32 | 60 | On desk, aircond 24°C ☢3, maindoor open, one small office doors open |
| 28/7/2023 | 9:15 | 32 | 58 | On desk |
| 28/7/2023 | 9:30 | 32 | 58 | On desk, aircond 24°C ☢3, maindoor close, one small office doors open |
| 28/7/2023 | 10:00 | 31.5 | 54 | On desk |
| 28/7/2023 | 10:20 | 31.5 | 50 | On desk |
| 28/7/2023 | 14:00 | 30 | 49 | On desk |
| 28/7/2023 | 16:20 | 30 | 44 | On desk |
| 28/7/2023 | 17:30 | 29.5 | 42 | On desk |
| 28/7/2023 | 18:40 | 28 | 37 | On desk, aircond 24°C ☢3, maindoor close, small office doors close |
| 28/7/2023 | 19:15 | 27 | 35 | On desk |
| 29/7/2023 | 10:15 | 32 | 74 | 189 Living Room |
| 30/7/2023 | 11:20 | 32 | 39 | Myvi Car, Aircond ☢3 @ Lotuss Setia Tropika |
| 30/7/2023 | 15:00 | 24.5 | 62 | Lotuss Setia Tropika Food Court |
| 30/7/2023 | 16:30 | 30 | 37 | Myvi Car, Aircond ☢2 @ Southkey |
| 1/8/2023 | 9:30 | 30 | 48 | Aircond ☢3 @ Kebun Teh |
| 1/8/2023 | 10:45 | 30 | 46 | On desk, aircond 24°C ☢3, maindoor close, one small office door open |
| 1/8/2023 | 12:00 | 30 | 40 | On desk |
| 1/8/2023 | 18:30 | 28 | 36 | On desk, aircond 24°C ☢3, maindoor close, small office doors close |
| 2/8/2023 | 9:20 | 31 | 53 | On desk, aircond 24°C ☢3, maindoor close, small office doors close |
| 2/8/2023 | 10:15 | 30.5 | 48 | On desk, aircond 24°C ☢3, maindoor close, one small office door open |
| 2/8/2023 | 18:20 | 29 | 40 | On desk |
| 3/8/2023 | 8:20 | 32.5 | 60 | 1st to arrive |
| 3/8/2023 | 9:30 | 30 | 50 | On desk, aircond 24°C ☢3, maindoor open, small office doors close, raining |
| 3/8/2023 | 10:20 | 30 | 52 | On desk, aircond 24°C ☢3, maindoor open, one small office door open, raining |
| 3/8/2023 | 11:20 | 29.5 | 50 | On desk, aircond 24°C ☢3, maindoor close, one small office door open, raining? |
| 3/8/2023 | 14:30 | 27.5 | 46 | On desk, raining |
| 3/8/2023 | 16:40 | 28 | 48 | On desk, aircond 24°C ☢3, maindoor close, two small office door open |
| 3/8/2023 | 18:40 | 26.5 | 40 | On desk, aircond 24°C ☢3, maindoor close, small office door close |
| 4/8/2023 | 17:00 | 29 | 42 | On desk, aircond 24°C ☢3, maindoor close, two small offices door open |
| 7/8/2023 | 8:30 | 33 | 60 | 1st to arrive |
| 7/8/2023 | 17:30 | 31 | 42 | On desk, aircond 23°C ☢3, maindoor close, one small offices door open |
| 7/8/2023 | 18:15 | 31 | 44 | On desk, aircond 23°C ☢3, maindoor close, small offices doors close |
| 7/8/2023 | 19:00 | 29 | 35 | On Desk |
| 11/8/2023 | 20:00 | 27.5 | 32 | On desk, aircond 24°C ☢1, maindoor close, small offices doors close |
| 14/8/2023 | 13:30 | 29 | 40 | On desk, aircond 24°C ☢3, maindoor close, two small offices doors open |
| 14/8/2023 | 16:15 | 27 | 36 | On desk, aircond 24°C ☢3, maindoor close, two small offices doors close, raining |
| 15/8/2023 | 11:00 | 29.5 | 50 | On desk, aircond 24°C ☢1, maindoor close, two small offices doors open |
| 15/8/2023 | 12:00 | 29 | 44 | On Desk |
| 15/8/2023 | 19:15 | 27 | 36 | On Desk |
| 16/8/2023 | 9:30 | 30 | 60 | On desk, aircond 24°C ☢1, maindoor open, two small offices doors open |
| 16/8/2023 | 11:00 | 29 | 44 | On desk, aircond 24°C ☢1, maindoor close, one small office door open |
| 16/8/2023 | 17:30 | 28 | 42 | On desk |
| 16/8/2023 | 19:30 | 26 | 38 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
| 17/8/2023 | 11:40 | 33 | 30 | In shirt pocket, , Aircond ☢Auto@ Elias Mall Carpark |
| 17/8/2023 | 8:30 | 30 | 61 | 1st to arrive |
| 18/8/2023 | 9:15 | 29 | 56 | On desk, aircond 24°C ☢1, maindoor open, small office doors close |
| 18/8/2023 | 12:00 | 28.5 | 49 | On desk, aircond 24°C ☢1, maindoor close, two small office doors open |
| 21/8/2023 | 9:10 | 30 | 68 | On desk, aircond 24°C ☢1, maindoor open, two small office doors open |
| 21/8/2023 | 10:20 | 28.5 | 58 | On desk, aircond 24°C ☢1, maindoor close, two small office doors open, raining |
| 21/8/2023 | 11:15 | 28 | 53 | On desk, raining |
| 21/8/2023 | 18:10 | 27 | 42 | On desk, aircond 24°C ☢1, maindoor close, two small office doors close |
| 21/8/2023 | 18:45 | 26.5 | 40 | On desk |
| 22/8/2023 | 12:45 | 28 | 50 | Senai Airport Outside Arrival Hall |
| 22/8/2023 | 15:00 | 25.5 | 62 | Senai Airport Gate 1 Waiting Area near Wide Windows |
| 23/8/2023 | 15:00 | 24.5 | 46 | The Zleep Hotel Chonburi Room 709, Daikin Aircond 20 °C ☢1 |
| 24/8/2023 | 5:40 | 24 | 48 | The Zleep Hotel Chonburi Room 709, Daikin Aircond 21°C ☢2 |
| 24/8/2023 | 6:30 | 23 | 42 | The Zleep Hotel Chonburi Room 709, Daikin Aircond 18°C ☢5 |
| 24/8/2023 | 6:50 | 23 | 46 | The Zleep Hotel Chonburi Room 709, Daikin Aircond 18°C ☢5 |
| 24/8/2023 | 23:15 | 24 | 47 | The Zleep Hotel Chonburi Room 709, Daikin Aircond 18°C ☢5 |
| 25/8/2023 | 5:45 | 22.5 | 46 | The Zleep Hotel Chonburi Room 709, Daikin Aircond 20°C ☢2 |
| 25/8/2023 | 6:20 | 18 | 60 | The Zleep Hotel Chonburi Room 709, Daikin Aircond 18°C ☢5, meter under blow |
| 25/8/2023 | 14:00 | 24.5 | 36 | AirAsia FD510 DMK➡️JHB before landing |
| 28/8/2023 | 11:30 | 29 | 40 | On desk, aircond 24°C ☢2, maindoor close, one small office door open, raining |
| 28/8/2023 | 17:00 | 28 | 36 | On desk, aircond 24°C ☢2, maindoor close, small office doors close |
| 28/8/2023 | 18:00 | 27 | 32 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
| 29/8/2023 | 10:30 | 30 | 58 | On desk, aircond 24°C ☢1, maindoor close, one small office door open |
| 29/8/2023 | 11:15 | 29.5 | 54 | On desk |
| 29/8/2023 | 18:00 | 27.5 | 38 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
| 29/8/2023 | 19:00 | 26.5 | 35 | On desk |
| 30/8/2023 | 10:15 | 28.5 | 44 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
| 30/8/2023 | 16:00 | 29 | 36 | On desk, aircond 24°C ☢1, maindoor close, one small office door open |
| 30/8/2023 | 18:45 | 27.5 | 32 | On desk, aircond 24°C ☢1, maindoor close, small office doors close |
Natural Ambience Temp. vs. R.H. (Jun 2023 - Dec 2023)
Location: 1.4876213,103.7523577, 2nd floor East Office (Unless otherwise stated)
Miscellaneous 2023
Leave Conditioned Ambience Temp. vs. R.H. (Jun 2023 - Aug 2023) by Sook Jin Goh to:
Read more #wherein posts
Best Posts From Glitter Finance The ONE Bridge
We have not curated any of cluwakchina's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Glitter Finance The ONE Bridge
- Temp. & Relative Humidity Record 2024 May -- Sook Jin GOH
- Temp. & Relative Humidity Record 2024 Apr -- Sook Jin GOH
- Temp. & Relative Humidity Record 2024 Feb-Mar -- Sook Jin GOH
- Conditioned Ambience Temp. vs. R.H. (Sep 2023 - Dec 2023) by Sook Jin Goh
- Conditioned Ambience Temp. vs. R.H. (Jun 2023 - Aug 2023) by Sook Jin Goh
- Conditioned Ambience Temp. vs. R.H. (Jun 2023 - Sep 2023) by Sook Jin Goh
- Temp. vs. R.H. (Jun 2023 - Dec 2023) Natural Ambience by Sook Jin Goh
- Temp. & Relative Humidity Record -- Sook Jin GOH
- Temp. & Relative Humidity Record -- Sook Jin GOH
- Temp. & Relative Humidity Record -- Sook Jin GOH