Statistics For The $SPT Token For Week 2
Hello dear Hivers,
here are the:
$SPT Statistics For The Last 7 Days, 2024-01-05 to 2024-01-12:
Who has bought how many $SPT at which time:
Top $SPT Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $SPT, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $SPT):
Commulated Amount Of Bought $SPT Per Person
Top 10 $SPT buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $SPT Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 48.73282 | 21.73 % | 100000.00011 | 0.00049 | 21 | |
| 46.59533 | 20.77 % | 110000.00244 | 0.00041 | 11 | |
| 36.05479 | 16.07 % | 91531.27904 | 0.00039 | 53 | |
| 23.72852 | 10.58 % | 62340.14033 | 0.00039 | 46 | |
| 15.85114 | 7.07 % | 39060.40480 | 0.00040 | 24 | |
| 13.78755 | 6.15 % | 35000.00039 | 0.00039 | 18 | |
| 10.70152 | 4.77 % | 27239.10746 | 0.00039 | 78 | |
| 8.39754 | 3.74 % | 20689.57948 | 0.00040 | 22 | |
| 7.75629 | 3.46 % | 19707.51885 | 0.00039 | 31 | |
| 3.43964 | 1.53 % | 8036.25793 | 0.00043 | 3 | |
| 2.51443 | 1.12 % | 5853.75908 | 0.00042 | 7 | |
| 2.39785 | 1.07 % | 6027.77178 | 0.00040 | 26 | |
| 1.35981 | 0.61 % | 2975.94865 | 0.00046 | 12 | |
| 1.28729 | 0.57 % | 3236.92319 | 0.00040 | 8 | |
| 1.27018 | 0.57 % | 3175.46198 | 0.00040 | 4 | |
| 0.42791 | 0.19 % | 1000.00000 | 0.00043 | 1 | |
| 0.00220 | 0.00 % | 5.94001 | 0.00037 | 1 | |
| others | 0 | 0.00 % | 0 | 0.00000 | 0 |
| Sum: | 224.30481 | 100 % | 535880.09552 | 0.00044 | 366 |
Commulated Amount Of Sold $SPT Per Person
Top 10 $SPT Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $SPT Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $SPT | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 41.62453 | 18.56 % | 105799.74714 | 0.00039 | 8 | |
| 39.46298 | 17.59 % | 88820.52356 | 0.00043 | 6 | |
| 16.30841 | 7.27 % | 32616.81250 | 0.00050 | 1 | |
| 9.95335 | 4.44 % | 19658.45320 | 0.00043 | 9 | |
| 8.85930 | 3.95 % | 24302.38337 | 0.00036 | 4 | |
| 8.58615 | 3.83 % | 18216.00000 | 0.00047 | 4 | |
| 8.43615 | 3.76 % | 21386.58043 | 0.00039 | 10 | |
| 7.75629 | 3.46 % | 17088.95433 | 0.00043 | 11 | |
| 7.71769 | 3.44 % | 19788.95020 | 0.00039 | 2 | |
| 7.68593 | 3.43 % | 19495.19476 | 0.00039 | 4 | |
| 5.31706 | 2.37 % | 13651.67114 | 0.00039 | 2 | |
| 4.92006 | 2.19 % | 12499.50555 | 0.00040 | 4 | |
| 3.95088 | 1.76 % | 10001.92101 | 0.00039 | 2 | |
| 3.76767 | 1.68 % | 9605.09479 | 0.00039 | 4 | |
| 3.63285 | 1.62 % | 9208.80497 | 0.00039 | 6 | |
| 3.26625 | 1.46 % | 6807.11563 | 0.00047 | 15 | |
| 3.12215 | 1.39 % | 7865.24057 | 0.00040 | 11 | |
| 2.92229 | 1.30 % | 7418.29199 | 0.00039 | 1 | |
| 2.31130 | 1.03 % | 4539.00000 | 0.00051 | 1 | |
| 2.25954 | 1.01 % | 5759.90995 | 0.00039 | 30 | |
| others | 32.44399 | 14.46 % | 81349.94041 | 0.00040 | 231 |
| Sum: | 224.30482 | 100 % | 535880.09550 | 0.00041 | 366 |
Price Of The $SPT
$SPT Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $SPT | Avg. Price |
|---|---|---|---|---|
| sell | 136.51302 | 60.86% | 343654.85613 | 0.00039 |
| buy | 87.79176 | 39.14% | 192225.23938 | 0.00044 |
| sum: | 224.30478 | 100% | 535880.09551 | 0.00042 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
@advertisingbot2/posts?filter=stats
@anobel
@achimmertens
https://github.com/achimmertens
My last Week
It's cold in Germany. Even in the sunny daytime it still freezes. Only the snow is missing ;-(
I started the wood harvesting time, which means that I chop some trees in my little forest, wood that needs to be turned into firewoodpieces for my oven to heat up the house. It's a lot of hard work in my spare time - but a good compensation for sitting at a desk.
In the morning hours I still work on the automation of the advertising project. I made some small progress.
The next advertising campaign will follow soon, so keep an eye on @advertisingbot2 and the community "hive marketing".
Regards,
Achim Mertens
Leave Statistics For The $SPT Token For Week 2 to:
Read more #splinterlands posts
Best Posts From Advertsingbot3
We have not curated any of advertisingbot3's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.