Statistics For The $LEO Token For Week 2
Hello dear Hivers,
here are the:
$LEO Statistics For The Last 7 Days, 2024-01-05 to 2024-01-12:
Who has bought how many $LEO at which time:
Top $LEO Buyers And $HIVE Sellers
The inside of the circle shows the buyers of $LEO, ordered by $HIVE they have spent. The outside shows the recipients of that $HIVE (sellers of $LEO):
Commulated Amount Of Bought $LEO Per Person
Top 10 $LEO buyers, how much they got and how much $HIVE they spend for this. Sorted by $HIVE, that was spent:
Top 20 $LEO Buyers
Sorted by the $HIVE, they have spent:
| Buyer(Descending) | Sold $HIVE | % Sold $HIVE | Bought $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 5397.77660 | 55.40 % | 36501.08901 | 0.15047 | 153 | |
| 999.59176 | 10.26 % | 5917.43995 | 0.16823 | 57 | |
| 489.55193 | 5.02 % | 3074.13600 | 0.15972 | 160 | |
| 475.09839 | 4.88 % | 2861.45198 | 0.16638 | 80 | |
| 254.67163 | 2.61 % | 1431.54402 | 0.17790 | 5 | |
| 227.82582 | 2.34 % | 1583.23003 | 0.14307 | 3 | |
| 166.81979 | 1.71 % | 1060.31299 | 0.16205 | 27 | |
| 145.79936 | 1.50 % | 932.13599 | 0.16655 | 8 | |
| 144.13263 | 1.48 % | 868.80900 | 0.16897 | 40 | |
| 137.14910 | 1.41 % | 800.31600 | 0.17234 | 53 | |
| 117.78062 | 1.21 % | 700.00000 | 0.16086 | 28 | |
| 116.00841 | 1.19 % | 700.60400 | 0.16644 | 51 | |
| 112.76663 | 1.16 % | 710.64000 | 0.15987 | 59 | |
| 97.81063 | 1.00 % | 652.07098 | 0.15000 | 3 | |
| 97.15567 | 1.00 % | 650.00000 | 0.14875 | 25 | |
| 91.68094 | 0.94 % | 577.37300 | 0.15861 | 62 | |
| 78.11293 | 0.80 % | 510.54202 | 0.15300 | 3 | |
| 68.16608 | 0.70 % | 405.60200 | 0.16735 | 4 | |
| 64.57827 | 0.66 % | 400.00000 | 0.15677 | 8 | |
| 42.62765 | 0.44 % | 249.37500 | 0.17093 | 4 | |
| others | 417.73871 | 4.29 % | 2679.88100 | 0.16293 | 250 |
| Sum: | 9742.84355 | 100 % | 63266.55297 | 0.16243 | 1083 |
Commulated Amount Of Sold $LEO Per Person
Top 10 $LEO Sellers, how much they sold and how much $HIVE they got for this, sorted by $HIVE:
Top 20 $LEO Sellers
Sorted by the $HIVE, they have got:
| Seller(Descending) | Earned $HIVE | % Earned $HIVE | Sold $LEO | Avg. Price | Number of Trades |
|---|---|---|---|---|---|
| 1809.31930 | 18.57 % | 11989.28519 | 0.15507 | 58 | |
| 1057.11143 | 10.85 % | 7340.59700 | 0.14403 | 4 | |
| 983.12762 | 10.09 % | 6452.66598 | 0.16173 | 29 | |
| 887.92850 | 9.11 % | 5919.43197 | 0.15009 | 8 | |
| 537.12129 | 5.51 % | 3342.56700 | 0.16248 | 52 | |
| 455.79185 | 4.68 % | 2834.05492 | 0.16070 | 4 | |
| 445.31268 | 4.57 % | 3046.67500 | 0.14617 | 4 | |
| 353.26699 | 3.63 % | 2386.60096 | 0.14817 | 9 | |
| 335.34769 | 3.44 % | 2222.77200 | 0.15769 | 22 | |
| 320.77838 | 3.29 % | 1962.90697 | 0.16290 | 16 | |
| 272.56510 | 2.80 % | 1645.69800 | 0.17096 | 21 | |
| 174.60069 | 1.79 % | 1000.00000 | 0.17460 | 1 | |
| 169.40906 | 1.74 % | 1042.37300 | 0.16421 | 40 | |
| 138.35273 | 1.42 % | 860.18801 | 0.16323 | 41 | |
| 119.97683 | 1.23 % | 754.53200 | 0.16080 | 36 | |
| 104.37533 | 1.07 % | 671.91499 | 0.15534 | 3 | |
| 99.27167 | 1.02 % | 653.10100 | 0.15202 | 9 | |
| 98.56325 | 1.01 % | 616.84399 | 0.16722 | 8 | |
| 95.81786 | 0.98 % | 614.20700 | 0.15706 | 21 | |
| 80.97011 | 0.83 % | 496.36399 | 0.15980 | 25 | |
| others | 1203.83518 | 12.36 % | 7413.77399 | 0.16146 | 672 |
| Sum: | 9742.84354 | 100 % | 63266.55296 | 0.16123 | 1083 |
Price Of The $LEO
$LEO Summarize Metrics
| Request | Received Hive | Received HIVE % | Sold $LEO | Avg. Price |
|---|---|---|---|---|
| buy | 5211.21388 | 53.49% | 33523.09497 | 0.16189 |
| sell | 4531.62966 | 46.51% | 29743.45801 | 0.16049 |
| sum: | 9742.84354 | 100% | 63266.55297999999 | 0.16119 |
Comparison With Other Tokens
$HIVE/Token
This figure shows the value of $HIVE compared to some tokens. Be aware of the nonlinear (root square) y-axes.
US-Dollar/Token
Value of $USD compared to some token. Be aware of the nonlinear (root square) y-axes.
Table Of Token Prices in $HIVE and $USD
Average value of the prices of the token. Hive and US-Dollar compared to the token:
Links:
@advertisingbot2/posts?filter=stats
@anobel
@achimmertens
https://github.com/achimmertens
My last Week
It's cold in Germany. Even in the sunny daytime it still freezes. Only the snow is missing ;-(
I started the wood harvesting time, which means that I chop some trees in my little forest, wood that needs to be turned into firewoodpieces for my oven to heat up the house. It's a lot of hard work in my spare time - but a good compensation for sitting at a desk.
In the morning hours I still work on the automation of the advertising project. I made some small progress.
The next advertising campaign will follow soon, so keep an eye on @advertisingbot2 and the community "hive marketing".
)
Regards,
Achim Mertens
Leave Statistics For The $LEO Token For Week 2 to:
Read more #leo posts
Best Posts From Advertsingbot3
We have not curated any of advertisingbot3's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.