Curation Distribution Data 03/06/22-03/13/22
The curation data presented below shows outgoing votes from the 3 Aware Curators, who were trail followed by @vyb.curation between the 3rd of March (9:00 UTC) and the 13th of March (9:00 UTC), 2022.
Our Unsuspecting Curators during this time were @geekgirl &
@finguru. We've withheld the tabled data for these curators as they didn't know of their involvement. We can edit this publication and update it with the table if/when requested by
@geekgirl and
@finguru. It's completely up to them, no pressure applied.
We strongly encourage further analysis of the data by the community and welcome feedback that leads to improvements in the VYB Curation Project's modality.
We also ask that respect and decency be maintained when responding to this post as curation efforts vary from person to person due to a wide range of factors. Thank you.
Considerations:
@khoola and
@joseph23 were following the vyb.curation trail for less than 5 hours on the 6th; their trails were paused until they removed their trails.
@joseph23 notified us about feeling under the weather on Sunday and decided to carry on with curation regardless. Kudos!
@khoola notified us of downtime with internet connectivity from the 8th. We were going to swap over curators but didn't have a stand-in organised promptly. Instead, we have an opportunity to review the data with flexibility and unforeseen circumstances in mind. We'll also be considering what the best approach will be for swapping over curators at different points in the week and if it's viable/worthwhile.
@khoola
[2]
Outgoing upvotes from
@khoola
| AUTHOR | NUMBER OF UPVOTES | VOTE WEIGHT |
|---|---|---|
| ayesha-malik | 3 | 300 |
| marbrym | 4 | 300 |
| theinkwell | 3 | 300 |
| samsmith1971 | 4 | 249.2 |
| dreemsteem | 2 | 200 |
| maryjacy | 2 | 200 |
| jayna | 2 | 170 |
| itsostylish | 2 | 166.5 |
| mrenglish | 2 | 153.9 |
| burlarj | 2 | 150 |
| khaleelkazi | 3 | 150 |
| khaleesii | 2 | 150 |
| piratethanos | 2 | 150 |
| queenstarr | 2 | 150 |
| wrestlingdesires | 2 | 150 |
| pravesh0 | 2 | 100.4 |
| adamada | 1 | 100 |
| beyondhorizonmm | 1 | 100 |
| daveks | 2 | 100 |
| davidbright | 1 | 100 |
| davot | 2 | 100 |
| deanliu | 2 | 100 |
| deeanndmathews | 1 | 100 |
| lordtimoty | 1 | 100 |
| magicmonk | 2 | 100 |
| metapiziks | 1 | 100 |
| nahupuku | 2 | 100 |
| neoxiancity | 1 | 100 |
| osomar357 | 2 | 100 |
| papilloncharity | 1 | 100 |
| penguinpablo | 2 | 100 |
| rayt2 | 1 | 100 |
| sanjeevm | 2 | 100 |
| thomashnblum | 1 | 100 |
| xawi | 1 | 100 |
| eylz619 | 2 | 88.3 |
| dwixer | 2 | 68 |
| abigail04 | 2 | 65 |
| belemo | 2 | 64 |
| trumpman | 2 | 64 |
| inspiringcebuana | 1 | 62.3 |
| juecoree | 1 | 62.3 |
| mineopoly | 1 | 58.8 |
| friendlymoose | 2 | 58 |
| milezofplay | 1 | 56 |
| kingobonnaya | 1 | 52.5 |
| ricestrela | 1 | 52.5 |
| fantom22 | 1 | 50.8 |
| abmakko | 1 | 50.5 |
| amirtheawesome1 | 1 | 50.5 |
| deraaa | 1 | 50.2 |
| iskafan | 1 | 50.2 |
| ivarbjorn | 1 | 50.2 |
| abh12345 | 1 | 50 |
| alcibiades | 1 | 50 |
| alokkumar121 | 1 | 50 |
| amberkashif | 1 | 50 |
| b0s | 1 | 50 |
| beluhan19 | 1 | 50 |
| broncnutz | 1 | 50 |
| cervantes | 1 | 50 |
| cflclosers | 1 | 50 |
| cocacolaron | 1 | 50 |
| danielvehe | 1 | 50 |
| enjar | 1 | 50 |
| epicur0 | 1 | 50 |
| florecitamejias | 1 | 50 |
| forexbrokr | 1 | 50 |
| gualteramarelo | 1 | 50 |
| gulivenrev68 | 1 | 50 |
| hivegc | 1 | 50 |
| ilaz.aliento | 1 | 50 |
| ilazramusic | 1 | 50 |
| infernalcoliseum | 1 | 50 |
| jk6276 | 1 | 50 |
| jonsnow1983 | 1 | 50 |
| joseph23 | 1 | 50 |
| kemmyb | 1 | 50 |
| ladyunicorn | 1 | 50 |
| mmykel | 1 | 50 |
| muratkbesiroglu | 1 | 50 |
| omarcitorojas | 1 | 50 |
| onealfa | 1 | 50 |
| pleo1542 | 1 | 50 |
| princessbusayo | 1 | 50 |
| shaka | 1 | 50 |
| solominer | 1 | 50 |
| spectrumecons | 1 | 50 |
| taskmaster4450 | 1 | 50 |
| therealflaws | 1 | 50 |
| tomlee | 1 | 50 |
| votovzla | 1 | 50 |
| wuildariablox | 1 | 50 |
| zonadigital21 | 1 | 50 |
| indayclara | 1 | 49 |
| kingkenny44 | 1 | 42 |
| mhel | 1 | 42 |
| agmoore | 1 | 40 |
| luckylaica | 1 | 38.49 |
| dbcryptosphere | 1 | 35 |
| gungunkrishu | 1 | 35 |
| leaky20 | 1 | 35 |
| tarazkp | 1 | 35 |
| readthisplease | 1 | 31 |
| xcess12 | 1 | 31 |
| edipascal | 1 | 30 |
| pele23 | 1 | 29 |
| wolfofnostreet | 1 | 28 |
| onwugbenuvictor | 1 | 27 |
| botefarm | 1 | 26.5 |
| doubleworld | 1 | 26 |
| rtonline | 1 | 25.5 |
| vempromundo | 1 | 25.5 |
| davidpena21 | 1 | 25 |
| jesusalejos | 1 | 25 |
| blind-spot | 1 | 23 |
| gone-hive | 1 | 23 |
| papacrusher | 1 | 17.5 |
| arashthr | 1 | 14 |
| armandosodano | 1 | 14 |
| corvidae | 1 | 14 |
| curangel | 1 | 14 |
| elianaurdaneta | 1 | 14 |
| ellenripley | 1 | 14 |
| gerardoguacaran | 1 | 14 |
| grocko | 1 | 14 |
| hive-199275 | 1 | 14 |
| jarvie | 1 | 14 |
| josediccus | 1 | 14 |
| katrin-lux | 1 | 14 |
| mayvil | 1 | 14 |
| michelledina | 1 | 14 |
| parissousa | 1 | 14 |
| run.vince.run | 1 | 14 |
| shirahoshi | 1 | 14 |
| sketch.and.jam | 1 | 14 |
| starmangk | 1 | 14 |
| steemiteducation | 1 | 14 |
| steevc | 1 | 14 |
| thegoodbi | 1 | 14 |
The number of upvotes @khoola cast = 177 Upvotes
The number of authors @khoola upvoted = 140 Authors
Total upvote weight used = 9096.59%
@morenow
[3]
Outgoing upvotes from
@morenow
| AUTHOR | NUMBER OF UPVOTES | VOTE WEIGHT |
|---|---|---|
| osomar357 | 4 | 400 |
| ilazramusic | 3 | 300 |
| pleo1542 | 3 | 300 |
| shaka | 3 | 300 |
| davot | 2 | 200 |
| edmundochauran | 2 | 200 |
| happyfrog420-new | 2 | 200 |
| jonsnow1983 | 2 | 200 |
| nahupuku | 2 | 200 |
| zonadigital21 | 2 | 150 |
| adcoinhive | 1 | 100 |
| alarconr22.arte | 1 | 100 |
| albiro2050 | 1 | 100 |
| beast855 | 1 | 100 |
| beluhan19 | 1 | 100 |
| cervantes | 1 | 100 |
| cocacolaron | 1 | 100 |
| danielvehe | 1 | 100 |
| darianocha | 1 | 100 |
| dcrops | 1 | 100 |
| eddiespino | 1 | 100 |
| edwardstobia | 1 | 100 |
| elfino28 | 1 | 100 |
| elielkenobi | 1 | 100 |
| epicur0 | 1 | 100 |
| florecitamejias | 1 | 100 |
| flquin | 1 | 100 |
| fragozar01 | 1 | 100 |
| gabrielr29 | 1 | 100 |
| gulivenrev68 | 1 | 100 |
| hashkings | 1 | 100 |
| hive-142415 | 1 | 100 |
| hivegc | 1 | 100 |
| ilaz.aliento | 1 | 100 |
| infernalcoliseum | 1 | 100 |
| ladyunicorn | 1 | 100 |
| marijo-rm | 1 | 100 |
| mariolbi | 1 | 100 |
| mildred271 | 1 | 100 |
| omarcitorojas | 1 | 100 |
| orimusic | 1 | 100 |
| pinkfurby | 1 | 100 |
| pravesh0 | 1 | 100 |
| queenstarr | 1 | 100 |
| sludlung | 1 | 100 |
| thebeardflex | 1 | 100 |
| therealflaws | 1 | 100 |
| votovzla | 1 | 100 |
| vyb.hub | 1 | 100 |
| wilddrumss | 1 | 100 |
| wuildariablox | 1 | 100 |
| zullyscott | 1 | 100 |
| freed99 | 3 | 90 |
| aurosofi | 1 | 50 |
| davidpena21 | 1 | 50 |
| jesusalejos | 1 | 50 |
| jonimarqu | 1 | 30 |
The number of upvotes @morenow cast = 74 Upvotes
The number of authors @morenow upvoted = 57 Authors
Total upvote weight used = 6920 %
@joseph23
[4]
Outgoing upvotes from
@joseph23
| AUTHOR | NUMBER OF UPVOTES | VOTE WEIGHT |
|---|---|---|
| amberkashif | 4 | 361 |
| samsmith1971 | 3 | 268 |
| queenstarr | 2 | 200 |
| bitcoinflood | 3 | 171 |
| pele23 | 3 | 171 |
| onwugbenuvictor | 4 | 148.2 |
| cryptoandcoffee | 3 | 146 |
| kemmyb | 2 | 135 |
| amirtheawesome1 | 3 | 131 |
| khaleesii | 2 | 121 |
| friendlymoose | 2 | 116 |
| wolfofnostreet | 2 | 106 |
| carlynn | 2 | 103 |
| ayopeju | 1 | 100 |
| iskafan | 1 | 100 |
| joygiver | 1 | 100 |
| oluwasamlex1 | 1 | 100 |
| ruchial | 1 | 100 |
| theinkwell | 1 | 100 |
| vyb.hub | 1 | 100 |
| zellypearl | 2 | 95 |
| jessicaossom | 2 | 94 |
| edicted | 1 | 88 |
| samostically | 2 | 85 |
| rtonline | 2 | 77 |
| dwixer | 2 | 71 |
| dbcryptosphere | 1 | 70 |
| dwayne16 | 1 | 67 |
| selimhaki | 1 | 66 |
| lightedxy | 1 | 63 |
| readthisplease | 1 | 62 |
| xcess12 | 1 | 62 |
| edipascal | 1 | 60 |
| doziekash | 1 | 59 |
| jamirul | 1 | 59 |
| asherrobert | 1 | 58 |
| senorcoconut | 1 | 58 |
| coquicoin | 1 | 56 |
| pravesh0 | 1 | 56 |
| deraaa | 1 | 55 |
| starstrings01 | 1 | 55 |
| cronos0 | 1 | 54 |
| hasirboy | 1 | 54 |
| rexmillerson | 1 | 54 |
| rufans | 1 | 54 |
| botefarm | 1 | 53 |
| bala41288 | 1 | 52 |
| doubleworld | 1 | 52 |
| eylz619 | 1 | 52 |
| hivecoffee | 1 | 52 |
| maryjacy | 1 | 52 |
| allentaylor | 1 | 51 |
| bpcvoter2 | 1 | 51 |
| dave-estates | 1 | 51 |
| deniskj | 1 | 51 |
| sludlung | 1 | 51 |
| tykee | 1 | 51 |
| vempromundo | 1 | 51 |
| agreste | 1 | 50 |
| chrisscrypto | 1 | 50 |
| deeanndmathews | 1 | 50 |
| dibblers.dabs | 1 | 50 |
| diebitch | 1 | 50 |
| evaredskin | 1 | 50 |
| fairyberry | 1 | 50 |
| galenkp | 1 | 50 |
| improv | 1 | 50 |
| johannpiber | 1 | 50 |
| lordtimoty | 1 | 50 |
| mariannewest | 1 | 50 |
| mcsamm | 1 | 50 |
| millycf1976 | 1 | 50 |
| mrhill | 1 | 50 |
| tomlee | 1 | 50 |
| wandrnrose7 | 1 | 50 |
| mypathtofire | 1 | 48 |
| stevenson7 | 1 | 48 |
| taskmaster4450 | 1 | 48 |
| wongi | 1 | 48 |
| abigail04 | 1 | 46 |
| ablaze | 1 | 46 |
| blezyn | 1 | 46 |
| blind-spot | 1 | 46 |
| efastromberg94 | 1 | 46 |
| gone-hive | 1 | 46 |
| passenger777 | 1 | 46 |
| photocuration | 1 | 46 |
| attentionneeded | 1 | 45 |
| hopestylist | 1 | 45 |
| kevinnag58 | 1 | 44 |
| dreemsteem | 1 | 43 |
| khingstan | 1 | 43 |
| valchiz | 1 | 43 |
| acesontop | 1 | 42 |
| davidbright | 1 | 42 |
| olawalium | 1 | 42 |
| victorbch2 | 1 | 42 |
| zaibkang | 1 | 42 |
| ckole | 1 | 41 |
| dalz | 1 | 40 |
| dante31 | 1 | 40 |
| kahkashan | 1 | 40 |
| kerrislravenhill | 1 | 40 |
| sanjeevm | 1 | 40 |
| sodomlv | 1 | 40 |
| taskmaster4450le | 1 | 39 |
| uyobong | 2 | 38.9 |
| young-boss-karin | 1 | 31.5 |
| cekguryan | 1 | 31 |
| cryptopositive | 1 | 31 |
| brianphobos | 1 | 30.5 |
| d-company | 1 | 30.5 |
| harpreetjanda | 1 | 30 |
| ph1102 | 1 | 30 |
| nonsowrites | 1 | 29 |
| davideownzall | 1 | 26 |
| killerwot | 1 | 26 |
| tarilayoung | 1 | 26 |
| ekotmordemy | 1 | 25.5 |
| cescajove | 1 | 25 |
| vickoly | 1 | 21.5 |
| dbooster | 1 | 20 |
| matheusggr | 1 | 20 |
| papacrusher | 1 | 20 |
| behiver | 1 | 17.4 |
| baycan | 1 | 16 |
| curatorcat.leo | 1 | 15 |
| howzat | 1 | 10.5 |
| mazzle | 1 | 8.7 |
| juecoree | 1 | 1 |
The number of upvotes @joseph23 cast = 158 Upvotes
The number of authors @joseph23 upvoted = 130 Authors
Total upvote weight used = 7943.2%
@vyb.curation trail support
An 80% beneficiary to @topbooster has been applied to this post for their time and effort in collating and presenting the data and a 20% beneficiary to
@vyb.fund has been applied to further support the communities development.
These beneficiaries are different in comparison to other @vyb.hub posts and will be reviewed as time progresses. More information about the regular beneficiaries (including specifics about VYB Hub Ambassadors) can be found here.
Leave Curation Distribution Data 03/06/22-03/13/22 to:
Read more #vyb-vcp posts
Best Posts From vyb.hub
We have not curated any of vyb.hub's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From vyb.hub
- Curation Distribution Data 04/10/22-04/17/22
- Curation Distribution Data 04/03/22-04/10/22
- Curator Changeover 04/10/2022
- Curation Distribution Data 03/27/22-04/03/22
- Curator Changeover 04/03/2022
- Curation Distribution Data 03/20/22-03/27/22
- Curator Changeover 03/27/2022
- Curation Distribution Data 03/13/22-03/20/22
- Curator Changeover 03/20/2022
- Curation Distribution Data 03/06/22-03/13/22