
24 Hours Movers
Biggest Gainers*
Name Symbol Volume (24h) Price % 24h
1 NaPoleonX NPX $261,032 $0.278811 73.98%
2 EvenCoin EVN $165,914 $0.089168 71.90%
3 LogisCoin LGS $283,194 $0.875964 61.75%
4 Timicoin TMC $57,398 $0.026692 60.07%
5 ExclusiveCoin EXCL $879,205 $0.228405 58.99%
6 Veros VRS $306,049 $0.054281 58.15%
7 Cryptosolartech CST $321,122 $0.023267 50.99%
8 district0x DNT $5,392,144 $0.015087 48.40%
9 Swarm City SWT $1,114,374 $0.161230 43.83%
10 Kore KORE $524,783 $0.436588 43.26%
11 Lendingblock LND $160,122 $0.004177 39.97%
12 Machine Xchange Coin MXC $2,035,069 $0.010938 37.92%
13 WINCOIN WC $106,636 $0.779205 37.62%
14 Bezant BZNT $1,199,403 $0.025057 35.59%
15 OptiToken OPTI $53,284 $0.042051 34.76%
16 NuBits USNBT $209,002 $0.044090 32.27%
17 CWV Chain CWV $3,067,692 $0.007532 31.33%
18 TransferCoin TX $194,894 $0.089555 31.00%
19 DxChain Token DX $154,527 $0.000215 28.95%
20 Radium RADS $164,317 $0.769167 28.40%
21 Smartshare SSP $255,687 $0.000432 28.36%
22 Bloom BLT $81,448 $0.060342 26.54%
23 0chain ZCN $52,262 $0.087907 25.51%
24 IGToken IG $115,439 $0.000064 25.04%
25 Ubiq UBQ $272,312 $0.278024 24.46%
26 Optimal Shelf Availabi... OSA $1,139,818 $0.048837 23.46%
27 Metadium META $330,350 $0.005195 22.96%
28 Blue Protocol BLUE $68,780 $0.017104 22.84%
29 Expanse EXP $150,302 $0.106867 22.62%
30 DMarket DMT $2,653,167 $0.230844 22.38%
Biggest Losers*
Name Symbol Volume (24h) Price % 24h
1 RealTract RET $239,508 $0.000131 -54.60%
2 Menlo One ONE $279,972 $0.002125 -44.93%
3 XinFin Network XDCE $725,947 $0.001085 -27.12%
4 IONChain IONC $69,181 $0.001892 -21.16%
5 HYCON HYC $1,869,103 $0.022089 -19.25%
6 Vipstar Coin VIPS $1,592,267 $0.000086 -17.20%
7 CARAT CARAT $170,497 $0.748432 -16.56%
8 LocalCoinSwap LCS $131,922 $0.036521 -15.93%
9 Unibright UBT $157,145 $0.010000 -14.69%
10 Profile Utility Token PUT $143,162 $0.009954 -14.60%
11 Peerplays PPY $207,975 $0.908280 -13.75%
12 eosDAC EOSDAC $68,829 $0.005450 -12.87%
13 LatiumX LATX $145,916 $0.006974 -12.71%
14 Cashbery Coin CBC $146,367 $0.162973 -12.66%
15 SafeInsure SINS $133,506 $2.44 -11.43%
16 Playgroundz IOG $1,791,558 $0.111890 -10.69%
17 Litecoin Cash LCC $194,505 $0.009103 -10.68%
18 0xcert ZXC $204,542 $0.001846 -10.18%
19 Freyrchain FREC $187,214 $0.000545 -9.09%
20 StockChain SCC $75,156 $0.001509 -8.81%
21 Callisto Network CLO $139,662 $0.003290 -8.46%
22 StarChain STC $321,624 $0.000776 -8.12%
23 Acute Angle Cloud AAC $281,306 $0.002765 -7.67%
24 BitWhite BTW $201,067 $0.005003 -7.59%
25 Molecular Future MOF $291,004 $0.030769 -7.53%
26 RevolutionVR RVR $513,408 $0.017772 -7.46%
27 DNotes NOTE $64,572 $0.006279 -7.46%
28 0xBitcoin 0xBTC $287,582 $0.216731 -7.41%
29 Origin Sport ORS $309,966 $0.003741 -7.39%
30 LEOcoin LEO $1,281,855 $0.079136 -7.29%
Leave 24 Hours Movers to:
Read more #market posts
Best Posts From technicalanalyst
We have not curated any of technicalanalyst's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.