Published: 15 Mar 2020 › Updated: 15 Mar 2020
NBC Daily Updates/NBC每日更新03-15-2020

- Symbol/符号: NBC
- 24h Volume/24小时交易量: 18.490 STEEM
- Last Price/最后价格: 1.000 STEEM
- Lowest Ask/最低卖价: 1.213 STEEM
- Highest Bid/最高买价: 1.000 STEEM
| Name | NBC Balance |
|---|---|
| dapeng | 811.723 |
| partiko | 670.322 |
| softmetal | 286.656 |
| cnstm | 271.754 |
| vandadream | 251.752 |
| steem-guides | 237.520 |
| annepink | 120.970 |
| susanli3769 | 120.636 |
| hugyo | 113.450 |
| maiyude | 98.810 |
| cloudblade | 83.668 |
| nineteensixteen | 83.543 |
| lanhange | 73.619 |
| sunai | 67.493 |
| davidchen | 66.800 |
| alvin0617 | 57.350 |
| julian2013 | 48.138 |
| windowglass | 38.515 |
| springfall | 38.250 |
| wanggang | 38.043 |
| angelina6688 | 30.661 |
| kelvinzhang | 28.025 |
| kadishakho | 25.920 |
| wongshiying | 24.458 |
| m18207319997 | 23.571 |
| bobdos | 23.289 |
| tydebbie | 22.530 |
| jiangchen | 21.000 |
| winniex | 21.000 |
| llh0519 | 20.158 |
| mrspointm | 18.854 |
| mrpointp | 18.753 |
| pgr | 18.350 |
| amao1018 | 18.206 |
| aellly | 18.101 |
| changxiu | 18.090 |
| itchyfeetdonica | 17.312 |
| stepbie | 16.995 |
| mia-cc | 15.738 |
| shentrading | 15.328 |
| niel96 | 15.147 |
| iguazi123 | 14.572 |
| emmali | 14.069 |
| accelerator | 14.044 |
| bring | 14.000 |
| weisheng167388 | 13.340 |
| hqy | 13.000 |
| yanyanbebe | 12.325 |
| coder-bts | 11.342 |
| fundurian | 10.770 |
| sonyeye | 10.630 |
| foodiecouple | 10.268 |
| trendhk | 10.000 |
| zhongyefu | 8.908 |
| starrouge | 8.350 |
| cryptocurrencyhk | 8.350 |
| edwardchan | 8.350 |
| fishlucy | 8.340 |
| cherryzz | 8.236 |
| sevenusdchain | 8.070 |
| biorabbit | 7.995 |
| ety001 | 7.900 |
| liuzg | 7.788 |
| lixing | 7.100 |
| zhengkai | 6.850 |
| qifenggan | 6.844 |
| miniu | 6.158 |
| bitandi | 6.151 |
| robertyan | 6.090 |
| architectz | 6.000 |
| yanna520 | 6.000 |
| cnlonglive | 5.618 |
| mapxv | 5.505 |
| cnbuddy | 5.408 |
| mygoblin | 5.000 |
| rechotels | 4.640 |
| hertz300 | 4.358 |
| devyleona | 4.167 |
| andyhsia | 4.088 |
| fsome | 4.000 |
| kggymlife | 4.000 |
| ying82 | 4.000 |
| lnakuma | 4.000 |
| crispinhung | 4.000 |
| cecilian | 3.681 |
| robin.han | 3.670 |
| real3earch | 3.640 |
| ononezore | 3.571 |
| morningshine | 3.468 |
| lucindago | 3.448 |
| aafeng | 3.417 |
| artsymelanie | 3.335 |
| tanlikming | 3.290 |
| wilhb81 | 3.094 |
| ecoinstats | 3.006 |
| chineseman | 3.005 |
| olymim | 3 |
| liumei | 3.000 |
| weitz | 2.668 |
| janicechua | 2.610 |
| minloulou | 2.520 |
| cnfund | 2.501 |
| yellowbird | 2.460 |
| quintaesencia | 2.397 |
| peanut77 | 2.335 |
| darrenych86 | 2.335 |
| lulucy | 2.335 |
| fruityexplorer | 2.335 |
| wongmanman | 2.335 |
| sherry.gong | 2.334 |
| kidsreturn | 2.330 |
| cn-malaysia | 2.140 |
| xiaoshancun | 2.109 |
| kristylkho | 2 |
| liubao | 2.000 |
| honeyday | 2.000 |
| annzhao | 2.000 |
| huifeng | 2 |
| hengjing | 2 |
| veryotaku | 2.000 |
| bonefish | 2 |
| inaction | 2.000 |
| hykwf678233 | 2 |
| zy-sb | 2.000 |
| yanhan | 2 |
| chilis | 2 |
| olive-garden | 2 |
| wenxuecity | 2 |
| kygrace | 2 |
| sqube | 1.900 |
| dailyke20 | 1.469 |
| ishare | 1.392 |
| andrewma | 1.368 |
| sasaadrian | 1.330 |
| shenchensucc | 1.218 |
| abcallen | 1.180 |
| biglotto | 1.160 |
| asyoulikeit | 1 |
| ll123 | 1 |
| polarlight | 1 |
| kevin.zhangkq | 1 |
| ladyalkaid | 1.000 |
| qianyifuhao | 1 |
| wenjiewu1 | 1 |
| helt | 1 |
| suhunter | 1 |
| jordanwarren | 1 |
| xiaoling | 1 |
| tianlong | 1 |
| karpenter | 1 |
| wq0715 | 1 |
| clovertrefoil | 1 |
| cn-chengyu | 1 |
| serendip1ty | 1 |
| moonswamp | 1 |
| qylucky | 1 |
| ahua | 1 |
| michaelmama | 1 |
| justyy | 1 |
| liucixin | 1 |
| mag10 | 1 |
| jinluan | 1 |
| inmylife | 1 |
| hykwf233 | 1 |
| gggjj | 1.000 |
| chaofanjun | 1 |
| lonyc | 1 |
| taibai | 1 |
| doveyan | 0.944 |
| honoru | 0.750 |
| cheva | 0.714 |
| greanbeen | 0.686 |
| moneybaby | 0.660 |
| ecoinstar | 0.504 |
| eeks | 0.5 |
| lovelemon | 0.498 |
| syh7758520 | 0.459 |
| catwomanteresa | 0.459 |
| atongis | 0.400 |
| john371911 | 0.360 |
| elizacheng | 0.306 |
| krischy | 0.304 |
| honey00 | 0.276 |
| also.einstein | 0.275 |
| deanliu | 0.272 |
| yysb | 0.257 |
| steemincome | 0.240 |
| shine.wong | 0.225 |
| hmayak | 0.224 |
| mobi72 | 0.191 |
| gear.nsnow | 0.175 |
| yvonnetse | 0.158 |
| loongxiew | 0.158 |
| fredkese | 0.135 |
| goodreader | 0.131 |
| dappcoder | 0.113 |
| staryao | 0.110 |
| huaren.news | 0.100 |
| chinesebi | 0.100 |
| acu.fund | 0.100 |
| mana.bank | 0.100 |
| tiffany4ever | 0.070 |
| spbank | 0.060 |
| trevorlp97 | 0.060 |
| alanyao | 0.059 |
| sherryzhou | 0.056 |
| nostalgic1212 | 0.051 |
| wongbraling | 0.045 |
| steem.buzz | 0.037 |
| nuagnorab | 0.030 |
| everrich | 0.030 |
| pet.society | 0.030 |
| cameron.barnes | 0.012 |
| anonymity.inlet | 0.010 |
| shuxuan | 0.010 |
| tongpingxia | 0.010 |
You can buy, sell and trade NBC at https://steem-engine.com/?p=market&t=NBC
Learn more about the NBC Token here. Cheers!
Leave NBC Daily Updates/NBC每日更新03-15-2020 to:
Read more #cn posts
Best Posts From Team-cn Treasury【新手村财务】
We have not curated any of teamcn-fund's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Team-cn Treasury【新手村财务】
- NBC Daily Updates/NBC每日更新03-20-2020
- NBC Daily Updates/NBC每日更新03-19-2020
- NBC Daily Updates/NBC每日更新03-18-2020
- NBC Daily Updates/NBC每日更新03-17-2020
- NBC Daily Updates/NBC每日更新03-16-2020
- NBC Daily Updates/NBC每日更新03-15-2020
- NBC Daily Updates/NBC每日更新03-14-2020
- NBC Daily Updates/NBC每日更新03-13-2020
- NBC Daily Updates/NBC每日更新03-12-2020
- NBC Daily Updates/NBC每日更新03-11-2020