Published: 31 Jan 2024 › Updated: 31 Jan 2024
oxytate virens
| Latin Name | Observation date | Location |
|---|---|---|
| oxytate virens | january /31 /2023 | |
| Time: 11:26 wib | Pidie jaya,Aceh, Indonesia |
| Camera used | Handphone+Lesbong |
|---|---|
| Lens | MM |
| F-stop | |
| Iso speed | ISO-99 |
| Focal length | 35 MM |
| Photography | oxytate virens |
| Location | Aceh Indonesia |
| Photographer |
| Link to original | community |
|---|---|
| Link | https://www.inaturalist.org/observations/198046499 |
| Latitude Longitude | Map |
| - | -https://www.openstreetmap.org/?mlat=5.2331563938&mlon=96.2615473753#map=12/5.2332/96.2615 |
Leave oxytate virens to:
Read more #hive-130906 posts
Best Posts From Mose
We have not curated any of taqiem95's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.