Published: 06 Feb 2024 › Updated: 06 Feb 2024
Acraea terpsicore
| Latin Name | Observation date | Location |
|---|---|---|
| Acraea terpsicore | feb/ 2/2024 | |
| Time: 11:06 wib | Pidie jaya,Aceh, Indonesia |
| Camera used | Handphone+Lesbong |
|---|---|
| Lens | MM |
| F-stop | |
| Iso speed | ISO-66mm |
| Focal length | 35 MM |
| Photography | Acraea terpsicore |
| Location | Aceh Indonesia |
| Photographer |
| Link to original | community |
|---|---|
| Link | https://www.inaturalist.org/observations/198536443 |
| Latitude Longitude | Map |
| - | -https://www.openstreetmap.org/?mlat=5.2332274644&mlon=96.2615663895#map=12/5.2332/96.2616 |
Leave Acraea terpsicore to:
Read more #hive-130906 posts
Best Posts From Mose
We have not curated any of taqiem95's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.