
HIVE user counts by countries based on profile location data
I prepared this analysis result a couple weeks ago but haven't published since we have been quite busy recently working on ecency. It's better to publish before i forget this small project ever existed :)
Analysis result is based on "location" field in account data.
Although not all users fill that field or some of them enter non-location text, the result provides a general overview.
Input
Data source comes from hivemind's db with query below:
SELECT location from hive_accounts where location != '';
Result dataset size was 249465 while i was working on the project.
Code
Project source code is here. It uses geopy and OpenStreetMap's Nominatim API for location detection from raw text.
You can see lots of caching mechanisms in code. Since it is a long running script, i didn't want to start over to data collection from zero every time it crashes or stalls.
It took almost 32 hours to complete it at background and extracted 234117 country out of raw dataset.
Result ๐
| Country | Count | Percent |
|---|---|---|
| ๐บ๐ธ United States | 43051 | 18.39% |
| ๐ป๐ช Venezuela, Bolivarian Republic of | 20380 | 8.71% |
| ๐ฎ๐ฉ Indonesia | 18221 | 7.78% |
| ๐ฎ๐ณ India | 12047 | 5.15% |
| ๐ณ๐ฌ Nigeria | 9479 | 4.05% |
| ๐ฉ๐ช Germany | 9051 | 3.87% |
| ๐ฌ๐ง United Kingdom | 8816 | 3.77% |
| ๐ฐ๐ท Korea, Republic of | 7443 | 3.18% |
| ๐จ๐ฆ Canada | 7372 | 3.15% |
| ๐ง๐ฉ Bangladesh | 6906 | 2.95% |
| ๐ต๐ญ Philippines | 6496 | 2.77% |
| ๐ฆ๐บ Australia | 4584 | 1.96% |
| ๐ต๐ฐ Pakistan | 4454 | 1.90% |
| ๐น๐ท Turkey | 3455 | 1.48% |
| ๐ซ๐ท France | 3415 | 1.46% |
| ๐ต๐ฑ Poland | 3313 | 1.42% |
| ๐จ๐ณ China | 2959 | 1.26% |
| ๐ช๐ธ Spain | 2749 | 1.17% |
| ๐ณ๐ฑ Netherlands | 2602 | 1.11% |
| ๐ฎ๐น Italy | 2459 | 1.05% |
| ๐ง๐ท Brazil | 2253 | 0.96% |
| ๐ท๐บ Russian Federation | 2249 | 0.96% |
| ๐ฒ๐พ Malaysia | 2156 | 0.92% |
| ๐ฟ๐ฆ South Africa | 2155 | 0.92% |
| ๐ฒ๐ฝ Mexico | 2005 | 0.86% |
| ๐ณ๐ฟ New Zealand | 1990 | 0.85% |
| ๐จ๐ด Colombia | 1872 | 0.80% |
| ๐ฉ๐ด Dominican Republic | 1765 | 0.75% |
| ๐ท๐ด Romania | 1639 | 0.70% |
| ๐ป๐ณ Viet Nam | 1425 | 0.61% |
| ๐ฏ๐ต Japan | 1402 | 0.60% |
| ๐ฆ๐ท Argentina | 1314 | 0.56% |
| ๐ฆ๐น Austria | 1255 | 0.54% |
| ๐น๐ญ Thailand | 1145 | 0.49% |
| ๐บ๐ฆ Ukraine | 1135 | 0.48% |
| ๐จ๐ญ Switzerland | 1110 | 0.47% |
| ๐ฌ๐ท Greece | 1073 | 0.46% |
| ๐ง๐ช Belgium | 931 | 0.40% |
| ๐ต๐น Portugal | 919 | 0.39% |
| ๐ธ๐ช Sweden | 912 | 0.39% |
Of course US in the top of the list. Surprisingly Venezuela is second. Also Turkey surprised me. It is quite top of the list. I didn't know that amount of users from my country around here.
Hive on!
Leave HIVE user counts by countries based on profile location data to:
Read more #hive-133987 posts
Best Posts From Talha B.
We have not curated any of talhasch's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.