Published: 22 Sept 2017 › Updated: 22 Sept 2017
Cryptocurrency Daily Snapshot - 2017-09-22
Daily Snapshot
Total Cryptocurrency Market Cap: $122,572,644,397
24 Hour Volume: $3,756,515,173
Graph: 24 hour percent change for top market cap coins (plus STEEM)
Biggest Winners: Market Cap Total Gains
| Coin | Price | Market Cap | Market Cap Change |
|---|---|---|---|
| TenX (PAY) | $2.28970 | $239,643,240 | $56,960,483.41 (31.18%) |
| Gas (GAS) | $14.5915 | $123,060,684 | $51,112,201.67 (71.04%) |
| Bytom (BTM) | $0.06679 | $65,928,639 | $14,219,902.53 (27.5%) |
| Zcash (ZEC) | $190.851 | $427,303,487 | $10,584,658.26 (2.54%) |
| SingularDTV (SNGLS) | $0.18478 | $110,872,200 | $8,770,533.18 (8.59%) |
Biggest Winners: Percentage Gains
| Coin | Price | Market Cap | Market Cap Change |
|---|---|---|---|
| Environ (ENV) | $3.29999 | $4,378 | $3,829.86 (699.13%) |
| Coin(O) (CNO) | $0.00115 | $121,849 | $100,921.75 (482.24%) |
| CoEval (COE) | $47.1005 | $2,014,488 | $1,418,732.67 (238.14%) |
| Tristar Coin (TSTR) | $0.03586 | $180,344 | $119,115.10 (194.54%) |
| Xiaomicoin (MI) | $0.00011 | $45,082 | $29,660.22 (192.33%) |
Biggest Losers: Market Cap Total Losses
| Coin | Price | Market Cap | Market Cap Change |
|---|---|---|---|
| Bitcoin (BTC) | $3588.87 | $59,507,226,768 | $-3,112,184,752.59 (-4.97%) |
| Ethereum (ETH) | $258.478 | $24,495,461,400 | $-1,649,763,704.07 (-6.31%) |
| Bitcoin Cash (BCH) | $411.477 | $6,831,392,589 | $-799,743,010.82 (-10.48%) |
| Ripple (XRP) | $0.17164 | $6,581,567,084 | $-324,589,352.51 (-4.7%) |
| Litecoin (LTC) | $45.7762 | $2,428,319,049 | $-229,939,351.67 (-8.65%) |
Biggest Losers: Percentage Losses
| Coin | Price | Market Cap | Market Cap Change |
|---|---|---|---|
| Sprouts (SPRTS) | $3e-06 | $1,749,574 | $-14,405,310.63 (-89.17%) |
| Virtacoin (VTA) | $4.99999 | $26,007 | $-157,655.53 (-85.84%) |
| AgrolifeCoin (AGLC) | $0.00097 | $6,284 | $-30,466.72 (-82.9%) |
| FedoraCoin (TIPS) | $3e-06 | $1,329,505 | $-5,385,164.88 (-80.2%) |
| CorgiCoin (CORG) | $5.1e-05 | $63,845 | $-158,069.26 (-71.23%) |
Leave Cryptocurrency Daily Snapshot - 2017-09-22 to:
Read more #money posts
Best Posts From steem.engine
We have not curated any of steem.engine's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From steem.engine
- New UpCoin Preview Released
- Cryptocurrency Daily Snapshot - 2017-09-28
- WCX Update
- Cryptocurrency Daily Snapshot - 2017-09-27
- Cryptocurrency Daily Snapshot - 2017-09-26
- Cryptocurrency Daily Snapshot - 2017-09-25
- Cryptocurrency Daily Snapshot - 2017-09-24
- Cryptocurrency Daily Snapshot - 2017-09-23
- Cryptocurrency Daily Snapshot - 2017-09-22
- Cryptocurrency Daily Snapshot - 2017-09-21