TRENDZ Loyalty Rewards S02E05
Dear Splinterlands Community!
I arrived back from the holiday yesterday. Today, I started to pick up the thread, thanks for your patience!
In this article, I would like to present to you the details of the next round of my Loyalty Program. The previous rewards are on their way ๐
You can read about the changes of this season HERE
The current round began on 2026-07-01 and will finish by the end of the month. During this period, TRENDZ token holders can earn loyalty points.
You can read about the details HERE. Hold at least 1 token to get into the action!
Prizes for this month
- 201 new tokens were sold in the previous month, so 40 SWAP.HIVE tokens will be distributed to this month's loyalty point earners.
- 12,000 DEC tokens will also be distributed to the loyalty point earners
- 3,000 DEC tokens will be distributed among the accounts that buy at least 1 TRENDZ token during this month. Tokens must be bought from the main
@trendztoken account.
Leaderboard
You can always check the leaderboard status here: https://splintertrends.com/leaderboard
Current holders (07.01)
| Rank | Account | Tokens | Loyalty Points/day | Estimated SWAP.HIVE | Estimated DEC | APR* |
|---|---|---|---|---|---|---|
| 1 | 432.67 | 1,455 | 5.627 | 1,688.098 | 38% | |
| 2 | 196.503 | 720 | 2.784 | 835.348 | 42% | |
| 3 | 155.601 | 716.5 | 2.771 | 831.287 | 53% | |
| 4 | 303.035 | 711 | 2.750 | 824.906 | 27% | |
| 5 | 185.827 | 688.5 | 2.663 | 798.801 | 42% | |
| 6 | 131.615 | 621.5 | 2.404 | 721.067 | 54% | |
| 7 | 158.758 | 603 | 2.332 | 699.604 | 43% | |
| 8 | 121.724 | 487.5 | 1.885 | 565.600 | 46% | |
| 9 | 182.734 | 462.5 | 1.789 | 536.595 | 29% | |
| 10 | 173.152 | 430.5 | 1.665 | 499.468 | 28% | |
| 11 | 88.5 | 393 | 1.520 | 455.961 | 51% | |
| 12 | 105.377 | 342.5 | 1.325 | 397.370 | 37% | |
| 13 | 102.982 | 319.5 | 1.236 | 370.685 | 35% | |
| 14 | 92.403 | 319 | 1.234 | 370.105 | 39% | |
| 15 | 74.495 | 251 | 0.971 | 291.211 | 38% | |
| 16 | 80.764 | 227 | 0.878 | 263.367 | 32% | |
| 17 | 62.893 | 224.5 | 0.868 | 260.466 | 41% | |
| 18 | 47.973 | 198.5 | 0.768 | 230.301 | 47% | |
| 19 | 31 | 136 | 0.526 | 157.788 | 50% | |
| 20 | 34.362 | 128.5 | 0.497 | 149.086 | 43% | |
| 21 | 29.948 | 119.5 | 0.462 | 138.644 | 45% | |
| 22 | 38.696 | 116 | 0.449 | 134.584 | 34% | |
| 23 | 35.475 | 111.5 | 0.431 | 129.363 | 36% | |
| 24 | 30.378 | 108.5 | 0.420 | 125.882 | 41% | |
| 25 | 18 | 85 | 0.329 | 98.617 | 54% | |
| 26 | 14 | 52 | 0.201 | 60.331 | 42% | |
| 27 | 12 | 48 | 0.186 | 55.690 | 46% | |
| 28 | 10 | 42 | 0.162 | 48.729 | 48% | |
| 29 | 11.196 | 41 | 0.159 | 47.568 | 42% | |
| 30 | 9 | 36 | 0.139 | 41.767 | 46% | |
| 31 | 8 | 34 | 0.131 | 39.447 | 48% | |
| 32 | 8 | 34 | 0.131 | 39.447 | 48% | |
| 33 | 11.349 | 28.5 | 0.110 | 33.066 | 29% | |
| 34 | 10.978 | 24.5 | 0.095 | 28.425 | 25% | |
| 35 | 3 | 14 | 0.054 | 16.243 | 53% | |
| 36 | 4 | 13 | 0.050 | 15.083 | 37% | |
| Total | 3016.388 | 10,343 | 40 | 12,000 |
*APR = 12 x (Projected SWAP.HIVE + Projected DEC (in SWAP.HIVE) / Tokens
- Anybody can join during this month by holding at least 1 TRENDZ token.
- You can check the actual status here: https://splintertrends.com/leaderboard
- The next status will be published on 2026-07-16 (Thursday)
Where to get?
Option 1: Buy directly
The initial price of a TRENDZ token is exactly 1 HIVE. The initial supply is 10000. The price of further issued tokens will be higher.
You can find it on various HIVE exchanges (e.g.):
By having only one TRENDZ token, everybody can become my supporter and benefit in the long term.
Option 2: Delegate HP
From September 1, you can earn $TRENDZ tokens passively by delegating HP to the @splintertrends account. Read the details HERE
IMPORTANT!
Don't treat this token as a financial investment. It's just a utility token with possible long-term rewards. Nothing more ๐
Thank you for your trust!
Happy browsing!
Peter
- https://splintertrends.com
- https://x.com/SplinterTrends
- https://discord.gg/YU82wKDhhC
- https://splinterlands.com?ref=splintertrends
- https://tribaldex.com/trade/TRENDZ
Leave TRENDZ Loyalty Rewards S02E05 to:
Read more #splinterlands posts
Best Posts From SplinterTrends
We have not curated any of splintertrends's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From SplinterTrends
- Delegation Report #32 (26.896 $TRENDZ, 10.21% APR)
- TRENDZ Loyalty Rewards S02E05 - Status after 17 days
- Delegation Report #31 (35.713 $TRENDZ, 10.49% APR)
- TRENDZ Loyalty Rewards S02E04 Result
- TRENDZ Loyalty Rewards S02E05
- TRENDZ Loyalty Rewards S02E04 - Status after 27 days
- Delegation Report #30 (18.506 $TRENDZ, 10.19% APR)
- Delegation Report #29 (30.388 $TRENDZ, 11.75% APR)
- TRENDZ Loyalty Rewards S02E04 - Status after 17 days
- Delegation Report #28 (22.330 $TRENDZ, 8.69% APR)