Published: 11 Sept 2025 › Updated: 11 Sept 2025
Trametes sanguinea
| Latin Name | Observation date | Location |
|---|---|---|
| Trametes sanguinea l 10.Sep.2025 I Pante Jaloh, District. Sawang, North Aceh Regency, Aceh, Indonesia |
| Camera used | Smartphone |
|---|---|
| Lens | Cell phone camera |
| F-stop | - |
| Iso speed | ISO |
| Focal length | MM |
| Location | Aceh Indonesia |
| Photographer |
| Link to original | community | |
|---|---|---|
| Link | https://www.inaturalist.org/observations/313121152 | |
| Longitude | Map | |
| - | - | |
| =5.1966544171 | =96.9128636643 | https://www.openstreetmap.org/?mlat=5.1966544171&mlon=96.9128636643#map=12/5.1967/96.9129 |
Leave Trametes sanguinea to:
Read more #hive-130906 posts
Best Posts From RIDWAN AL FARISI
We have not curated any of ridwanms's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.