Published: 30 Dec 2025 › Updated: 30 Dec 2025
Cosmos bipinnatus
| Latin Name | Observation date | Location |
|---|---|---|
| Cosmos bipinnatus | 30 12 2025 | Great Acèh Regency, Acèh, Indonesia |
| Camera used | Smartphone |
|---|---|
| Lens | Macro |
| F-stop | - |
| Iso speed | ISO |
| Focal length | MM |
| Photography | Cosmos bipinnatus |
| Location | Aceh Indonesia |
| Photographer |
| Link to original | community | |
|---|---|---|
| Link | https://www.inaturalist.org/observations/332696783 | |
| Latitude Longitude | Map | |
| - | - | |
| =5.49874 | =95.32116 | https://www.openstreetmap.org/node/1308368970#map=14/5.49874/95.32116 |
Leave Cosmos bipinnatus to:
Read more #hive-130906 posts
Best Posts From radhi02
We have not curated any of radhi02's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.