SteemWarz - Weekly comparison of steem apps
Repository
https://github.com/blws/insteemr
Introduction
Welcome to my weekly app analysis
where we compare trends of steem apps.
Subjects:
steemit, dlive, dtube, utopian-io, steemstem, dsound, steepshot, artzone
This analysis points out various important and interesting data.
Outline
- Scope
- Results
- Steemit week change
- Dlive week change
- Dtube week change
- Utopian-io week change
- Steemstem week change
- Dsound week change
- Steepshot week change
- Artzone week change
- Conclusion
- Tools and Scripts
- Relevant Links and Resources
Scope
Data used in this analysis is a collection of all posts
(without comments) created during last two weeks.
- Timeframe (This week)
begin: Thu Jun 21 2018
end: Thu Jun 28 2018 - Timeframe (Last week)
begin: Fri Jun 29 2018
end: Fri Jul 06 2018
Results
Overall comparison
| Data | Last week | This week | Change |
|---|---|---|---|
| Price of SBD | 1.08 USD | 1.33 USD | +23% |
| Number of posts | 197,300 | 97,700 | -51% |
| N. of posts above 6$ | 12,977 | 7,402 | -43% |
| Earnings | 388,469$ | 236,158$ | -40% |
| EWI* | 272,965$ | 163,398$ | -41% |
| Earnings/EWI | 70.3% | 69.2% | -1.6% |
| Average per post | 1.96$ | 2.41$ | +23% |
EWI - Earnings without interest
** - EWI
*- above 6$
Steemit week change
| Data | Last week | This week | Change |
|---|---|---|---|
| Number of posts* | 1,216 | 669 | -44% |
| Earnings | 37,840$ | 25,879$ | -31% |
| EWI | 18,363$ | 12,960$ | -29% |
| Earnings/EWI | 48.5% | 50.1% | +1.6% |
| Average per post* | 31.11$ | 38.68$ | +24% |
Top 5 sub Tags by Earnings
| Data | Last week | This week | Diff |
|---|---|---|---|
| steem | 39% | 44% | +5% |
| life | 24% | 26% | +2% |
| blog | 15% | 16% | +1% |
| cryptocurrency | 13% | 12% | -1% |
| bitcoin/crypto* | 11% | 11% | 0% |
last week/this week
Dlive week change
| Data | Last week | This week | Change |
|---|---|---|---|
| Number of posts* | 1,685 | 901 | -46% |
| Earnings | 27,249$ | 17,582$ | -35% |
| EWI | 22,376$ | 14,889$ | -33% |
| Earnings/EWI | 82.1% | 84.7% | +2.6% |
| Average per post** | 16.17$ | 19.51$ | +20% |
Top 5 sub Tags by Earnings
| Data | Last week | This week | Diff |
|---|---|---|---|
| game | 65% | 63% | -2% |
| dlive-broadcast | 57% | 51% | -6% |
| dlive-video | 42% | 49% | +7% |
| dlivestar | 26% | 20% | -6% |
| gaming | 25% | 27% | +2% |
Dtube week change
| Data | Last week | This week | Change |
|---|---|---|---|
| Number of posts* | 738 | 416 | -43% |
| Earnings | 26,082$ | 16,806$ | -35% |
| EWI | 21,361$ | 14,214$ | -33% |
| Earnings/EWI | 81.9% | 84.6% | +2.7% |
| Average per post** | 35.34$ | 40.39$ | +20% |
Top 5 sub Tags by Earnings
| Data | Last week | This week | Diff |
|---|---|---|---|
| life | 24% | 21% | -3% |
| onelovedtube | 21% | 20% | -1% |
| dtubedaily | 18% | 22% | +4% |
| vlog | 16% | 20% | +4% |
| steemit | 15% | 11% | -4% |
Utopian-io week change
| Data | Last week | This week | Change |
|---|---|---|---|
| Number of posts* | 164 | 69 | -57% |
| Earnings | 9,373$ | 5,769$ | -38% |
| EWI | 8,680$ | 4,800$ | -44% |
| Earnings/EWI | 91.7% | 83.2% | -9% |
| Average per post** | 57.15$ | 83.60$ | +46% |
Top 5 sub Tags by Earnings
| Data | Last week | This week | Diff |
|---|---|---|---|
| development | 29% | 25% | -4% |
| steemdev | 17% | 18% | +1% |
| graphics/steem* | 12% | 12% | 0% |
| blog/technology* | 11% | 11% | 0% |
| logo/translations* | 11% | 11% | 0% |
Steemstem week change
| Data | Last week | This week | Change |
|---|---|---|---|
| Number of posts* | 180 | 84 | -53% |
| Earnings | 6,375$ | 2,986$ | -46% |
| EWI | 8,680$ | 2,955$ | -34% |
| Earnings/EWI | 92.5% | 99.0% | +7% |
| Average per post** | 35.41$ | 35.54$ | +0.3% |
Top 5 sub Tags by Earnings
| Data | Last week | This week | Diff |
|---|---|---|---|
| science | 62% | 50% | -12% |
| stemng | 20% | 11% | -9% |
| stem-espanol | 16% | 15% | -1% |
| spanish | 13% | 16% | +3% |
| education/physics* | 12% | 12% | 0% |
Dsound week change
| Data | Last week | This week | Change |
|---|---|---|---|
| Number of posts* | 374 | 194 | -48% |
| Earnings | 5,180$ | 3,252$ | -37% |
| EWI | 4,771$ | 3,028$ | -36% |
| Earnings/EWI | 92.1% | 93.1% | +1% |
| Average per post** | 13.85$ | 16.76$ | +21% |
Top 5 sub Tags by Earnings
| Data | Last week | This week | Diff |
|---|---|---|---|
| music | 78% | 77% | -1% |
| dsound-original | 61% | 59% | -2% |
| artzone | 30% | 29% | -1% |
| ftlob | 18% | 15% | -3% |
| musicvoter | 16% | 13% | -3% |
Steepshot week change
| Data | Last week | This week | Change |
|---|---|---|---|
| Number of posts* | 331 | 152 | -54% |
| Earnings | 5,625$ | 3,156$ | -43% |
| EWI | 3,337$ | 1,889$ | -43% |
| Earnings/EWI | 59.3% | 59.9% | +1% |
| Average per post** | 16.99$ | 20.76$ | +22% |
Top 5 sub Tags by Earnings
| Data | Last week | This week | Diff |
|---|---|---|---|
| photography | 60% | 46% | -14% |
| life | 52% | 51% | -1% |
| travel | 36% | 21% | -15% |
| blog | 33% | 23% | -10% |
| nature/photo* | 18% | 15% | -3% |
Artzone week change
| Data | Last week | This week | Change |
|---|---|---|---|
| Number of posts* | 269 | 152 | -54% |
| Earnings | 3,897$ | 3,156$ | -43% |
| EWI | 3,419$ | 1,889$ | -43% |
| Earnings/EWI | 87.7% | 59.9% | +1% |
| Average per post** | 14.48$ | 20.76$ | +22% |
Top 5 sub Tags by Earnings
| Data | Last week | This week | Diff |
|---|---|---|---|
| dsound | 40% | 44% | +4% |
| music | 40% | 41% | +1% |
| art | 38% | 41% | +3% |
| dsound-original | 27% | 31% | -4% |
| ftlob | 22% | 21% | -1% |
Conclusion
During last 7 months of a bear market number of posts and votes
has been declining, but competition has also been declining.
SBD price grew +23% and average earnings per post had been increased to 23%.
This week's winner is utopian-io with a 46% increase of the average earning per post.
With last week market pullback this is perfect time to invest in making
posts.
Tools and Scripts
https://blws.github.io/insteemr
-for generating data and images
Script for crawling all posts with steem.js
//get all posts created in last 7 days
getCreated("",0,7);
function getCreated(tag, dayBegin, dayEnd) {
if (notFirstPost == 0) {
notFirstPost = 1;
steem.api.getDiscussionsByCreated({
"tag": tag,
"limit": 100
}, function (err, result) {
allPostParser(err, result, dayBegin, dayEnd, tag);
});
} else {
steem.api.getDiscussionsByCreated({
"tag": tag,
"limit": 100,
"start_permlink": window.permlink,
"start_author": window.author
}, function (err, result) {
allPostParser(err, result, dayBegin, dayEnd, tag);
});
}
}
function allPostParser(err, result, dayBegin, dayEnd, tag) {
if (err === null) {
var i, len = result.length;
for (i = 0; i < len; i++) {
var discussion = result[i];
if (i == len - 1) {
window.permlink = discussion.permlink;
window.author = discussion.author;
} else {
hDat = new Date(discussion.created);
}
if ((i == 0) && (firstTime == 0)) {
firstTime = 1;
firstDate = new Date(discussion.created);
if (dayBegin == 0) {
window.dayBeginFlag = 1;
} else {
window.dayBeginFlag = 0;
}
beginDate = new Date(firstDate);
beginDate.setDate(firstDate.getDate() - dayBegin);
endDate = new Date(firstDate);
endDate.setDate(firstDate.getDate() - dayEnd);
timeDiff = new Date(beginDate).getTime() - new Date(endDate).getTime();
}
if (window.dayBeginFlag) {
var ppv = parseFloat(discussion.pending_payout_value.substring(0, discussion.pending_payout_value.length - 4));
discussion.ppv = ppv;
discussion.rshr = 0;
discussion.rshrw = 0;
var benlist = [];
for (z = 0; z < discussion.beneficiaries.length; z++) {
benlist.push(discussion.beneficiaries.account);
}
if (ppv >= 1) {
for (k = 0; k < discussion.active_votes.length; k++) {
discussion.rshr += parseFloat(discussion.active_votes[k].rshares);
if (botlist.includes(discussion.active_votes[k].voter)) {
discussion.rshrw += parseFloat(discussion.active_votes[k].rshares);
}
if (benlist.includes(discussion.active_votes[k].voter)) {
discussion.rshrw += parseFloat(discussion.active_votes[k].rshares);
}
if (discussion.author == discussion.active_votes[k].voter) {
discussion.rshrw += parseFloat(discussion.active_votes[k].rshares);
}
}
}
ppvSum += ppv;
discussion.eebib = discussion.rshrw / discussion.rshr;
discussion.ppw = discussion.ppv * (1 - discussion.eebib);
var ppw = discussion.ppw;
//console.log(ppv);
if (isNaN(ppw) == 0) {
ppwSum += ppw;
}if (discussion.ppv >= 6) {
resAry.push(discussion);
}
postCnt++;
} else {
console.log("error line");
}
}
} else {
cs(err);
}
};
Relevant Links and Resources
Website
https://blws.github.io/insteemr
Links
https://blws.github.io/insteemr
Proof of Authorship
@proba1
GitHub Account
https://github.com/blws
Data file commit
https://github.com/blws/insteemr/commit/4a636131af72a85e017d895add9b84ab8205e5f4
Leave SteemWarz - Weekly comparison of steem apps to:
Read more #utopian-io posts
Best Posts From proba1
We have not curated any of proba1's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From proba1
- EOSIO smart contract development with EOSFactory framework - Tutorial 2
- Getting Started with EOSIO - Tutorial 1
- Learn to Protect Yourself - Basic Offline Encryption Tool - Javascript Tutorial
- SteemWarz - Weekly comparison of steem apps
- How many jobs can steem platform create? Steem Job Analysis Thu Jun 28 2018
- Introducing Insteemr: Your favorite steem analytic tool
- Insteemr - First Post
- crypto watchers be like...
- Introducing the Steem Post Tracker - Playing the Curration Rewards Algorithm
- Not Website with Best Upvote Opportunities - Especially not for Whales