Bid Bot Usage Report for 12/10/2018
Bid Bot Usage Report for 12/10/2018
Summary
In the last 24 hours, 271 users spent $1,864.32 to buy 722 votes from bots. The approxamate USD value of all votes bought within the last timeframe is $982,224,673,418.77.
Top Bid Bot Users by Bid Value
| Username | # of Votes Bought | SBD Sent | $ Value of Bids | $ Value of Votes Recieved |
|---|---|---|---|---|
| 4 | 0 | $115.11 | $17,979,857,958.38 | |
| 9 | 0 | $104.87 | $52,818,944,474.55 | |
| 0 | 22 | $90.47 | $0.00 | |
| 5 | 0 | $85.07 | $48,274,223,054.92 | |
| 7 | 0 | $72.10 | $42,166,017,327.14 | |
| 6 | 0 | $66.07 | $41,328,241,902.38 | |
| 0 | 0 | $65.54 | $0.00 | |
| 12 | 0 | $62.40 | $41,504,762,526.61 | |
| 5 | 0 | $52.43 | $48,793,323,922.00 | |
| 3 | 0 | $49.81 | $27,745,446,111.46 |
Most Frequent Bid Bot Users
| Username | # of Votes Bought | SBD Sent | $ Value of Bids | $ Value of Votes Recieved |
|---|---|---|---|---|
| 14 | 0 | $24.77 | $14,843,888,081.30 | |
| 13 | 0 | $2.18 | $1,405,358,373.43 | |
| 12 | 8 | $15.46 | $11,077,945,773.85 | |
| 12 | 0 | $10.16 | $5,754,613,972.49 | |
| 12 | 0 | $62.40 | $41,504,762,526.61 | |
| 11 | 0 | $17.70 | $9,362,771,518.65 | |
| 10 | 0 | $20.97 | $14,383,861,451.06 | |
| 10 | 0 | $17.04 | $9,936,752,279.39 | |
| 9 | 0 | $104.87 | $52,818,944,474.55 | |
| 8 | 4 | $12.53 | $9,223,119,170.70 |
Largest Bid Bots by Recieved Bid Value
| Bot Name | # of Votes Sold | SBD Recieved | $ Value of Bids | $ Value of Votes Sold |
|---|---|---|---|---|
| 53 | 44 | $422.73 | $208,254,837,487.79 | |
| 51 | 0 | $340.70 | $187,655,646,428.36 | |
| 53 | 27 | $205.69 | $121,002,872,546.43 | |
| 105 | 23 | $201.73 | $123,018,679,204.20 | |
| 42 | 0 | $182.70 | $93,563,150,106.89 | |
| 35 | 20 | $122.01 | $70,428,368,851.45 | |
| 49 | 6 | $110.62 | $18,795,162,724.01 | |
| 28 | 0 | $103.89 | $47,398,321,430.07 | |
| 61 | 1 | $51.92 | $29,013,015,311.42 | |
| 46 | 9 | $51.34 | $33,763,996,266.63 |
Notes
At the time this report was generated STEEM was trading at $0.26 and SBD was trading at $0.62 based on data from CoinMarketCap.
This is an automated report. If you believe anything included in this report is errenous, contact @maxg and I'll get back to you ASAP.
Bots are assumed to have upvoted at full power each time
STEEM bids are omitted for space purposes but are included in totals
Bid Bots are pulled from the config at SteemBotTracker
Leave Bid Bot Usage Report for 12/10/2018 to:
Read more #steemit posts
Best Posts From maxg
We have not curated any of maxg's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From maxg
- Bid Bot Usage Report for 12/17/2018
- Crypto Top Gainers and Biggest Losers for 12/16/2018
- DTube's Alexa Ranking is now 33,917 on 12/16/2018
- Bid Bot Usage Report for 12/16/2018
- Crypto Top Gainers and Biggest Losers for 12/15/2018
- Bid Bot Usage Report for 12/15/2018
- Crypto Top Gainers and Biggest Losers for 12/14/2018
- DTube's Alexa Ranking is now 33,822 on 12/14/2018
- Crypto Top Gainers and Biggest Losers for 12/13/2018
- Bid Bot Usage Report for 12/13/2018
- Crypto Top Gainers and Biggest Losers for 12/12/2018
- Bid Bot Usage Report for 12/12/2018
- Crypto Top Gainers and Biggest Losers for 12/11/2018
- Bid Bot Usage Report for 12/11/2018
- Crypto Top Gainers and Biggest Losers for 12/10/2018
- Bid Bot Usage Report for 12/10/2018
- Crypto Top Gainers and Biggest Losers for 12/09/2018
- DTube's Alexa Ranking is now 33,464 on 12/09/2018
- Bid Bot Usage Report for 12/09/2018
- Crypto Top Gainers and Biggest Losers for 12/08/2018