Published: 31 Jul 2024 › Updated: 31 Jul 2024
Leptocorisa acuta
| Latin Name | Observation date | Location |
|---|---|---|
| Leptocorisa acuta | 30.07.2024 I Keude Lapang, Gandapura District, Bireuen Regency, Aceh, Indonesia |
| Camera used | Smartphone |
|---|---|
| Lens | Cell phone camera |
| F-stop | - |
| Iso speed | ISO |
| Focal length | MM |
| Photograph | Leptocorisa acuta |
| Location | Aceh Indonesia |
| Photographer |
| Link to original | community | |
|---|---|---|
| Link | https://www.inaturalist.org/observations/232847890 | |
| Latitude Longitude | Map | |
| - | - | |
| =5.2329898207 | =96.8902368844 | https://www.openstreetmap.org/?mlat=5.2329898207&mlon=96.8902368844#map=12/5.2330/96.8902 |
Leave Leptocorisa acuta to:
Read more #hive-130906 posts
Best Posts From maulia12
We have not curated any of maulia12's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.