LOLZ HBD Dividends Report for 3/2025
LOLZ Defi HBD Dividends Report
This is the LOLZ Defi HBD Dividends report for 3/30/2025.
What is LOLZ Defi?
LOLZ Defi is a way to earn passive income on the Hive Blockchain and includes three components.
- LOLZ Curation
- LOLZ Farming
- LOLZ Dividends
Each component works together to provide value to LOLZ users, delegators, and holders. Learn more about how LOLZ Defi works in our Introduction to LOLZ Defi post.
Dividends
The LOLZ Token Project has recently started building an HBD savings account to add value to the LOLZ token. 50% of the interest earnings, and 100% of the HBD earned from the automated project reports are added to the savings. As the account grows, so will the amount of HBD we are able to pay out in dividends.
Forty percent of the HBD interest earned are paid out as dividends to the top 125 LOLZ holders on a pro-rated basis more or less monthly. The HBD dividends are paid out in addition to the daily token dividend payouts.
Today's total HBD dividend is HBD.
| User | LOLZ Staked | Share (%) | HBD Earned |
| 250351.18171701 | 13.16 | 1.311 | |
| 141027.35392045 | 7.41 | 0.738 | |
| 95858.68994792 | 5.04 | 0.502 | |
| 82509.05541598 | 4.34 | 0.432 | |
| 60890.19638944 | 3.2 | 0.319 | |
| 59756.77482141 | 3.14 | 0.313 | |
| 46464.81808834 | 2.44 | 0.243 | |
| 45174.94700413 | 2.37 | 0.237 | |
| 43881.44405797 | 2.31 | 0.23 | |
| 41849.19278204 | 2.2 | 0.219 | |
| 40737.72481916 | 2.14 | 0.213 | |
| 37130.1921138 | 1.95 | 0.194 | |
| 35426.35365401 | 1.86 | 0.185 | |
| 35100.57511519 | 1.85 | 0.184 | |
| 28755.99476455 | 1.51 | 0.151 | |
| 26730.94216973 | 1.41 | 0.14 | |
| 26625.36059889 | 1.4 | 0.139 | |
| 26126.10955106 | 1.37 | 0.137 | |
| 22462.51289189 | 1.18 | 0.118 | |
| 20638.98246357 | 1.08 | 0.108 | |
| 20475.76741554 | 1.08 | 0.107 | |
| 20271.91627898 | 1.07 | 0.106 | |
| 20027.07177574 | 1.05 | 0.105 | |
| 19670.63282223 | 1.03 | 0.103 | |
| 19219.44286195 | 1.01 | 0.101 | |
| 19217.2673262 | 1.01 | 0.101 | |
| 16812.29543801 | 0.88 | 0.088 | |
| 16745.87166769 | 0.88 | 0.088 | |
| 15711.99180868 | 0.83 | 0.082 | |
| 15507.90229717 | 0.82 | 0.081 | |
| 15021.12314382 | 0.79 | 0.079 | |
| 14303.86818639 | 0.75 | 0.075 | |
| 13421.72268904 | 0.71 | 0.07 | |
| 12029.78005608 | 0.63 | 0.063 | |
| 11936.89315233 | 0.63 | 0.062 | |
| 11686.6043371 | 0.61 | 0.061 | |
| 10888.897364 | 0.57 | 0.057 | |
| 10743.39898458 | 0.56 | 0.056 | |
| 9978.34244807 | 0.52 | 0.052 | |
| 9916.89573854 | 0.52 | 0.052 | |
| 9666.73027317 | 0.51 | 0.051 | |
| 9601.38555651 | 0.5 | 0.05 | |
| 9310.3456415 | 0.49 | 0.049 | |
| 9019.69117098 | 0.47 | 0.047 | |
| 8817.97663891 | 0.46 | 0.046 | |
| 8764.71842957 | 0.46 | 0.046 | |
| 8705.86157379 | 0.46 | 0.046 | |
| 8626.56978145 | 0.45 | 0.045 | |
| 8194.08516798 | 0.43 | 0.043 | |
| 7980.60907609 | 0.42 | 0.042 | |
| 7561.51758431 | 0.4 | 0.04 | |
| 7393.71150826 | 0.39 | 0.039 | |
| 7376.2588458 | 0.39 | 0.039 | |
| 7342.06295242 | 0.39 | 0.038 | |
| 7202.46539747 | 0.38 | 0.038 | |
| 7085.43278476 | 0.37 | 0.037 | |
| 7003.51419648 | 0.37 | 0.037 | |
| 6869.64155251 | 0.36 | 0.036 | |
| 6659.43143275 | 0.35 | 0.035 | |
| 6600.65852112 | 0.35 | 0.035 | |
| 6589.58706746 | 0.35 | 0.035 | |
| 6486.14587082 | 0.34 | 0.034 | |
| 6403.62152213 | 0.34 | 0.034 | |
| 6329.84076213 | 0.33 | 0.033 | |
| 6287.58286901 | 0.33 | 0.033 | |
| 6278.37250206 | 0.33 | 0.033 | |
| 6236.23285701 | 0.33 | 0.033 | |
| 6203.51021371 | 0.33 | 0.032 | |
| 6034.39189232 | 0.32 | 0.032 | |
| 5705.10318125 | 0.3 | 0.03 | |
| 5491.57690825 | 0.29 | 0.029 | |
| 5312.2243979 | 0.28 | 0.028 | |
| 5159.50678061 | 0.27 | 0.027 | |
| 5104.98251656 | 0.27 | 0.027 | |
| 5013.33486924 | 0.26 | 0.026 | |
| 5009.00742171 | 0.26 | 0.026 | |
| 4965.57006585 | 0.26 | 0.026 | |
| 4953.84426158 | 0.26 | 0.026 | |
| 4669.31089407 | 0.25 | 0.024 | |
| 4547.24415597 | 0.24 | 0.024 | |
| 4385.1655534 | 0.23 | 0.023 | |
| 4348.70304463 | 0.23 | 0.023 | |
| 4335.93880438 | 0.23 | 0.023 | |
| 4302.96741288 | 0.23 | 0.023 | |
| 4261.48855604 | 0.22 | 0.022 | |
| 4151.66345738 | 0.22 | 0.022 | |
| 4143.78348543 | 0.22 | 0.022 | |
| 4141.56138882 | 0.22 | 0.022 | |
| 4111.69181715 | 0.22 | 0.022 | |
| 4064.00100505 | 0.21 | 0.021 | |
| 4022.01728548 | 0.21 | 0.021 | |
| 4010.08684528 | 0.21 | 0.021 | |
| 3957.37960274 | 0.21 | 0.021 | |
| 3928.48767066 | 0.21 | 0.021 | |
| 3924.22081618 | 0.21 | 0.021 | |
| 3837.11248304 | 0.2 | 0.02 | |
| 3598.5351377 | 0.19 | 0.019 | |
| 3573.34847957 | 0.19 | 0.019 | |
| 3569.61659192 | 0.19 | 0.019 | |
| 3559.79790383 | 0.19 | 0.019 | |
| 3493.98219641 | 0.18 | 0.018 | |
| 3465.16343489 | 0.18 | 0.018 | |
| 3444.77933689 | 0.18 | 0.018 | |
| 3364.04123685 | 0.18 | 0.018 | |
| 3349.7919294 | 0.18 | 0.018 | |
| 3323.25764271 | 0.17 | 0.017 | |
| 3321.95311849 | 0.17 | 0.017 | |
| 3312.93252657 | 0.17 | 0.017 | |
| 3308.27364078 | 0.17 | 0.017 | |
| 3294.87271587 | 0.17 | 0.017 | |
| 3267.49702556 | 0.17 | 0.017 | |
| 3251.16183775 | 0.17 | 0.017 | |
| 3194.82323034 | 0.17 | 0.017 | |
| 3177.33688719 | 0.17 | 0.017 | |
| 3161.88624512 | 0.17 | 0.017 | |
| 3108.18216648 | 0.16 | 0.016 | |
| 3080.00955101 | 0.16 | 0.016 | |
| 3039.60499524 | 0.16 | 0.016 | |
| 2997.32743773 | 0.16 | 0.016 | |
| 2913.50835809 | 0.15 | 0.015 | |
| 2894.09828047 | 0.15 | 0.015 | |
| 2842.3839561 | 0.15 | 0.015 | |
| 2661.91911572 | 0.14 | 0.014 | |
| 2629.23551677 | 0.14 | 0.014 | |
| 2550.60501896 | 0.13 | 0.013 |
About the LOLZ Project
The LOLZ Project is an engagement project with the mission of spreading laughter and joy on the Hive blockchain.
Use the !LOL or !LOLZ command in comments to share a clean joke and tip the author an $LOLZ token.
Farm $LOLZ tokens by delegating Hive Power and Hive tokens.
The Top 125 $LOLZ stakers earn Daily Dividends.
Mine $FUN Tokens when you hold Fun Miner ($FUNM) tokens.
Earn $FUN tokens when you blog about fun things and use #fun tags.
Leave LOLZ HBD Dividends Report for 3/2025 to:
Read more #hive-133011 posts
Best Posts From LOLZ Token - The Cryptocurrency With A Funny Bone
We have not curated any of lolztoken's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From LOLZ Token - The Cryptocurrency With A Funny Bone
- @LOLZBOT is back online! And Our Lazy Dev Has Come Out of Hibernation!
- Quick Update: We had a server failure! We are working to get @lolzbot running right, No Jokes for Now!
- LOLZ HBD Dividends Report for 10/2025
- Quick Update: LOLZ Farming Now Ended, @lolzbot and other scripts have been down but are back online!
- 🤣 LOLZ Project Update - Lots of Upcoming Changes and Improvements
- LOLZ Farming Is Shutting Down - End of September
- LOLZ HBD Dividends Report for 8/2025
- Quick Update: @lolzbot has been down! It should be Back Up
- LOLZ HBD Dividends Report for 3/2025
- Quick Update: Fix one Thing Break Another! Farming Payments Were Broken, But Now Fixed. Back Rewards Being Processed Now.