This Week's Top Hivers' by Reputation
Introduction
I like to keep track of the top Hivers to see how their reputations and ranks change over the weeks.
So, every Friday, I have been using data from HiveBuzz to track the ranks and reputations of the top Hivers over the week.
I have been using a spreadsheet instead of Hive SQL for the analysis because my computer's capacity and programming skills aren't sufficient for that task.
After adding the latest ranks and reputations to a spreadsheet which had the previous data, I exported the data to a CSV file and used a Python script to produce the following report:
Rankings
| Rank | Previous | Change | Name | Reputation | Previous | Change |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | hbd.funder | 101.11 | 101.09 | +0.02 |
| 2 | 2 | 0 | buildawhale | 92.9 | 92.87 | +0.03 |
| 3 | 3 | 0 | redditposh | 87.75 | 87.74 | +0.01 |
| 4 | 4 | 0 | poshtoken | 87.61 | 87.55 | +0.06 |
| 5 | 5 | 0 | oflyhigh | 86.28 | 86.26 | +0.02 |
| 6 | 6 | 0 | tarazkp | 85.94 | 85.93 | +0.01 |
| 7 | 7 | 0 | taskmaster4450 | 85.87 | 85.87 | 0 |
| 8 | 8 | 0 | haejin | 85.53 | 85.53 | 0 |
| 9 | 9 | 0 | ocd | 84.89 | 84.89 | 0 |
| 10 | 10 | 0 | cryptoandcoffee | 84.55 | 84.45 | +0.1 |
| 11 | 11 | 0 | acidyo | 84.21 | 84.2 | +0.01 |
| 12 | 12 | 0 | galenkp | 83.89 | 83.89 | 0 |
| 13 | 13 | 0 | chbartist | 83.6 | 83.6 | 0 |
| 14 | 14 | 0 | gooddream | 83.6 | 83.59 | +0.01 |
| 15 | 15 | 0 | edicted | 83.23 | 83.22 | +0.01 |
| 16 | 16 | 0 | steemcleaners | 83.01 | 83.01 | 0 |
| 17 | 17 | 0 | deanliu | 82.96 | 82.95 | +0.01 |
| 18 | 18 | 0 | erikah | 82.92 | 82.89 | +0.03 |
| 19 | 19 | 0 | burnpost | 82.82 | 82.82 | 0 |
| 20 | 20 | 0 | tattoojay | 82.81 | 82.78 | +0.03 |
| 21 | 21 | 0 | papilloncharity | 82.78 | 82.75 | +0.03 |
| 22 | 22 | 0 | bozz | 82.59 | 82.57 | +0.02 |
| 23 | 23 | 0 | daveks | 82.46 | 82.43 | +0.03 |
| 24 | 24 | 0 | josediccus | 82.41 | 82.4 | +0.01 |
| 25 | 25 | 0 | khaleelkazi | 82.26 | 82.26 | 0 |
| 26 | 26 | 0 | revisesociology | 82.24 | 82.22 | +0.02 |
| 27 | 28 | +1 | slobberchops | 81.98 | 81.96 | +0.02 |
| 28 | 27 | -1 | jrcornel | 81.96 | 81.96 | 0 |
| 29 | 29 | 0 | kingscrown | 81.94 | 81.93 | +0.01 |
| 30 | 30 | 0 | kkarenmp | 81.83 | 81.83 | 0 |
| 31 | 31 | 0 | nainaztengra | 81.79 | 81.77 | +0.02 |
| 32 | 32 | 0 | zaku | 81.72 | 81.72 | 0 |
| 33 | 33 | 0 | claudio83 | 81.71 | 81.71 | 0 |
| 34 | 34 | 0 | alokkumar121 | 81.69 | 81.69 | 0 |
| 35 | 35 | 0 | ibertycrypto27 | 81.66 | 81.66 | 0 |
Conclusions
As many active Hivers don't appear in this report, I'll be extending the 'chart' over the next few months. This week's chart shows the top 35.
There was only one change in the rankings this week - slobberchops and jrcornel swapped places.
Because there is too little change over a week, I will now publish these reports on the last Friday of the month.
The next report will be published on 31 July.
Leave This Week's Top Hivers' by Reputation to:
Read more #hive posts
Best Posts From Learning Pages
We have not curated any of learningpages's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Learning Pages
- Learning to Learn Online Course
- View, Create, Edit and Save Microsoft Office Files Without a Subscription
- My Actifit Report Card: July 19 2026
- The Word is Murder
- Bicton Park Botanical Gardens
- My Actifit Report Card: July 6 2026
- My Actifit Report Card: June 29 2026
- Bicton Woodland Railway (BWR)
- This Week's Top Hivers' by Reputation
- How Readable Is Your Writing?