Published: 11 Sept 2025 › Updated: 11 Sept 2025
Ipomoea triloba
| Latin Name | Observation date | Location |
|---|---|---|
| Ipomoea triloba l 11.Sep 2025 I | ||
| Matang Panyang, District. Paya Bakong, North Aceh Regency, Aceh, Indonesia |
| Camera used | Smartphone |
|---|---|
| Lens | Cell phone camera |
| F-stop | - |
| Iso speed | ISO |
| Focal length | MM |
| Location | Aceh Indonesia |
| Photographer |
| Link to original | community | |
|---|---|---|
| Link | https://www.inaturalist.org/observations/313117680 | |
| Latitude Longitude | Map | |
| - | - | |
| =4.9799846353 | =97.222142145 | https://www.openstreetmap.org/?mlat=4.9799846353&mlon=97.222142145#map=12/4.9800/97.2221 |
Leave Ipomoea triloba to:
Read more #hive-130906 posts
Best Posts From Salman Al Farisi
We have not curated any of iwansyuhada's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.