Account Tally for May 2023
The picture shows a buttercup patch which is my mother's favorite part of her garden.
I like to tally up my HIVE empire at the end of each month. Last month my account had 1,040,315 coins and a reported value of $2,728.30 . This month the totals are 1,097,974 worth $2,367.08. It looks like I gained 57,000 new coins but lost $361 in USD value.
This is really sad when one realizes that the US Dollar is rapidly dropping in value as well. The chart shows the change in my account since 8/2021. In November 2021 my account was worth over $13K.
May Highlights
I wasn't paying attention and lost 12 TRX I had on the Bittrex exchange when Bittrex went belly up. Okay it was less than a dollar and was under the minimum Bittrex bid value.
I had lost all of the funds I put into Steem-Engine.
My strategy for Hive-Engine is to upvote with dedicated curation accounts. The account @irivers has most of its funds in STEM and upvotes only STEM posts. NOTE: I am keeping all of my LEO on my personal account
@yintercept.
I created a new account named @idoodle. The Infinite Doodle is an art project.
@idoodle produces a prompt a day. This account has 70,000 CCC and upvotes art creations on CreativeCoin.
For each prompt I generate an AI image. i hope to start producing artworks for the prompts. I also am working on a web site for the project.
My current tact for #hive-engine is to concentrate on reaching an investment goal for each of my coins. In May I decided to concentrate on CENT. I bought 6000 CENT which brought my total to over 10K #CENT. This puts me on the first page of the CENT rich list. I also acquired 5500 NEOXIAN which put me over 10K coins.
Even though I keep reaching my investment goals on Hive Engine, the account doesn't ever seem to increase in value.
The Monthly Tally
This table shows my current holdings. Yes, I include the Steem-Engine coins even though the platform failed.
| Symbol | Stake | April | Diff | USD Value |
|---|---|---|---|---|
| HIVE | 5,697 | 5,694 | 3 | $1,964.69 |
| HBD | 72 | 69 | 3 | $72.00 |
| POB | 2,881 | 2,867 | 14 | $41.77 |
| LEO | 649 | 648 | 1 | $32.58 |
| WAIV | 607 | 602 | 5 | $28.40 |
| BEE | 115 | 95 | 20 | $16.01 |
| CENT | 10,121 | 6,008 | 4,113 | $13.10 |
| ALIVE | 386 | 303 | 83 | $4.66 |
| VYB | 4,123 | 3,783 | 340 | $4.28 |
| PHOTO | 4,084 | 3,209 | 875 | $3.67 |
| NEOXAG | 10,008 | 5,590 | 4,418 | $3.42 |
| CTP | 1,003 | 654 | 349 | $2.08 |
| PIZZA | 164 | 161 | 3 | $1.80 |
| COM | 1,053 | 1,008 | 45 | $1.64 |
| MEME | 10,647 | 10,157 | 490 | $0.99 |
| BEER | 34 | 34 | 0 | $0.80 |
| WINEX | 31 | 30 | 1 | $0.54 |
| LIST | 1,073 | 1,026 | 47 | $0.53 |
| PAL | 10,002 | 10,001 | 1 | $0.50 |
| BPC | 2,412 | 2,412 | 0 | $0.37 |
| STEM | 152 | 0 | 152 | $0.29 |
| HUSTLER | 50,000 | 40,101 | 9,899 | $0.22 |
| FOODIE | 2,459 | 2,368 | 91 | $0.13 |
| PIMP | 12 | 12 | 0 | $0.12 |
| SME | 1,643 | 1,643 | 0 | $0.12 |
| LASSECASH | 1,407 | 1,407 | 0 | $0.10 |
| VKBT | 167 | 0 | 167 | $0.09 |
| LOLZ | 25 | 22 | 3 | $0.07 |
| PAY | 399,794 | 397,438 | 2,356 | $0.04 |
| BLOG | 123,032 | 123,032 | 0 | $0.03 |
| LERN | 7 | 0 | 7 | $0.01 |
| JAHM | 1,063 | 1,061 | 2 | $0.01 |
| SPORTS | 1,585 | 1,584 | 1 | $0.01 |
| LUV | 10 | 0 | 10 | $0.01 |
| THX | 1 | 1 | 0 | $0.01 |
| KANDA | 103 | 103 | 0 | $0.01 |
| TIX | 44,980 | 44,455 | 525 | $0.00 |
| BHT | 5,411 | 5,411 | 0 | $0.00 |
| WIT | 9,644 | 8,479 | 1,165 | $0.00 |
| BLURT | 1,426 | 1,423 | 3 | $3.77 |
| *STEEM | 425 | 421 | 4 | $77.29 |
| *TRX | 30 | 42 | -12 | $2.26 |
| *PHOTO | 121,985 | 121,985 | 0 | $0.00 |
| *DATE | 900 | 900 | 0 | $0.00 |
| *DIAMOND | 19,551 | 19,551 | 0 | $0.00 |
| *MEEP | 50 | 50 | 0 | $0.00 |
| *POINT | 13,278 | 13,278 | 0 | $0.00 |
| *BANJO | 200 | 200 | 0 | $0.00 |
| 864,502 | $2,278.38 | |||
| HIVE | 6 | 5 | 1 | $1.94 |
| CCC | 61,147 | 60,593 | 554 | $14.64 |
| POB | 733 | 704 | 29 | $10.63 |
| WAIV | 128 | 127 | 1 | $5.97 |
| VYB | 3,084 | 3,041 | 43 | $3.20 |
| NEOXAG | 2,352 | 2,078 | 274 | $0.80 |
| BEER | 26 | 26 | 0 | $0.62 |
| PAL | 10,000 | 10,000 | 0 | $0.50 |
| WINEX | 27 | 27 | 0 | $0.47 |
| VKBT | 475 | 453 | 22 | $0.25 |
| FOODIE | 3,375 | 0 | 3,375 | $0.18 |
| MEME | 1,462 | 1,462 | 0 | $0.14 |
| LOLZ | 20 | 20 | 0 | $0.06 |
| BLOG | 46,921 | 46,921 | 0 | $0.01 |
| NFTM | 40,000 | 40,000 | 0 | $0.00 |
| *BLURT | 39 | 56 | -17 | $0.10 |
| *STEEM | 71 | 71 | 0 | $13.00 |
| 169,866 | $52.52 | |||
| HIVE | 6 | 10 | -4 | $2.03 |
| STEM | 7,478 | 7,084 | 394 | $14.20 |
| POB | 564 | 550 | 14 | $8.17 |
| WAIV | 60 | 57 | 3 | $2.80 |
| VYB | 1,605 | 1,518 | 87 | $1.67 |
| BEE | 12 | 11 | 1 | $1.63 |
| BEER | 27 | 27 | 0 | $0.64 |
| WINEX | 29 | 28 | 1 | $0.50 |
| LOLZ | 21 | 21 | 0 | $0.06 |
| BLOG | 23,095 | 25,912 | -2,817 | $0.01 |
| 32,897 | 35,218 | -2,321 | $31.70 | |
| HIVE | 0 | 0 | 0 | $0.13 |
| CCC | 8,578 | 0 | 8,578 | $2.96 |
| PAL | 21,990 | 0 | 21,990 | $1.09 |
| WAIV | 6 | 0 | 6 | $0.26 |
| NEOXAG | 132 | 0 | 132 | $0.05 |
| CENT | 3 | 0 | 3 | $0.00 |
| 30,710 | 0 | 30,710 | $4.49 | |
| Grand Total | 1,097,974 | 0 | $2,367.08 |
I've been publishing an account summary since August 2021. It is super easy to delude oneself into thinking that his HE account is growing just because the coin holdings increase. It is good to maintain a month to month listing of the account to see if the growth is real growth.
Leave Account Tally for May 2023 to:
Read more #cent posts
Best Posts From Internet Rivers
We have not curated any of irivers's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Internet Rivers
- Tallying Up My Accounts
- Selling My Hive Punk for a Project and Uploading a New Avatar
- Coin Tally for January 2024
- Recap for Dec 2023
- Account Recap for November 2023
- Account Summary for October 2023
- September 2023 Account Tally
- Account Tally for August 2013
- Account Tally For July 2023
- Account Tally for June 2023