Published: 03 Dec 2021 › Updated: 03 Dec 2021

2021-12-04 BETA Daily Report
This is a Richlist of the BETA token that exists in the hive-engine.
BETA Token Richlist Top 100.
| # | Account | Balance | Stake | Effective Stake | Total Asset | Total Stake |
|---|---|---|---|---|---|---|
| 1 | null | 868024 | 0 | 0.000 | 868024 | 0.000 |
| 2 | steemmonsters | 30210 | 0 | 0.000 | 30210 | 0.000 |
| 3 | inertia | 520 | 0 | 0.000 | 520 | 0.000 |
| 4 | samfoat | 200 | 0 | 0.000 | 200 | 0.000 |
| 5 | captain-bob | 178 | 0 | 0.000 | 178 | 0.000 |
| 6 | muratkbesiroglu | 90 | 0 | 0.000 | 90 | 0.000 |
| 7 | cryptobogie | 80 | 0 | 0.000 | 80 | 0.000 |
| 8 | jarvie | 58 | 0 | 0.000 | 58 | 0.000 |
| 9 | fighter4-freedom | 54 | 0 | 0.000 | 54 | 0.000 |
| 10 | criticalthinkin | 51 | 0 | 0.000 | 51 | 0.000 |
| 11 | wepix | 50 | 0 | 0.000 | 50 | 0.000 |
| 12 | cryptoeater | 29 | 0 | 0.000 | 29 | 0.000 |
| 13 | rareraptor | 29 | 0 | 0.000 | 29 | 0.000 |
| 14 | startooth | 25 | 0 | 0.000 | 25 | 0.000 |
| 15 | doloknight | 25 | 0 | 0.000 | 25 | 0.000 |
| 16 | spinvest | 20 | 0 | 0.000 | 20 | 0.000 |
| 17 | splinterlands | 19 | 0 | 0.000 | 19 | 0.000 |
| 18 | fatjimmy | 18 | 0 | 0.000 | 18 | 0.000 |
| 19 | nicole-st | 16 | 0 | 0.000 | 16 | 0.000 |
| 20 | keiyoshi | 14 | 0 | 0.000 | 14 | 0.000 |
| 21 | navorn | 10 | 0 | 0.000 | 10 | 0.000 |
| 22 | solominer.spland | 10 | 0 | 0.000 | 10 | 0.000 |
| 23 | valchain | 8 | 0 | 0.000 | 8 | 0.000 |
| 24 | ddma | 8 | 0 | 0.000 | 8 | 0.000 |
| 25 | ryan600 | 5 | 0 | 0.000 | 5 | 0.000 |
| 26 | zoe24 | 5 | 0 | 0.000 | 5 | 0.000 |
| 27 | andywong | 5 | 0 | 0.000 | 5 | 0.000 |
| 28 | kush-hyg | 5 | 0 | 0.000 | 5 | 0.000 |
| 29 | vettev | 4 | 0 | 0.000 | 4 | 0.000 |
| 30 | johniiicek | 4 | 0 | 0.000 | 4 | 0.000 |
| 31 | dhimmel | 4 | 0 | 0.000 | 4 | 0.000 |
| 32 | lairdnasty | 3 | 0 | 0.000 | 3 | 0.000 |
| 33 | morphilibrium | 3 | 0 | 0.000 | 3 | 0.000 |
| 34 | gerisn | 2 | 0 | 0.000 | 2 | 0.000 |
| 35 | splinterlander | 2 | 0 | 0.000 | 2 | 0.000 |
| 36 | gusvzla | 2 | 0 | 0.000 | 2 | 0.000 |
| 37 | awkwardai | 2 | 0 | 0.000 | 2 | 0.000 |
| 38 | camiloferrua | 2 | 0 | 0.000 | 2 | 0.000 |
| 39 | bluntsmasha | 2 | 0 | 0.000 | 2 | 0.000 |
| 40 | gups-vish | 2 | 0 | 0.000 | 2 | 0.000 |
| 41 | rentmoney | 2 | 0 | 0.000 | 2 | 0.000 |
| 42 | abrockman | 1 | 0 | 0.000 | 1 | 0.000 |
| 43 | cryptictruth | 1 | 0 | 0.000 | 1 | 0.000 |
| 44 | melon.card.vault | 1 | 0 | 0.000 | 1 | 0.000 |
| 45 | shaidon | 1 | 0 | 0.000 | 1 | 0.000 |
| 46 | ladyredd | 1 | 0 | 0.000 | 1 | 0.000 |
| 47 | brittbrott | 1 | 0 | 0.000 | 1 | 0.000 |
| 48 | maxwoo | 1 | 0 | 0.000 | 1 | 0.000 |
| 49 | rzzoh | 1 | 0 | 0.000 | 1 | 0.000 |
| 50 | amaari | 1 | 0 | 0.000 | 1 | 0.000 |
| 51 | poulpenoir | 1 | 0 | 0.000 | 1 | 0.000 |
| 52 | zest | 1 | 0 | 0.000 | 1 | 0.000 |
| 53 | ikrah | 1 | 0 | 0.000 | 1 | 0.000 |
Leave 2021-12-04 BETA Daily Report to:
Read more #splintertalk posts
Best Posts From splintertalk
We have not curated any of gomster's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.