Top Hive Earners by Category | Authors, Curators, Witnesses, DAO, HBD Interest | Apr 2026
Hive has multiple methods to distribute inflation that helps its token distribution and stay decentralized. With the addition of the HBD savings interest there is now a total of six ways the inflation on Hive is distributed: authors, curators, staking, witness, DHF and HBD interest.
Here we will be looking at the overall inflation distribution for HIVE, looking at the following
- Authors rewards
- Curators rewards
- Witnesses rewards
- DHF/DAO rewards
- HBD interest
- Cumulative rewards
Top Authors
Here is the chart for the top 20 Hive authors that earned the most in the month.
Note: These are not totally accurate numbers because there is a conversion on VESTS to HIVE, for simplification. Also, some of the top beneficiaries like the hbdstabilizer, null, reward.app, etc are excluded.
I have made a breakdown in the author and beneficiary rewards.
Author rewards are one of the most know in the blockchain as a lot of users are attracted to them.
is on the top followed by
and
.
There are more than 4k accounts that have received rewards in April 2026. The median payout is 16 HIVE, while the average is around 200 HIVE.
Top Curators
Here is the chart for the top 20 Hive curators that earned the most in the month.
is on the top here, followed by
and
.
The accounts above are the biggest curators on the Hive blockchain. Hope they will do a great job in curating and making this place grow.
Top Witnesses
The top witnesses’ earnings charts look like this.
I have included more than 20 accounts in this chart to show the drop in earnings after the 20th spot. The top 20 are earning around the same amount of HIVE (HP), around 13k per month.
There seems to be a healthy competition among witness now, especially around the 20th spot.
The DHF/DAO Payouts
Accounts that received funding from the DHF/DAO in the period.
DHF workers are paid in HBD, and the numbers above are in HBD.
A total of 12 accounts received funding in April 2026.
The account is at the top here with 35k HBD, followed by
,
,
etc. A total of 136k HBD was paid in April 2026.
Note on the special . I have excluded this account from here, since it is dominant on the top, with 140k HBD received in the month, but since technically it’s not keeping those funds, it is excluded from the list.
Top HBD Interest Earners
Here is the chart.
The is on the top here with 25k HBD, followed by the
. A total of 88k HBD was paid as interest rewards in April 2026. There is a small decline in the paid HBD interest, due to decline in the HBD in savings, but also the savings rate has slightly dropped from 15% to 14%, and now on occasions on 12%.
Top Earners Cumulative
From the data above we can compile the payout for a single ranking on overall top earners on the Hive blockchain for the month.
Here is the chart.
Note: These are not totally accurate numbers because there is a conversion on HBD to HIVE implemented, and VESTS to HIVE, for simplification.
I have separated the different earnings for the top accounts accordingly.
The DHF funded account is on the top, followed by
as HBD interest receiver, with more DHF funded project afterwards. The value that is put in the system now is dominated from the DHF accounts.
I’m a witness. Please consider supporting me https://peakd.com/me/witnesses
P.S. Most of the Hivers want to check the author’s rewards so here is a longer table with the top 100.
| Rank | Account | Total | Author | Beneficiaries |
|---|---|---|---|---|
| 1 | hbdstabilizer | 191,641 | 0 | 191,641 |
| 2 | null | 67,295 | 0 | 67,295 |
| 3 | poshtoken | 33,672 | 31,974 | 1,698 |
| 4 | nomnomnomnom | 20,759 | 0 | 20,759 |
| 5 | commentrewarder | 11,019 | 36 | 10,983 |
| 6 | reward.app | 8,463 | 0 | 8,463 |
| 7 | cryptoandcoffee | 6,952 | 6,950 | 3 |
| 8 | worldmappin | 5,442 | 5,411 | 31 |
| 9 | acidyo | 4,732 | 4,701 | 31 |
| 10 | tarazkp | 4,113 | 4,107 | 6 |
| 11 | threespeakfund | 3,797 | 0 | 3,797 |
| 12 | oflyhigh | 3,679 | 3,674 | 5 |
| 13 | erikah | 3,621 | 3,597 | 24 |
| 14 | cutehive.com | 3,420 | 2,007 | 1,413 |
| 15 | avdesing | 3,404 | 3,249 | 155 |
| 16 | bozz | 3,217 | 3,203 | 13 |
| 17 | gooddream | 2,749 | 2,599 | 150 |
| 18 | claudio83 | 2,718 | 2,698 | 19 |
| 19 | tattoodjay | 2,681 | 2,646 | 35 |
| 20 | wiseagent | 2,641 | 2,641 | 0 |
| 21 | louis88 | 2,496 | 2,230 | 266 |
| 22 | papilloncharity | 2,453 | 2,406 | 47 |
| 23 | ecency | 2,390 | 2,339 | 51 |
| 24 | solominer | 2,389 | 2,376 | 13 |
| 25 | meno | 2,377 | 2,229 | 148 |
| 26 | gungunkrishu | 2,322 | 2,306 | 16 |
| 27 | hanshotfirst | 2,277 | 2,276 | 2 |
| 28 | jesuslnrs | 2,253 | 2,147 | 107 |
| 29 | galenkp | 2,155 | 2,150 | 5 |
| 30 | ramisey | 2,123 | 2,079 | 43 |
| 31 | bhattg | 2,112 | 1,991 | 120 |
| 32 | jlinaresp | 2,059 | 2,049 | 10 |
| 33 | daveks | 2,055 | 2,031 | 24 |
| 34 | sports.guy55 | 2,053 | 2,049 | 4 |
| 35 | pranavinaction | 2,043 | 2,043 | 0 |
| 36 | r1s2g3 | 2,036 | 2,032 | 4 |
| 37 | davidke20 | 2,029 | 1,846 | 183 |
| 38 | ladytruckview | 2,002 | 1,960 | 42 |
| 39 | bxt | 1,992 | 1,992 | 0 |
| 40 | belkyscabrera | 1,972 | 1,972 | 0 |
| 41 | riyat | 1,934 | 1,934 | 0 |
| 42 | fermionico | 1,895 | 1,852 | 43 |
| 43 | samostically | 1,882 | 1,869 | 13 |
| 44 | demotruk | 1,882 | 1,870 | 12 |
| 45 | mango-juice | 1,868 | 1,861 | 7 |
| 46 | josediccus | 1,853 | 1,828 | 25 |
| 47 | revisesociology | 1,846 | 1,843 | 3 |
| 48 | steemychicken1 | 1,808 | 1,808 | 0 |
| 49 | yolimarag | 1,790 | 1,790 | 1 |
| 50 | monochromes | 1,789 | 1,746 | 43 |
| 51 | noemilunastorta | 1,785 | 1,785 | 0 |
| 52 | detlev | 1,785 | 1,780 | 4 |
| 53 | dalz | 1,777 | 1,753 | 24 |
| 54 | curamax | 1,774 | 1,774 | 0 |
| 55 | ruffatotmeee | 1,761 | 1,759 | 2 |
| 56 | omarcitorojas | 1,755 | 1,755 | 0 |
| 57 | taniagonzalez | 1,740 | 1,730 | 10 |
| 58 | asgharali | 1,738 | 1,738 | 0 |
| 59 | leofinance | 1,683 | 25 | 1,657 |
| 60 | rivalhw | 1,666 | 1,666 | 0 |
| 61 | jychbetter | 1,630 | 1,630 | 0 |
| 62 | rlathulerie | 1,615 | 1,590 | 25 |
| 63 | cetb2008 | 1,569 | 1,569 | 0 |
| 64 | equipodelta | 1,554 | 1,550 | 4 |
| 65 | kristal24 | 1,535 | 1,535 | 0 |
| 66 | nurfay | 1,529 | 1,528 | 1 |
| 67 | silviabeneforti | 1,528 | 1,528 | 0 |
| 68 | leannwithdoublen | 1,507 | 1,507 | 0 |
| 69 | antonydossantos | 1,489 | 1,489 | 0 |
| 70 | jcrodriguez | 1,472 | 1,469 | 3 |
| 71 | eugelys | 1,469 | 1,415 | 53 |
| 72 | x-rain | 1,465 | 1,447 | 17 |
| 73 | riverflows | 1,456 | 1,456 | 0 |
| 74 | lauramica | 1,445 | 1,440 | 5 |
| 75 | nainaztengra | 1,431 | 1,431 | 0 |
| 76 | inber | 1,427 | 1,427 | 0 |
| 77 | netflixr | 1,413 | 1,413 | 0 |
| 78 | new.things | 1,409 | 1,403 | 6 |
| 79 | marpa | 1,399 | 1,397 | 2 |
| 80 | bulliontools | 1,397 | 1,397 | 0 |
| 81 | cohlson | 1,397 | 1,397 | 0 |
| 82 | irenenavarroart | 1,387 | 1,339 | 49 |
| 83 | ph1102 | 1,373 | 1,179 | 195 |
| 84 | untilwelearn | 1,368 | 1,368 | 0 |
| 85 | michupa | 1,366 | 1,366 | 0 |
| 86 | alexa.art | 1,362 | 1,361 | 1 |
| 87 | thebighigg | 1,350 | 1,350 | 1 |
| 88 | vikisecrets | 1,350 | 1,350 | 0 |
| 89 | whosee | 1,345 | 1,345 | 0 |
| 90 | bala41288 | 1,344 | 1,344 | 0 |
| 91 | yessi08 | 1,341 | 1,341 | 0 |
| 92 | virgilio07 | 1,339 | 1,339 | 0 |
| 93 | cielitorojo | 1,325 | 1,325 | 0 |
| 94 | friendlymoose | 1,305 | 1,223 | 82 |
| 95 | mrspointm | 1,300 | 1,300 | 0 |
| 96 | aubryd | 1,297 | 1,297 | 0 |
| 97 | sagarkothari88 | 1,275 | 1,064 | 211 |
| 98 | davidpena21 | 1,262 | 1,262 | 0 |
| 99 | vesytz | 1,261 | 1,255 | 6 |
| 100 | katerinaramm | 1,261 | 1,037 | 224 |
Leave Top Hive Earners by Category | Authors, Curators, Witnesses, DAO, HBD Interest | Apr 2026 to:
Read more #hive posts
Best Posts From Dalz
We have not curated any of dalz's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Dalz
- Hive Inflation for June 2026 | Another All Time High!
- Top Hive Earners by Category | Authors, Curators, Witnesses, DAO, HBD Interest | Jun 2026
- How is Powering Up Hive Doing These Days? Data on HIVE Power Up/Down, Cumulative HP, Share and Top Accounts | 2026
- A Look at Sui Blockchain! | Data on TVL, Wallets, Active Users, Transactions, Fees and More | Jun 2026
- Data on HBD in Savings, Interest, Trends, Share and Top Holders | Jun 2026
- The Hive Supply on Exchanges Continues to Grow! | Data on Deposits, Withdrawals by Date, Top Accounts | Jun 2026
- Staking Ethereum | Data on Staked ETH Share, Validators, Trends, Top Staking Pools | Jun 2026
- A Look at BTC Wrappers | WBTC Still Dominant as cbBTC Grows
- Hive Inflation for May 2026 | Still Running Hot!
- Top Hive Earners by Category | Authors, Curators, Witnesses, DAO, HBD Interest | May 2026
- Stablecoins Holding Well During The Market Dip! | A Look at the Top Stablecoins | May 2026
- A Look at the Hive Debt | Data On HIVE/HBD Supply, Historical Debt, HBD Performance | May 2026
- When do Hivers Post and Vote the Most? | May 2026
- A Look at AAVE After The rsETH Incident! | Data On TVL, Deposits, Borrows, Users | May 2026
- A Look at the Number One L2 on Ethereum - Arbitrum | Data on TVL, Wallets, Active Users, Transactions, Fees and More | May 2026
- Data on the Bitcoin Lightning Network | BTC Balance, Number of Nodes, Channels and More | May 2026
- Hive Inflation Down from the Record High, but Still High Against the Base Inflation
- Top Hive Earners by Category | Authors, Curators, Witnesses, DAO, HBD Interest | Apr 2026
- HBD in 2026: Supply Slightly Down, DHF Payouts Dominant, and HIVE Absorbing the Pressure
- Hive Communities | Communities Created, Top Communities by Subs, Activity, HP Weight and Authors | Apr 2026