Published: 08 Nov 2017 › Updated: 08 Nov 2017
Uber vs Arcade City vs Cryder
Uber vs Arcade City vs Cryder
| Uber | Arcade City | Cryder | |
|---|---|---|---|
| 100% Decentralized | No | No | Yes |
| Commission / Network Fee | 20 - 30% | 5% | 0% |
| Store Personal Data | Yes | No | No |
| Open Source Technology | No | No | Yes, other versions can be made |
| Company Direction | Central Company - Board of Directors | Central Company - Advisory Board and Council - 5/7 votes needed | Community - Free market dictates |
| Safety | Background checks, database of personal info | Not specified in whitepaper | Identity Verification, direct to blockchain or decentralized database |
| Sets Price | Uber Company | Individual Rider | Individual Driver |
| Payment Path | Third party | Peer to Peer | Peer to Peer |
| Payments/ Escrow | Riders credit cards are authorized and charged only upon completion. | Both driver and rider deposit funds to be released upon completion. To driver when complete. To rider when incomplete | Riders deposit funds to be released only upon completion. Funds returned if incomplete |
| Reviews | 1-5 star rating with comments | Thumbs up or down with reputation tokens. | Based off the identity verification procedure |
| GPS Enabled Tracking | Real time route tracing, ability to review | Not specified in whitepaper | Real time route tracing, not saved |
| Handle Disputes | Takes claims and launches investigations | Takes claims and launches investigations | Individual users handle on a P2P basis |
| Ability to Create a Team/ Fleet | Not possible, drivers are individual freelances | Offered in app - Pay 5 ARC to create "guild". Manager sets personal commission | Not offered in app. Drivers are free to brand and build themselves however they choose as they don’t work for Cryder |
| Referral Commission | Based on month/ location. Paid by Uber | 1% of all active referrals payments. Paid by individual | No referral program |
| Government Regulations | Vulnerable to employee and market regulations | Vulnerable to employee and market regulations | Pure decentralized, and open source technology is invulnerable to all laws and regulations |
All facts have been taken directly from company websites or from communication with members of the team.
Uber | Arcade City |Cryder|A Curious Investor
Leave Uber vs Arcade City vs Cryder to:
Read more #uber posts
Best Posts From curiousinvestor
We have not curated any of curiousinvestor's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From curiousinvestor
- Lineage SocialPay
- A Clever Solution to Scaling – Lineage Blockchain
- Hack Proves Ride Sharing Could Thrive Without Uber
- Stop Paying Commission to Drive Uber Lyft and Grab
- Stop Paying Commission to Drive Uber Lyft and Grab
- Uber vs Arcade City vs Cryder
- Blockchain Fills Void Created by Uber Lawsuits
- Flixxo | How To Get Mainstream Adoption
- Flixxo | The Legal Bittorent | The Better Youtube
- Cryder | The Decentalized Uber | Facts Over Opinions