Published: 21 Feb 2022 › Updated: 21 Feb 2022
CoinWealth - CoinWealth is a managed Crypto Assets Platform
CoinWealth is a managed Crypto Assets Platform. CoinWealth has built a Crypto Assets Platform that enables traditional investors to diversify into this new asset class composed of Cryptocurrencies, Tokens, DeFi streams, NFTs & Tokenised-Assets.
CoinWealth
| Pre-ICO Sale | 12 Feb 2022 2.30 am UTC to 20 Feb 2022 5.30PM |
| Public ICO Sale | 3rd March 2022 2.30 am UTC to 9th March 2022 5.30 pm |
| Token type and platform | Token- ERC20, Bep20 | Ethereum |
| Total Token Amount | 52000000 |
| Total Token Supply | 13000000000 |
| Token for Sale | 500000000 |
| ICO Supply amount | 1000000000 |
| What will you do to unsold tokens? | Will be added to Reserve of project |
| When will investors get the token? | March 9th 2022 |
| Do you have a whitelist and KYC? | No, depends: on crypto exchange |
| Price per token | 0.004 |
| Acceptable Payment Methods | USDT, USDC and BUSD |
| Token Price | 0.004 |
| Country originated | India |
| Restricted Countries | USA and China |
| ICO Category | Public: First Sale |
| Bonus Program | NA |
| Blockchain infrastructure | ERC20, BEP20, |
| Token standard | ERC20 |
| Token Role | 1. Utility token for fees with discounts 2. Launch Farms & Staking Rewards 3. FIPs with fixed returns 4. Exclusive Use for products 5. Cross-bridge Utility: Central Bank 6. Investment Community Token 7. NFT issues 8. Buybacks by CoinWealth 9. Regular burn Schedule of Reserve Supply |
| Interest / bonus | 7% to 250% launch farms & Staking programs |
| Coin Purchase link | https://bitbns.com/trade/#/ascent-ico-launch-purchase/ |
| Fundraising goal | 1 Million |
| Tokens Distribution | Issue - Total Count - % Allocation IEO - 2.08 billion - 16.00% Team - 1.69 billion - 13.00% Pool Liquidity - 0.26 billion - 2.00% Staking Reserve - 3.64 billion - 28.00% Future Sale Reserve - 5.33 billion - 41.00% Total - 13.0 billion - 100.00% |
| Funds Distribution The funds raised from the token sale will be utilized as follows: | 35% for Platform development, 30% Marketing, 20% New Geos, 15% Research and compliance |
| Social Media Official Accounts | |
| https://www.facebook.com/CoinWealthOfficial | |
| https://twitter.com/coinwealth_ | |
| Telegram | https://t.me/coinwealthgroup |
| Youtube | https://www.youtube.com/c/CoinWealth |
| https://www.linkedin.com/company/coinwealth | |
| https://www.instagram.com/coinwealthin/ | |
| Github | https://github.com/Stocktrix/coin_wealth |
| https://www.reddit.com/r/coinwealth/ | |
| Medium | https://CoinWealth.medium.com |
| Team | |
| Rajesh J. (Role: Co-Founder) | Linkedin Profile: https://www.linkedin.com/in/rajeshaj |
| Rajesh V (Role: Co-Founder) | Linkedin Profile: https://www.linkedin.com/in/rajeshv5 |
| Sushanth B.C. Gowda (Co-Founder & CTO) | Linkedin Profile: https://www.linkedin.com/in/sushanth-gowda/ |
| Devendra Hapawat (Developer) | Linkedin Profile: https://www.linkedin.com/in/devendra-hapawat-8a0835106/ |
| Pradeep Simhan(Portfolio Manager) | Linkedin Profile: https://www.linkedin.com/in/psimhan/ |
| Chandan Kumar(Token Issue & Partnerships) | Linkedin Profile: https://www.linkedin.com/in/chandankr/ |
| Jackie Vaswani(Marketing) | Linkedin Profile: www.linkedin.com/in/jackie-vaswani |
Leave CoinWealth - CoinWealth is a managed Crypto Assets Platform to:
Read more #icosale posts
Best Posts From CoinWealth
We have not curated any of coinwealth's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.