
DAO DEC Report 01/06
Changes:
I was asked to add credit buys to see how much money is actually coming in, not just how the settlement affects the DEC situation. For this I tracked the $CREDITS account into which all credit tokens are minted before sent to players.
It's been a month since the DAO took over, lets see what has happened.
| date | balance | delta |
|---|---|---|
| 2026-04-30 | 987.074k | - |
| 2026-05-01 | 981.176k | -5.898k |
| 2026-05-02 | 973.614k | -7.562k |
| 2026-05-03 | 965.622k | -7.992k |
| 2026-05-04 | 959.423k | -6.198k |
| 2026-05-05 | 952.675k | -6.749k |
| 2026-05-06 | 945.385k | -7.290k |
| 2026-05-07 | 937.720k | -7.665k |
| 2026-05-08 | 925.410k | -12.310k |
| 2026-05-09 | 910.090k | -15.321k |
| 2026-05-10 | 892.705k | -17.384k |
| 2026-05-11 | 885.204k | -7.502k |
| 2026-05-12 | 879.615k | -5.589k |
| 2026-05-13 | 871.934k | -7.681k |
| 2026-05-14 | 864.859k | -7.075k |
| 2026-05-15 | 853.971k | -10.889k |
| 2026-05-16 | 843.442k | -10.528k |
| 2026-05-17 | 836.780k | -6.663k |
| 2026-05-18 | 828.359k | -8.420k |
| 2026-05-19 | 822.484k | -5.875k |
| 2026-05-20 | 809.519k | -12.965k |
| 2026-05-21 | 801.321k | -8.198k |
| 2026-05-22 | 795.574k | -5.748k |
| 2026-05-23 | 785.087k | -10.487k |
| 2026-05-24 | 776.436k | -8.651k |
| 2026-05-25 | 765.801k | -10.635k |
| 2026-05-26 | 744.598k | -21.203k |
| 2026-05-27 | 715.166k | -29.433k |
| 2026-05-28 | 705.419k | -9.747k |
| 2026-05-29 | 689.528k | -15.891k |
| 2026-05-30 | 669.804k | -19.724k |
| 2026-05-31 | 651.925k | -17.879k |
[credits.for.dec] Average daily reduction (ignoring increases): 10.811.258,674258 across 31 reduction day(s).
This means in the 31 days since the start of the credits.for.dec account about 349m DEC was sold, which is about 10.8m a day. So it really picked up in the last week, since we went from 8.8 to 10.8.
The average daily DEC income of the DAO was in comparison only 253k, so a slight uptick, but nothing major. Which means, on average, the DAO loses about 10.5m DEC a day.
The average daily DEC mint (from burning SPS) is 30800 DEC, so basically nothing. Only 1m DEC have been minted since the DAO took over.
| account | total_since_2026_01_01 | avg_daily |
|---|---|---|
| LP_FEES | 27.690k | 183k |
| $GUILD_STORE | 269k | 2k |
| $MARKET_LIST_FEE | 0 | 0 |
| $ENERGY | 10.795k | 71k |
| $WILD_PASS | 33.579k | 222k |
| $UNBIND_ACCOUNT | 13.405k | 125k |
| $UNBIND_BURN | 3.525k | 23k |
| $RANKED_PASS | 1.300k | 9k |
| $SHOP | 16.503k | 109k |
| $MARKET_BURN_FEE | 42.708k | 283k |
| $RENTAL_BURN_FEE | 0 | 0 |
| $TOKEN_RENTAL_FEE | 27k | 0 |
| $TOKEN_RENTAL_BURN_FEE | 581k | 4k |
| $LAND_GRAIN_AUTOPURCHASE | 0 | 0 |
| $LAND_TC_DECBURN | 517k | 3k |
| $LAND_POWER_CORE_PURCHASE | 5.665k | 38k |
| $LAND_GRAIN_PURCHASE | 0 | 0 |
| TOTAL | 156.564k | 1.073k |
The burns also picked up slightly by a 20k a day average, but we can still go with the approximation of 1m DEC a day. Keep in mind the API still doesn't allow reading of all accounts, so it is likely more.
With regard to the DAOs daily obligations, which comes 5500 USD per day or, at course of 0.000324 for DEC, 16.75m DEC the burn would equate to 6.32%. So, again, the DEC course going down puts a huge really put a large dent into DAO finances and the DAO can only cover a bit over half its cost with credits currently.
The average credit mint per day is 4.237k, so 4237 USD and a total of 139k has been sold this month. This means the day is about 1.3k short of its daily obligations.
The TL:DR:
- The DEC course is worsening and currently the DAO introduced over 10m a day back into circulation. A total of 350m DEC have been put back into circulation in the first month. This crushed the price by roughly 37% and reduce the DAO DEC runway by the same amount.
- About 1m DEC was minted in the first month, while about 31m were burned. The burn still does nothing for the price and all it does is reduce the DEC available to the DAO.
- The DAO earns an average of 4237 USD per day, which means we are 1263 USD or 23% of the daily obligations short of being profitable.
Leave DAO DEC Report 01/06 to:
Read more #splinterlands posts
Best Posts From cardeegel
We have not curated any of cardeegel's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From cardeegel
- DAO DEC report 15/07/2026
- DAO DEC Report 30/06
- DAO DEC Report 16/06
- DAO DEC Report 01/06
- DAO DEC report 26/05/2026
- DEC burn and DAO reserve development
- Proposal to cancel low participation tournaments
- Suggestion to modify liquidity bots in Splinterlands
- Serfdom and Sorcery – Play to own edition
- DevBlog - Building World of Discordcraft - episode 2