capari avatar

Forex veri 2.9.2018

capari

Published: 02 Sept 2018 › Updated: 02 Sept 2018Forex veri 2.9.2018

Forex veri 2.9.2018

Sembol Alış Satış Yüksek Düşük Fark Fark % Zaman
EUR/USD 1,1602 1,1603 1,1690 1,1585 -0,0064 -0,55% 31/08
GBP/USD 1,2957 1,2959 1,3029 1,2946 -0,0056 -0,43% 31/08
USD/JPY 111,08 111,09 111,75 110,69 +0,10 +0,09% 31/08
USD/CHF 0,9689 0,9691 0,9707 0,9653 -0,0011 -0,11% 31/08
AUD/USD 0,7192 0,7194 0,7268 0,7176 -0,0070 -0,96% 31/08
USD/CAD 1,3043 1,3044 1,3089 1,2970 +0,0059 +0,45% 31/08
NZD/USD 0,6619 0,6623 0,6663 0,6607 -0,0036 -0,54% 31/08
USD/ZAR 14,6641 14,7089 14,7948 14,6010 -0,0407 -0,28% 31/08
USD/TRY 6,5249 6,5757 6,7877 6,3910 -0,0990 -1,49% 31/08
USD/MXN 19,0787 19,0938 19,2837 19,0525 -0,0246 -0,13% 31/08
USD/PLN 3,7022 3,7101 3,7140 3,6689 +0,0211 +0,57% 31/08
USD/SEK 9,1354 9,1531 9,1639 9,0931 +0,0237 +0,26% 31/08
USD/SGD 1,3709 1,3734 1,3730 1,3664 +0,0045 +0,33% 31/08
USD/DKK 6,4237 6,4296 6,4348 6,3780 +0,0378 +0,59% 31/08
USD/NOK 8,3803 8,3953 8,3969 8,3168 +0,0446 +0,53% 31/08
USD/ILS 3,6040 3,6090 3,6146 3,5958 -0,0066 -0,18% 31/08
USD/HUF 281,26 281,66 282,03 278,94 +1,37 +0,49% 31/08
USD/CZK 22,1912 22,2383 22,2489 22,0270 +0,1352 +0,61% 31/08
USD/THB 32,760 32,780 32,830 32,670 -0,010 -0,03% 31/08
USD/AED 3,6727 3,6737 3,6733 3,6730 0,0000 0,00% 31/08
USD/JOD 0,7065 0,7125 0,7097 0,7095 0,0000 0,00% 31/08
USD/KWD 0,3018 0,3038 0,3029 0,3024 +0,0001 +0,03% 31/08
USD/HKD 7,8477 7,8505 7,8494 7,8481 +0,0001 +0,00% 31/08
USD/SAR 3,7451 3,7537 3,7853 3,7489 -0,0012 -0,03% 31/08
USD/INR 70,780 70,960 71,420 70,680 -0,195 -0,27% 31/08
USD/KRW 1.114,74 1.116,74 1.118,37 1.112,06 +0,89 +0,08% 31/08
BRL/USD 0,2465 0,2466 0,2468 0,2396 +0,0056 +2,32% 31/08
CAD/USD 0,7666 0,7668 0,7714 0,7640 -0,0035 -0,45% 31/08
CHF/USD 1,0319 1,0322 1,0359 1,0306 +0,0003 +0,03% 31/08
FJD/USD 0,4713 0,4763 0,4762 0,4705 0,0000 0,00% 31/08
GHS/USD 0,2065 0,2083 0,2113 0,2074 -0,0039 -1,85% 31/08
JPY/USD 0,00900 0,00901 0,00903 0,00900 0,00000 0,00% 31/08
KYD/USD 1,1753 1,2247 1,2004 1,1972 -0,0004 -0,03% 31/08
SGD/USD 0,7286 0,7288 0,7319 0,7283 -0,0024 -0,33% 31/08
USD/ALL 108,490 109,490 109,030 108,080 +0,490 +0,45% 31/08
USD/AMD 483,07 483,07 484,08 482,76 +0,31 +0,06% 31/08
USD/ANG 1,8030 1,8887 1,8501 1,8453 +0,0006 +0,03% 31/08
USD/ARS 36,9025 36,9125 39,2510 36,6005 -1,8315 -4,73% 31/08
USD/AUD 1,3904 1,3912 1,3935 1,3759 +0,0139 +1,01% 31/08
USD/BBD 1,9601 2,0458 2,0072 2,0019 +0,0011 +0,05% 31/08
USD/BDT 82,298 85,386 84,131 83,842 -0,070 -0,08% 31/08
USD/BGN 1,6752 1,6952 1,6934 1,6734 +0,0088 +0,52% 31/08
USD/BHD 0,3746 0,3797 0,3773 0,3770 -0,0001 -0,03% 31/08
USD/BIF 1.747,10 1.795,10 1.775,20 1.770,45 +0,65 +0,04% 31/08
USD/BND 0,7139 0,7139 1,3698 0,7134 +0,0001 +0,01% 31/08
USD/BOB 6,7663 7,1096 6,9381 6,9110 +0,0270 +0,39% 31/08
USD/BRL 4,0492 4,0561 4,1760 4,0527 -0,0975 -2,35% 31/08
USD/BSD 0,9943 1,0064 1,0030 1,0002 +0,0002 +0,02% 31/08
USD/BWP 10,6980 10,8180 10,7580 10,7205 +0,0375 +0,35% 31/08
USD/BZD 1,9681 2,0538 2,0157 2,0103 +0,0007 +0,03% 31/08
USD/CLP 681,10 682,10 683,80 669,67 +2,10 +0,31% 31/08
USD/CNY 6,8306 6,8326 6,8535 6,8259 -0,0132 -0,19% 31/08
USD/COP 3.069,00 3.072,30 3.070,65 3.008,25 +41,80 +1,38% 31/08
USD/CRC 560,15 584,16 572,16 570,08 +2,08 +0,36% 31/08
USD/CUP 0,9750 1,0266 1,0030 1,0004 +0,0004 +0,04% 31/08
USD/DJF 177,72 177,72 177,72 177,72 0,00 0,00% 31/08
USD/DOP 49,390 50,780 50,143 50,005 +0,080 +0,16% 31/08
USD/DZD 117,550 118,410 118,070 117,715 +0,120 +0,10% 31/08

Leave Forex veri 2.9.2018 to:

Written by

Send 0.5 SBD To capari URL as Memo , Resteem to 20.100+ Followers ,and upvote,Upvote with min +34 accounts Upvotes. Good lucky...

Read more #forexveri posts


Best Posts From capari

We have not curated any of capari's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.

More Posts From capari