Self-voting user list since HF19

Self-voting is a hot topic lately. As a follow up of my last article, here is the list of all self-voters that rewarded themselves with at least $100 SBD total from June 20th - July 18th 2017. All SBD values are from posts + comments and are excluding curation rewards. The total amount of visible self-votes in that period was $175,181.088 SBD (8.47% of total author rewards).
DISCLAIMER: The information in this article shouldn't be perceived as 100% accurate. When you spot significant errors, please leave a comment. Also keep in mind that the full list below is a raw data dump. In no way is it implied that all cases are considered problematic. It's for you to decide what you think about it and what to do with the information. The reason for names being included is that this is public information and others will release (and some already have released) the information independently.
Top 10 by SBD amount
| Name | Total SBD | SBD on self | % of SBD on self |
|---|---|---|---|
| tamim | $16,923.26 | $11,974.54 | 70.76% |
| craig-grant | $9,307.19 | $5,171.56 | 55.57% |
| eeks | $5,593.42 | $4,639.92 | 82.95% |
| sigizzang | $7,705.30 | $4,333.82 | 56.24% |
| ramta | $9,030.16 | $3,234.69 | 35.82% |
| surfyogi | $3,666.10 | $2,290.26 | 62.47% |
| sandrino | $2,480.41 | $2,200.11 | 88.70% |
| acidyo | $25,851.55 | $2,189.28 | 8.47% |
| onceuponatime | $10,964.62 | $2,016.45 | 18.39% |
| slowwalker | $13,630.01 | $1,738.40 | 12.75% |
Top 10 by selfishness
| Name | Total SBD | SBD on self | % of SBD on self |
|---|---|---|---|
| greatpath | $1,580.24 | $1,573.13 | 99.55% |
| predictor2100 | $138.80 | $138.05 | 99.46% |
| tard | $203.50 | $201.82 | 99.17% |
| evanrvoss | $625.84 | $613.88 | 98.09% |
| carlperna | $120.54 | $118.15 | 98.02% |
| crypto-p | $1,434.53 | $1,401.99 | 97.73% |
| storcogato | $320.45 | $312.82 | 97.62% |
| jimjam1210 | $750.74 | $731.35 | 97.42% |
| daniel82 | $530.94 | $508.47 | 95.77% |
| dantethegreat | $219.05 | $206.67 | 94.35% |
Top 10 on comments
| Name | SBD on self |
|---|---|
| eeks | $4,244.817 |
| sigizzang | $4,172.934 |
| ramta | $3,094.772 |
| surfyogi | $2,177.492 |
| onceuponatime | $1,886.286 |
| pal | $1,579.472 |
| inventor16 | $1,571.245 |
| greatpath | $1,404.470 |
| oldtimer | $1,284.029 |
| crypto-p | $1,003.981 |
Full list
| Name | Total SBD | SBD on self | % of SBD on self |
|---|---|---|---|
| abdullar | $4,870.38 | $403.81 | 8.29% |
| acceptkim | $857.55 | $101.83 | 11.87% |
| ace108 | $3,426.24 | $144.62 | 4.22% |
| achim86 | $219.96 | $111.83 | 50.84% |
| acidyo | $25,851.55 | $2,189.28 | 8.47% |
| adamhole | $274.88 | $172.61 | 62.80% |
| aiqabrago | $3,917.12 | $142.69 | 3.64% |
| albensilverberg | $977.20 | $277.17 | 28.36% |
| alexbeyman | $1,560.14 | $130.12 | 8.34% |
| alienbutt | $505.87 | $177.51 | 35.09% |
| allasyummyfood | $738.48 | $153.49 | 20.78% |
| anarchyhasnogods | $605.92 | $453.09 | 74.78% |
| angel76 | $348.67 | $131.02 | 37.58% |
| anwenbaumeister | $3,518.42 | $175.02 | 4.97% |
| arcange | $616.41 | $160.32 | 26.01% |
| ash | $292.52 | $193.41 | 66.12% |
| ats-david | $9,126.23 | $452.72 | 4.96% |
| ausbitbank | $22,586.99 | $151.21 | 0.67% |
| avarice | $278.33 | $205.70 | 73.91% |
| avilsd | $371.51 | $345.49 | 93.00% |
| b0y2k | $540.59 | $175.65 | 32.49% |
| baharoba | $1,269.59 | $238.63 | 18.80% |
| barbro | $1,063.71 | $165.19 | 15.53% |
| barrydutton | $1,156.32 | $482.45 | 41.72% |
| bayrene | $941.44 | $526.83 | 55.96% |
| billbutler | $1,052.43 | $207.19 | 19.69% |
| bleujay | $2,474.36 | $385.87 | 15.59% |
| blocktrades | $44,630.76 | $330.37 | 0.74% |
| blueorgy | $1,073.85 | $518.54 | 48.29% |
| broncnutz | $1,005.50 | $491.28 | 48.86% |
| btcmillionaire | $383.13 | $241.82 | 63.12% |
| bullionstackers | $707.78 | $111.15 | 15.70% |
| camilla | $594.46 | $100.19 | 16.85% |
| capper2016 | $306.99 | $144.93 | 47.21% |
| carface | $975.44 | $842.80 | 86.40% |
| carlperna | $120.54 | $118.15 | 98.02% |
| cervantes | $3,859.38 | $122.16 | 3.17% |
| chessmonster | $584.57 | $105.07 | 17.97% |
| chhaylin | $964.12 | $294.94 | 30.59% |
| chrissysworld | $278.98 | $115.13 | 41.27% |
| clains | $948.05 | $117.93 | 12.44% |
| cnstlf60 | $1,498.82 | $153.50 | 10.24% |
| cognoscere | $596.81 | $180.60 | 30.26% |
| coinlend | $171.42 | $159.87 | 93.26% |
| corn113 | $2,726.07 | $528.77 | 19.40% |
| craig-grant | $9,307.19 | $5,171.56 | 55.57% |
| craigemslie | $401.84 | $378.47 | 94.19% |
| crypto-p | $1,434.53 | $1,401.99 | 97.73% |
| cryptoctopus | $7,224.65 | $139.97 | 1.94% |
| cryptokraze | $119.19 | $103.04 | 86.45% |
| ctrl-alt-nwo | $360.71 | $202.10 | 56.03% |
| czechglobalhosts | $272.68 | $236.12 | 86.59% |
| damarth | $3,787.14 | $756.10 | 19.96% |
| dana-edwards | $712.94 | $305.63 | 42.87% |
| dang007 | $884.21 | $665.83 | 75.30% |
| daniel82 | $530.94 | $508.47 | 95.77% |
| danlupi | $600.20 | $136.39 | 22.72% |
| dantethegreat | $219.05 | $206.67 | 94.35% |
| daveks | $1,306.44 | $376.41 | 28.81% |
| davidding | $989.65 | $549.93 | 55.57% |
| davidp | $725.25 | $268.40 | 37.01% |
| deanliu | $3,657.37 | $249.46 | 6.82% |
| dennisschroeder | $377.87 | $116.65 | 30.87% |
| digdaga | $144.09 | $105.54 | 73.24% |
| digital-gypsy | $315.43 | $233.10 | 73.90% |
| dirkzett | $1,663.12 | $147.70 | 8.88% |
| djohan | $245.15 | $132.71 | 54.13% |
| dolphinstudios | $154.53 | $105.24 | 68.10% |
| domino | $1,038.34 | $518.18 | 49.90% |
| donkeypong | $16,668.53 | $160.14 | 0.96% |
| dowha | $214.06 | $178.68 | 83.47% |
| dragonslayer109 | $2,479.33 | $195.72 | 7.89% |
| dragosroua | $406.20 | $138.84 | 34.18% |
| dwinblood | $960.72 | $216.31 | 22.51% |
| dyuryul | $1,210.45 | $139.02 | 11.48% |
| eeks | $5,593.42 | $4,639.92 | 82.95% |
| elgeko | $411.13 | $108.74 | 26.45% |
| elyaque | $1,903.48 | $247.92 | 13.02% |
| eric-boucher | $583.53 | $291.16 | 49.90% |
| ericwoelk | $189.31 | $115.68 | 61.10% |
| ervin-lemark | $255.54 | $191.90 | 75.09% |
| etcmike | $1,318.88 | $309.53 | 23.47% |
| evanrvoss | $625.84 | $613.88 | 98.09% |
| everittdmickey | $665.30 | $440.61 | 66.23% |
| extrospect | $1,582.02 | $946.87 | 59.85% |
| exyle | $4,332.41 | $844.43 | 19.49% |
| financialcritic | $270.46 | $160.51 | 59.35% |
| firepower | $988.97 | $154.04 | 15.58% |
| fisch | $134.47 | $112.09 | 83.36% |
| flipstar | $456.92 | $185.86 | 40.68% |
| fminerten1 | $653.39 | $377.27 | 57.74% |
| fredinjapan64 | $171.37 | $156.30 | 91.20% |
| freeyourmind | $12,928.52 | $392.84 | 3.04% |
| fubar-bdhr | $785.32 | $191.09 | 24.33% |
| full-measure | $454.74 | $115.31 | 25.36% |
| funnyman | $389.29 | $203.63 | 52.31% |
| fxminer | $600.98 | $538.41 | 89.59% |
| fyrstikken | $18,797.81 | $264.59 | 1.41% |
| g-no | $541.33 | $379.85 | 70.17% |
| gardenofeden | $873.32 | $136.87 | 15.67% |
| gavvet | $22,720.95 | $1,549.61 | 6.82% |
| germanlifestyle | $197.42 | $103.33 | 52.34% |
| gigafart | $3,715.06 | $328.42 | 8.84% |
| glitterfart | $18,844.28 | $536.35 | 2.85% |
| gogumacat | $4,622.86 | $201.44 | 4.36% |
| goldmatters | $1,472.43 | $418.15 | 28.40% |
| good-karma | $23,555.41 | $395.99 | 1.68% |
| gotoperson | $6,424.40 | $888.02 | 13.82% |
| greatpath | $1,580.24 | $1,573.13 | 99.55% |
| greenman | $3,347.51 | $228.10 | 6.81% |
| greensmile | $288.33 | $244.21 | 84.70% |
| gregm | $814.98 | $136.06 | 16.69% |
| gringalicious | $2,016.90 | $370.41 | 18.37% |
| grognak | $1,199.59 | $458.73 | 38.24% |
| halo | $728.98 | $472.77 | 64.85% |
| hanshotfirst | $3,997.95 | $247.79 | 6.20% |
| hjk96 | $267.27 | $101.11 | 37.83% |
| homeartpictures | $719.40 | $327.06 | 45.46% |
| honna | $928.00 | $223.98 | 24.14% |
| hossary | $405.33 | $172.64 | 42.59% |
| htooms | $4,337.70 | $163.43 | 3.77% |
| hunhani | $391.53 | $126.66 | 32.35% |
| immarojas | $139.71 | $100.26 | 71.76% |
| inber | $254.59 | $102.03 | 40.08% |
| innuendo | $2,093.35 | $105.72 | 5.05% |
| inuk | $946.66 | $352.55 | 37.24% |
| inventor16 | $3,695.98 | $1,727.06 | 46.73% |
| itchykitten | $1,293.85 | $147.16 | 11.37% |
| its4thekids | $138.09 | $100.83 | 73.02% |
| itsmein3d | $703.76 | $300.77 | 42.74% |
| jacobcards | $937.70 | $618.62 | 65.97% |
| jaki01 | $1,283.83 | $214.91 | 16.74% |
| janusface | $233.76 | $134.69 | 57.62% |
| jejujinfarm | $4,320.92 | $741.11 | 17.15% |
| jerrybanfield | $2,090.10 | $280.67 | 13.43% |
| jiahn | $1,136.88 | $134.80 | 11.86% |
| jimjam1210 | $750.74 | $731.35 | 97.42% |
| jkkim | $562.02 | $340.28 | 60.55% |
| joele | $1,607.58 | $263.25 | 16.38% |
| johnsmith | $1,513.63 | $778.47 | 51.43% |
| jordanmchale | $120.46 | $105.00 | 87.16% |
| jrcornel | $4,786.54 | $1,437.04 | 30.02% |
| jrlo | $180.34 | $133.19 | 73.85% |
| julianita | $4,343.21 | $655.08 | 15.08% |
| juliank | $655.42 | $199.15 | 30.39% |
| kaarel | $248.89 | $153.46 | 61.66% |
| kafkanarchy84 | $1,019.45 | $232.01 | 22.76% |
| katythompson | $215.21 | $128.64 | 59.77% |
| kaylinart | $3,768.03 | $727.33 | 19.30% |
| kb720k | $3,313.78 | $443.86 | 13.39% |
| kevinwong | $8,123.50 | $270.96 | 3.34% |
| kingscrown | $19,199.09 | $1,383.92 | 7.21% |
| kiporen212 | $579.29 | $166.37 | 28.72% |
| klye | $903.26 | $107.20 | 11.87% |
| knircky | $2,400.38 | $141.04 | 5.88% |
| knozaki2015 | $2,298.85 | $560.21 | 24.37% |
| konelectric | $202.63 | $117.81 | 58.14% |
| koreaculture | $161.33 | $143.05 | 88.67% |
| kurtbeil | $1,042.53 | $179.64 | 17.23% |
| kus-knee | $2,403.98 | $839.13 | 34.91% |
| lasseehlers | $347.91 | $229.17 | 65.87% |
| lastminuteman | $873.40 | $111.06 | 12.72% |
| lawrenceho84 | $237.08 | $119.23 | 50.29% |
| leesol | $1,457.70 | $100.96 | 6.93% |
| leesunmoo | $5,921.92 | $446.03 | 7.53% |
| levycore | $1,661.40 | $128.64 | 7.74% |
| lexiconical | $1,072.70 | $896.97 | 83.62% |
| lichtblick | $1,064.50 | $148.56 | 13.96% |
| lifewordmission | $6,706.88 | $410.00 | 6.11% |
| lighthil | $2,097.17 | $355.24 | 16.94% |
| litcoinkid | $408.27 | $188.96 | 46.28% |
| ludorum | $2,293.99 | $242.22 | 10.56% |
| lukestokes | $3,176.52 | $227.05 | 7.15% |
| majes | $550.87 | $144.60 | 26.25% |
| mallorcaman | $415.13 | $165.80 | 39.94% |
| marco-delsalto | $1,373.35 | $1,093.06 | 79.59% |
| margaretwise | $276.79 | $156.25 | 56.45% |
| marketingmonk | $232.98 | $104.59 | 44.89% |
| markrmorrisjr | $152.89 | $128.48 | 84.04% |
| maryfavour | $266.39 | $182.93 | 68.67% |
| master-set | $353.50 | $140.73 | 39.81% |
| matt-a | $4,561.67 | $783.13 | 17.17% |
| me-tarzan | $1,422.08 | $759.29 | 53.39% |
| mexbit | $682.22 | $371.62 | 54.47% |
| michaellamden68 | $174.33 | $102.13 | 58.58% |
| mindhunter | $494.57 | $389.41 | 78.74% |
| minnowsupport | $5,391.20 | $141.33 | 2.62% |
| modprobe | $2,406.18 | $110.79 | 4.60% |
| movievertigo | $1,058.83 | $815.36 | 77.01% |
| mrwalt | $924.74 | $794.36 | 85.90% |
| mynewsteemit | $1,571.00 | $642.92 | 40.92% |
| nanzo-scoop | $11,890.91 | $688.43 | 5.79% |
| nepd | $454.86 | $178.61 | 39.27% |
| netuoso | $239.24 | $160.27 | 66.99% |
| nextgen622 | $2,083.89 | $102.11 | 4.90% |
| noaommerrr | $1,806.95 | $313.22 | 17.33% |
| novina | $2,250.16 | $805.07 | 35.78% |
| oceancoinz | $1,385.33 | $672.05 | 48.51% |
| officialfuzzy | $19,601.45 | $579.85 | 2.96% |
| oflyhigh | $2,634.17 | $433.59 | 16.46% |
| oldtimer | $7,323.90 | $1,386.87 | 18.94% |
| omido98 | $189.11 | $150.81 | 79.75% |
| omninova | $236.03 | $192.33 | 81.49% |
| onceuponatime | $10,964.62 | $2,016.45 | 18.39% |
| onealfa | $1,386.83 | $552.04 | 39.81% |
| opheliafu | $1,134.61 | $165.88 | 14.62% |
| originate | $235.30 | $162.78 | 69.18% |
| otisbrown | $4,532.38 | $723.46 | 15.96% |
| paco | $272.78 | $166.76 | 61.13% |
| pagandance | $404.79 | $116.64 | 28.82% |
| pairmike | $806.95 | $403.37 | 49.99% |
| pal | $2,238.40 | $1,653.40 | 73.87% |
| papa-pepper | $2,244.31 | $384.11 | 17.11% |
| penguinpablo | $1,682.02 | $715.06 | 42.51% |
| pharesim | $19,739.10 | $203.30 | 1.03% |
| prameshtyagi | $464.25 | $244.32 | 52.63% |
| predictor2100 | $138.80 | $138.05 | 99.46% |
| queeneleanor | $112.54 | $103.13 | 91.64% |
| r2cornell | $860.84 | $169.30 | 19.67% |
| ramengirl | $1,562.98 | $242.43 | 15.51% |
| ramta | $9,030.16 | $3,234.69 | 35.82% |
| realcodysimon | $343.59 | $111.26 | 32.38% |
| redpalestino | $2,168.42 | $167.29 | 7.71% |
| riosparada | $624.23 | $512.21 | 82.05% |
| rl90 | $550.21 | $435.71 | 79.19% |
| robert-call | $1,947.02 | $259.11 | 13.31% |
| rok-sivante | $6,047.03 | $391.17 | 6.47% |
| romangt87 | $740.09 | $106.29 | 14.36% |
| roomservice | $354.29 | $101.75 | 28.72% |
| rossenpavlov | $426.38 | $135.36 | 31.75% |
| royalmacro | $434.74 | $156.84 | 36.08% |
| runridefly | $827.92 | $143.32 | 17.31% |
| salva82 | $547.42 | $363.44 | 66.39% |
| sandrino | $2,480.41 | $2,200.11 | 88.70% |
| sanghkaang | $5,906.89 | $119.25 | 2.02% |
| saramiller | $1,156.07 | $153.63 | 13.29% |
| sean-king | $7,032.31 | $1,129.27 | 16.06% |
| sebastianjago | $899.06 | $311.78 | 34.68% |
| sesangsokuro | $1,012.63 | $113.95 | 11.25% |
| sigizzang | $7,705.30 | $4,333.82 | 56.24% |
| sinnanda2627 | $1,178.32 | $193.58 | 16.43% |
| skt | $2,369.83 | $194.39 | 8.20% |
| slowwalker | $13,630.01 | $1,738.40 | 12.75% |
| sneakgeekz | $559.35 | $240.78 | 43.05% |
| sochul | $3,595.48 | $526.35 | 14.64% |
| soundlegion | $614.87 | $190.21 | 30.93% |
| stackin | $398.57 | $144.19 | 36.18% |
| steemdoge | $329.95 | $281.75 | 85.39% |
| steempower | $4,555.86 | $217.41 | 4.77% |
| stefanarud | $180.54 | $159.48 | 88.33% |
| stellabelle | $6,485.92 | $295.80 | 4.56% |
| stephenkendal | $1,742.42 | $541.48 | 31.08% |
| steppingout23 | $298.95 | $114.30 | 38.24% |
| storcogato | $320.45 | $312.82 | 97.62% |
| streetstyle | $1,486.41 | $193.94 | 13.05% |
| successtrainer | $1,037.19 | $121.27 | 11.69% |
| surfyogi | $3,666.10 | $2,290.26 | 62.47% |
| susanne | $1,555.24 | $409.90 | 26.36% |
| sweetsssj | $3,977.05 | $837.30 | 21.05% |
| swisswatcher | $365.80 | $198.46 | 54.25% |
| sykochica | $554.41 | $132.21 | 23.85% |
| tamim | $16,923.26 | $11,974.54 | 70.76% |
| tard | $203.50 | $201.82 | 99.17% |
| tarekadam | $1,261.23 | $321.86 | 25.52% |
| teamsteem | $25,809.87 | $216.68 | 0.84% |
| thecryptofiend | $2,844.71 | $217.98 | 7.66% |
| theprophet0 | $19,653.02 | $429.63 | 2.19% |
| timsaid | $13,155.27 | $706.92 | 5.37% |
| tradeqwik | $5,882.63 | $104.21 | 1.77% |
| trafalgar | $28,932.77 | $1,341.97 | 4.64% |
| transisto | $11,227.45 | $996.97 | 8.88% |
| trevonjb | $2,604.85 | $576.02 | 22.11% |
| triplej | $754.56 | $154.18 | 20.43% |
| tristanacra | $236.75 | $186.73 | 78.87% |
| troglodactyl | $694.65 | $229.68 | 33.06% |
| twinner | $7,252.20 | $105.40 | 1.45% |
| usammiismi | $446.81 | $181.62 | 40.65% |
| v4vapid | $3,331.57 | $379.04 | 11.38% |
| vcelier | $6,754.67 | $196.10 | 2.90% |
| venti | $2,235.12 | $326.35 | 14.60% |
| very | $775.98 | $197.16 | 25.41% |
| vimva | $2,692.29 | $156.23 | 5.80% |
| virus707 | $1,232.84 | $654.44 | 53.08% |
| webdeals | $2,619.52 | $881.48 | 33.65% |
| whatageek | $588.78 | $199.03 | 33.80% |
| wjdtka915 | $626.61 | $117.99 | 18.83% |
| worldclassplayer | $1,203.53 | $330.72 | 27.48% |
| xaero1 | $8,656.09 | $102.90 | 1.19% |
| xpilar | $808.33 | $123.68 | 15.30% |
| ydauti | $284.27 | $184.37 | 64.86% |
| yetaras | $389.06 | $119.25 | 30.65% |
| yoonjang0707 | $2,522.39 | $276.36 | 10.96% |
| zeartul | $228.87 | $157.74 | 68.92% |
Don't forget to follow, resteem and browse my channel for more information!
Leave Self-voting user list since HF19 to:
Read more #statistics posts
Best Posts From Calamus056
We have not curated any of calamus056's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Calamus056
- Bitcoin mining is a zero sum game
- Bitcoin mining is a zero sum game
- Returning after 8 years?!?!?!?!
- Extensive stats comparison pre-HF19 and post-HF19
- Self-voting user list since HF19 - PART 3 (potential comment abuse)
- Self-voting user list since HF19 - PART 2 (comments)
- My SteemIt policy (responsibilities, guidelines, etiquette, abuse)
- I've stopped self-voting altogether, who wants to join me?
- Self-voting user list since HF19
- Extensive curation stats overview since HF19 (June 20th 2017)