Published: 07 May 2020 › Updated: 07 May 2020
Coronavirus Update for 7th May 2020
Coronavirus Cases:
3,817,382
3,817,382
Deaths:
264,837
264,837
Recovered:
1,299,262
1,299,262
This post is showing countries that have new Coronavirus cases or where there have been new deaths.
To see the full list check: https://www.worldometers.info/coronavirus/
Sorted by Total Deaths
| Nbr | Country | Total Cases | New Cases | Total Deaths | New Deaths |
|---|---|---|---|---|---|
| 1 | USA | 1,263,092 | 25,459 | 74,799 | 2,528 |
| 2 | UK | 201,101 | 6,111 | 30,076 | 649 |
| 3 | Italy | 214,457 | 1,444 | 29,684 | 369 |
| 4 | Spain | 253,682 | 3,121 | 25,857 | 244 |
| 5 | France | 174,191 | 3,640 | 25,809 | 278 |
| 6 | Brazil | 126,611 | 11,896 | 8,588 | 667 |
| 7 | Belgium | 50,781 | 272 | 8,339 | 323 |
| 8 | Germany | 168,162 | 1,155 | 7,275 | 282 |
| 9 | Iran | 101,650 | 1,680 | 6,418 | 78 |
| 10 | Netherlands | 41,319 | 232 | 5,204 | 36 |
| 11 | China | 82,883 | 2 | 4,633 | 0 |
| 12 | Canada | 63,496 | 1,450 | 4,232 | 189 |
| 13 | Turkey | 131,744 | 2,253 | 3,584 | 64 |
| 14 | Sweden | 23,918 | 702 | 2,941 | 87 |
| 15 | Mexico | 26,025 | 1,120 | 2,507 | 236 |
| 16 | Switzerland | 30,060 | 51 | 1,805 | 10 |
| 17 | India | 52,987 | 3,587 | 1,785 | 92 |
| 18 | Ecuador | 29,420 | 0 | 1,618 | 49 |
| 19 | Russia | 165,929 | 10,559 | 1,537 | 86 |
| 20 | Peru | 54,817 | 3,628 | 1,533 | 89 |
| 21 | Ireland | 22,248 | 265 | 1,375 | 36 |
| 22 | Portugal | 26,182 | 480 | 1,089 | 15 |
| 23 | Indonesia | 12,438 | 367 | 895 | 23 |
| 24 | Romania | 14,107 | 270 | 864 | 23 |
| 25 | Poland | 14,740 | 309 | 733 | 17 |
| 26 | Philippines | 10,004 | 320 | 658 | 21 |
| 27 | Austria | 15,684 | 34 | 608 | 2 |
| 28 | Pakistan | 23,214 | 1,165 | 544 | 30 |
| 29 | Denmark | 9,938 | 117 | 506 | 3 |
| 30 | Algeria | 4,997 | 159 | 476 | 6 |
| 31 | Egypt | 7,588 | 387 | 469 | 17 |
| 32 | Colombia | 8,959 | 346 | 397 | 19 |
| 33 | Hungary | 3,111 | 46 | 373 | 10 |
| 34 | Dominican Republic | 8,807 | 327 | 362 | 8 |
| 35 | Ukraine | 13,184 | 487 | 327 | 11 |
| 36 | Chile | 23,048 | 1,032 | 281 | 6 |
| 37 | Argentina | 5,208 | 188 | 273 | 9 |
| 38 | Czechia | 7,974 | 78 | 262 | 5 |
| 39 | SouthKorea | 10,806 | 2 | 255 | 1 |
| 40 | Finland | 5,573 | 161 | 252 | 6 |
| 41 | Israel | 16,310 | 21 | 239 | 1 |
| 42 | Norway | 7,996 | 41 | 216 | 1 |
| 43 | Panama | 7,523 | 136 | 210 | 7 |
| 44 | Saudi Arabia | 31,938 | 1,687 | 209 | 9 |
| 45 | Serbia | 9,791 | 114 | 203 | 3 |
| 46 | Bangladesh | 11,719 | 790 | 186 | 3 |
| 47 | Morocco | 5,408 | 189 | 183 | 2 |
| 48 | UAE | 15,738 | 546 | 157 | 11 |
| 49 | South Africa | 7,808 | 236 | 153 | 5 |
| 50 | Greece | 2,663 | 21 | 147 | 1 |
| 51 | Moldova | 4,476 | 113 | 143 | 7 |
| 52 | Belarus | 19,255 | 905 | 112 | 5 |
| 53 | Cameroon | 2,265 | 161 | 108 | 44 |
| 54 | Malaysia | 6,428 | 45 | 107 | 1 |
| 55 | Afghanistan | 3,392 | 168 | 104 | 9 |
| 56 | Nigeria | 3,145 | 195 | 103 | 5 |
| 57 | Iraq | 2,480 | 49 | 102 | 0 |
| 58 | Slovenia | 1,448 | 3 | 99 | 1 |
| 59 | Luxembourg | 3,851 | 11 | 98 | 2 |
| 60 | Australia | 6,875 | 26 | 97 | 1 |
| 61 | Honduras | 1,270 | 92 | 93 | 10 |
| 62 | North Macedonia | 1,539 | 13 | 88 | 2 |
| 63 | Bosnia and Herzegovina | 1,987 | 41 | 86 | 7 |
| 64 | Bolivia | 1,802 | 121 | 86 | 4 |
| 65 | Croatia | 2,119 | 7 | 85 | 2 |
| 66 | Bulgaria | 1,778 | 74 | 84 | 4 |
| 67 | Cuba | 1,703 | 18 | 69 | 0 |
| 68 | Thailand | 2,989 | 1 | 55 | 1 |
| 69 | Estonia | 1,713 | 2 | 55 | 0 |
| 70 | Sudan | 852 | 74 | 49 | 4 |
| 71 | Lithuania | 1,428 | 5 | 48 | 2 |
| 72 | Burkina Faso | 729 | 41 | 48 | 0 |
| 73 | Tunisia | 1,025 | 3 | 43 | 0 |
| 74 | Kuwait | 6,289 | 485 | 42 | 2 |
| 75 | San Marino | 608 | 19 | 41 | 0 |
| 76 | Armenia | 2,782 | 163 | 40 | 0 |
| 77 | Somalia | 873 | 38 | 39 | 1 |
| 78 | Niger | 770 | 7 | 38 | 0 |
| 79 | DRC | 797 | 92 | 35 | 1 |
| 80 | Mali | 631 | 19 | 32 | 0 |
| 81 | Albania | 832 | 12 | 31 | 0 |
| 82 | Kazakhstan | 4,422 | 217 | 30 | 1 |
| 83 | Azerbaijan | 2,127 | 67 | 28 | 2 |
| 84 | Kenya | 582 | 47 | 26 | 2 |
| 85 | Slovakia | 1,429 | 8 | 25 | 0 |
| 86 | Lebanon | 750 | 9 | 25 | 0 |
| 87 | Isle of Man | 327 | 1 | 23 | 0 |
| 88 | New Zealand | 1,488 | 2 | 21 | 1 |
| 89 | Singapore | 20,198 | 788 | 20 | 2 |
| 90 | Liberia | 178 | 8 | 20 | 0 |
| 91 | Guatemala | 763 | 33 | 19 | 0 |
| 92 | Ghana | 3,091 | 372 | 18 | 0 |
| 93 | Ivory Coast | 1,516 | 52 | 18 | 0 |
| 94 | Latvia | 900 | 4 | 17 | 0 |
| 95 | Uruguay | 673 | 3 | 17 | 0 |
| 96 | El Salvador | 633 | 46 | 15 | 2 |
| 97 | Cyprus | 883 | 5 | 15 | 0 |
| 98 | Sierra Leone | 225 | 26 | 14 | 3 |
| 99 | Martinique | 182 | 1 | 14 | 0 |
| 100 | Guadeloupe | 152 | 0 | 13 | 1 |
| 101 | Oman | 2,903 | 168 | 13 | 0 |
| 102 | Senegal | 1,433 | 104 | 12 | 1 |
| 103 | Kyrgyzstan | 871 | 28 | 12 | 1 |
| 104 | Qatar | 17,972 | 830 | 12 | 0 |
| 105 | Guinea | 1,856 | 45 | 11 | 1 |
| 106 | Bahamas | 92 | 3 | 11 | 0 |
| 107 | Guyana | 93 | 1 | 10 | 1 |
| 108 | Uzbekistan | 2,233 | 26 | 10 | 0 |
| 109 | Paraguay | 440 | 9 | 10 | 0 |
| 110 | Venezuela | 379 | 18 | 10 | 0 |
| 111 | Congo | 264 | 28 | 10 | 0 |
| 112 | Sri Lanka | 797 | 26 | 9 | 0 |
| 113 | Georgia | 610 | 6 | 9 | 0 |
| 114 | Jamaica | 473 | 2 | 9 | 0 |
| 115 | Jordan | 473 | 2 | 9 | 0 |
| 116 | Tajikistan | 379 | 86 | 8 | 3 |
| 117 | Bahrain | 3,934 | 214 | 8 | 0 |
| 118 | Bermuda | 118 | 3 | 7 | 0 |
| 119 | Costa Rica | 761 | 6 | 6 | 0 |
| 120 | Taiwan | 439 | 1 | 6 | 0 |
| 121 | Yemen | 25 | 3 | 5 | 1 |
| 122 | Malta | 484 | 2 | 5 | 0 |
| 123 | Equatorial Guinea | 439 | 124 | 4 | 1 |
| 124 | Zambia | 146 | 8 | 4 | 1 |
| 125 | Ethiopia | 162 | 17 | 4 | 0 |
| 126 | Djibouti | 1,124 | 4 | 3 | 1 |
| 127 | Libya | 64 | 1 | 3 | 0 |
| 128 | Syria | 45 | 1 | 3 | 0 |
| 129 | Malawi | 43 | 2 | 3 | 0 |
| 130 | Maldives | 617 | 44 | 2 | 1 |
| 131 | Guinea-Bissau | 475 | 62 | 2 | 1 |
| 132 | Eswatini | 123 | 4 | 2 | 1 |
| 133 | Palestine | 374 | 3 | 2 | 0 |
| 134 | Cabo Verde | 191 | 5 | 2 | 0 |
| 135 | Comoros | 8 | 5 | 1 | 1 |
| 136 | Brunei | 139 | 1 | 1 | 0 |
| 137 | French Guiana | 138 | 5 | 1 | 0 |
| 138 | Cayman Islands | 78 | 3 | 1 | 0 |
| 139 | Réunion | 425 | 1 | 0 | 0 |
| 140 | Rwanda | 268 | 7 | 0 | 0 |
| 141 | Madagascar | 158 | 7 | 0 | 0 |
| 142 | Uganda | 100 | 2 | 0 | 0 |
| 143 | Nepal | 99 | 17 | 0 | 0 |
| 144 | CAR | 94 | 9 | 0 | 0 |
| 145 | South Sudan | 58 | 6 | 0 | 0 |
| 146 | Vatican City | 12 | 1 | 0 | 0 |
Leave Coronavirus Update for 7th May 2020 to:
Read more #coronavirus posts
Best Posts From Colin Sydes
We have not curated any of sydesjokes's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Colin Sydes
- My Top 1000 Tweeters for 26th September 2021 - Part 2 of 2
- My Top 1000 Tweeters for 26th September 2021 - Part 1 of 2
- # My Top 1000 Tweeters for 13th September 2021 - Part 2 of 2 #block ...
- # My Top 1000 Tweeters for 13th September 2021 - Part 1 of 2 #block ...
- # 📊 Daily Twitter Data Reports as of September 13, 2021 #cryptocur ...
- # Official launch of Hive Creators #marketing #hivemarketing #buzz # ...
- My Top 1000 Tweeters for 13th September 2021 - Part 2 of 2
- My Top 1000 Tweeters for 13th September 2021 - Part 1 of 2
- Hive Faucet post for 12th September 2021 - FAUCET OPEN
- Hive Faucet