Published: 06 Apr 2020 › Updated: 06 Apr 2020
Coronavirus Update for 6th April 2020
Coronavirus Cases:
1,272,862
1,272,862
Deaths:
69,425
69,425
Recovered:
264,490
264,490
This post is showing countries that have new Coronavirus cases or where there have been new deaths.
To see the full list check: https://www.worldometers.info/coronavirus/
| Nbr | Country | Total Cases | New Cases | Total Deaths | New Deaths |
|---|---|---|---|---|---|
| 1 | USA | 336,673 | 25,316 | 9,616 | 1,165 |
| 2 | Spain | 131,646 | 5,478 | 12,641 | 694 |
| 3 | Italy | 128,948 | 4,316 | 15,887 | 525 |
| 4 | Germany | 100,123 | 4,031 | 1,584 | 140 |
| 5 | France | 92,839 | 2,886 | 8,078 | 518 |
| 6 | China | 81,669 | 30 | 3,329 | 3 |
| 7 | Iran | 58,226 | 2,483 | 3,603 | 151 |
| 8 | UK | 47,806 | 5,903 | 4,934 | 621 |
| 9 | Turkey | 27,069 | 3,135 | 574 | 73 |
| 10 | Switzerland | 21,100 | 595 | 715 | 49 |
| 11 | Belgium | 19,691 | 1,260 | 1,447 | 164 |
| 12 | Netherlands | 17,851 | 1,224 | 1,766 | 115 |
| 13 | Canada | 15,512 | 1,600 | 280 | 49 |
| 14 | Austria | 12,051 | 270 | 204 | 18 |
| 15 | Portugal | 11,278 | 754 | 295 | 29 |
| 16 | Brazil | 11,254 | 894 | 486 | 41 |
| 17 | SouthKorea | 10,237 | 81 | 183 | 6 |
| 18 | Israel | 8,430 | 579 | 49 | 5 |
| 19 | Sweden | 6,830 | 387 | 401 | 28 |
| 20 | Australia | 5,750 | 200 | 37 | 7 |
| 21 | Norway | 5,687 | 137 | 71 | 9 |
| 22 | Russia | 5,389 | 658 | 45 | 2 |
| 23 | Ireland | 4,994 | 390 | 158 | 21 |
| 24 | Czechia | 4,587 | 115 | 67 | 8 |
| 25 | Chile | 4,471 | 310 | 34 | 7 |
| 26 | Denmark | 4,369 | 292 | 179 | 18 |
| 27 | India | 4,289 | 701 | 118 | 19 |
| 28 | Poland | 4,102 | 475 | 94 | 15 |
| 29 | Romania | 3,864 | 251 | 151 | 5 |
| 30 | Malaysia | 3,662 | 179 | 61 | 4 |
| 31 | Japan | 3,654 | 515 | 85 | 8 |
| 32 | Ecuador | 3,646 | 181 | 180 | 8 |
| 33 | Philippines | 3,246 | 152 | 152 | 8 |
| 34 | Pakistan | 3,157 | 339 | 47 | 6 |
| 35 | Luxembourg | 2,804 | 75 | 36 | 5 |
| 36 | Saudi Arabia | 2,402 | 223 | 34 | 5 |
| 37 | Peru | 2,281 | 535 | 83 | 10 |
| 38 | Indonesia | 2,273 | 181 | 198 | 7 |
| 39 | Thailand | 2,169 | 102 | 23 | 3 |
| 40 | Finland | 1,927 | 45 | 28 | 3 |
| 41 | Serbia | 1,908 | 284 | 51 | 7 |
| 42 | Mexico | 1,890 | 202 | 79 | 19 |
| 43 | UAE | 1,799 | 294 | 10 | 0 |
| 44 | Dominican Republic | 1,745 | 167 | 82 | 5 |
| 45 | Greece | 1,735 | 62 | 73 | 5 |
| 46 | South Africa | 1,655 | 70 | 11 | 2 |
| 47 | Qatar | 1,604 | 279 | 4 | 1 |
| 48 | Argentina | 1,554 | 103 | 46 | 3 |
| 49 | Iceland | 1,486 | 69 | 4 | 0 |
| 50 | Colombia | 1,485 | 79 | 35 | 3 |
| 51 | Algeria | 1,320 | 69 | 152 | 22 |
| 52 | Singapore | 1,309 | 120 | 6 | 0 |
| 53 | Ukraine | 1,308 | 83 | 37 | 5 |
| 54 | Croatia | 1,182 | 56 | 15 | 3 |
| 55 | Egypt | 1,173 | 103 | 78 | 7 |
| 56 | Estonia | 1,097 | 58 | 15 | 2 |
| 57 | New Zealand | 1,039 | 89 | 1 | 0 |
| 58 | Morocco | 1,021 | 102 | 70 | 11 |
| 59 | Slovenia | 997 | 20 | 28 | 6 |
| 60 | Iraq | 961 | 83 | 61 | 5 |
| 61 | Hong Kong | 891 | 29 | 4 | 0 |
| 62 | Moldova | 864 | 112 | 15 | 3 |
| 63 | Armenia | 822 | 52 | 7 | 0 |
| 64 | Lithuania | 811 | 40 | 13 | 2 |
| 65 | Hungary | 733 | 55 | 34 | 2 |
| 66 | Bahrain | 700 | 12 | 4 | 0 |
| 67 | Bosnia and Herzegovina | 654 | 30 | 23 | 2 |
| 68 | Cameroon | 650 | 95 | 9 | 0 |
| 69 | Azerbaijan | 584 | 63 | 7 | 2 |
| 70 | Kazakhstan | 584 | 53 | 6 | 1 |
| 71 | Tunisia | 574 | 21 | 22 | 4 |
| 72 | Belarus | 562 | 122 | 8 | 3 |
| 73 | Kuwait | 556 | 77 | 1 | 0 |
| 74 | North Macedonia | 555 | 72 | 18 | 1 |
| 75 | Latvia | 533 | 24 | 1 | 0 |
| 76 | Bulgaria | 531 | 28 | 20 | 3 |
| 77 | Lebanon | 527 | 7 | 18 | 1 |
| 78 | Andorra | 501 | 35 | 18 | 1 |
| 79 | Slovakia | 485 | 14 | 1 | 0 |
| 80 | Costa Rica | 454 | 19 | 2 | 0 |
| 81 | Cyprus | 446 | 20 | 9 | 0 |
| 82 | Uruguay | 406 | 6 | 6 | 1 |
| 83 | Taiwan | 363 | 8 | 5 | 0 |
| 84 | Albania | 361 | 28 | 20 | 0 |
| 85 | Afghanistan | 349 | 40 | 7 | 0 |
| 86 | Burkina Faso | 345 | 27 | 17 | 1 |
| 87 | Jordan | 345 | 22 | 5 | 0 |
| 88 | Réunion | 344 | 10 | 0 | 0 |
| 89 | Uzbekistan | 342 | 76 | 2 | 0 |
| 90 | Cuba | 320 | 32 | 8 | 2 |
| 91 | Channel Islands | 309 | 47 | 6 | 1 |
| 92 | Oman | 298 | 21 | 2 | 0 |
| 93 | Honduras | 268 | 4 | 22 | 7 |
| 94 | San Marino | 266 | 7 | 32 | 0 |
| 95 | Ivory Coast | 261 | 16 | 3 | 2 |
| 96 | Vietnam | 241 | 1 | 0 | 0 |
| 97 | Palestine | 237 | 20 | 1 | 0 |
| 98 | Nigeria | 232 | 18 | 5 | 1 |
| 99 | Mauritius | 227 | 31 | 7 | 0 |
| 100 | Malta | 227 | 14 | 0 | 0 |
| 101 | Senegal | 222 | 3 | 2 | 0 |
| 102 | Ghana | 214 | 9 | 5 | 0 |
| 103 | Montenegro | 214 | 13 | 2 | 0 |
| 104 | Niger | 184 | 40 | 10 | 2 |
| 105 | Sri Lanka | 176 | 10 | 5 | 0 |
| 106 | Georgia | 174 | 12 | 2 | 1 |
| 107 | Venezuela | 159 | 4 | 7 | 0 |
| 108 | Bolivia | 157 | 18 | 10 | 0 |
| 109 | Martinique | 149 | 4 | 4 | 1 |
| 110 | Mayotte | 147 | 13 | 2 | 0 |
| 111 | Kyrgyzstan | 147 | 3 | 1 | 0 |
| 112 | Kenya | 142 | 16 | 4 | 0 |
| 113 | Guadeloupe | 135 | 1 | 7 | 0 |
| 114 | Isle of Man | 127 | 1 | 1 | 0 |
| 115 | Guinea | 121 | 10 | 0 | 0 |
| 116 | Trinidad and Tobago | 104 | 1 | 7 | 1 |
| 117 | Paraguay | 104 | 8 | 3 | 0 |
| 118 | Rwanda | 104 | 2 | 0 | 0 |
| 119 | Gibraltar | 103 | 5 | 0 | 0 |
| 120 | Bangladesh | 88 | 18 | 9 | 1 |
| 121 | Monaco | 73 | 7 | 1 | 0 |
| 122 | Madagascar | 72 | 2 | 0 | 0 |
| 123 | Guatemala | 70 | 9 | 3 | 1 |
| 124 | French Guiana | 68 | 7 | 0 | 0 |
| 125 | El Salvador | 62 | 6 | 3 | 0 |
| 126 | Djibouti | 59 | 9 | 0 | 0 |
| 127 | Jamaica | 58 | 5 | 3 | 0 |
| 128 | Barbados | 56 | 4 | 1 | 1 |
| 129 | Uganda | 52 | 4 | 0 | 0 |
| 130 | Congo | 45 | 23 | 5 | 3 |
| 131 | Mali | 45 | 4 | 5 | 2 |
| 132 | Togo | 44 | 3 | 3 | 0 |
| 133 | Ethiopia | 43 | 5 | 2 | 2 |
| 134 | French Polynesia | 41 | 1 | 0 | 0 |
| 135 | Cayman Islands | 39 | 4 | 1 | 0 |
| 136 | Saint Martin | 32 | 8 | 2 | 0 |
| 137 | Bahamas | 29 | 1 | 5 | 1 |
| 138 | Sint Maarten | 25 | 2 | 4 | 0 |
| 139 | Guyana | 24 | 1 | 4 | 0 |
| 140 | Tanzania | 22 | 2 | 1 | 0 |
| 141 | Benin | 22 | 6 | 0 | 0 |
| 142 | Haiti | 21 | 1 | 1 | 1 |
| 143 | Syria | 19 | 3 | 2 | 0 |
| 144 | New Caledonia | 18 | 1 | 0 | 0 |
| 145 | Namibia | 16 | 2 | 0 | 0 |
| 146 | Angola | 14 | 4 | 2 | 0 |
| 147 | Liberia | 13 | 3 | 3 | 2 |
| 148 | Sudan | 12 | 2 | 2 | 0 |
| 149 | Laos | 11 | 1 | 0 | 0 |
| 150 | Saint Kitts and Nevis | 10 | 1 | 0 | 0 |
| 151 | Botswana | 6 | 2 | 1 | 0 |
| 152 | Nicaragua | 6 | 1 | 1 | 0 |
| 153 | Sierra Leone | 6 | 2 | 0 | 0 |
| 154 | Turks and Caicos | 5 | 0 | 1 | 1 |
| 155 | Belize | 5 | 1 | 0 | 0 |
| 156 | Falkland Islands | 2 | 1 | 0 | 0 |
| 157 | Saint Pierre Miquelon | 1 | 1 | 0 | 0 |
| 158 | South Sudan | 1 | 1 | 0 | 0 |
Leave Coronavirus Update for 6th April 2020 to:
Read more #coronavirus posts
Best Posts From Colin Sydes
We have not curated any of sydesjokes's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Colin Sydes
- My Top 1000 Tweeters for 26th September 2021 - Part 2 of 2
- My Top 1000 Tweeters for 26th September 2021 - Part 1 of 2
- # My Top 1000 Tweeters for 13th September 2021 - Part 2 of 2 #block ...
- # My Top 1000 Tweeters for 13th September 2021 - Part 1 of 2 #block ...
- # 📊 Daily Twitter Data Reports as of September 13, 2021 #cryptocur ...
- # Official launch of Hive Creators #marketing #hivemarketing #buzz # ...
- My Top 1000 Tweeters for 13th September 2021 - Part 2 of 2
- My Top 1000 Tweeters for 13th September 2021 - Part 1 of 2
- Hive Faucet post for 12th September 2021 - FAUCET OPEN
- Hive Faucet