Published: 03 Apr 2020 › Updated: 03 Apr 2020
Coronavirus Update for 3rd April 2020
Coronavirus Cases:
1,015,065
1,015,065
Deaths:
53,167
53,167
Recovered:
212,018
212,018
This post is showing countries that have new Coronavirus cases or where there have been new deaths.
To see the full list check: https://www.worldometers.info/coronavirus/
| Nbr | Country | Total Cases | New Cases | Total Deaths | New Deaths |
|---|---|---|---|---|---|
| 1 | USA | 244,877 | 29,874 | 6,070 | 968 |
| 2 | Italy | 115,242 | 4,668 | 13,915 | 760 |
| 3 | Spain | 112,065 | 7,947 | 10,348 | 961 |
| 4 | Germany | 84,794 | 6,813 | 1,107 | 176 |
| 5 | China | 81,589 | 35 | 3,318 | 6 |
| 6 | France | 59,105 | 2,116 | 5,387 | 1,355 |
| 7 | Iran | 50,468 | 2,875 | 3,160 | 124 |
| 8 | UK | 33,718 | 4,244 | 2,921 | 569 |
| 9 | Switzerland | 18,827 | 1,059 | 536 | 48 |
| 10 | Turkey | 18,135 | 2,456 | 356 | 79 |
| 11 | Belgium | 15,348 | 1,384 | 1,011 | 183 |
| 12 | Netherlands | 14,697 | 1,083 | 1,339 | 166 |
| 13 | Canada | 11,283 | 1,552 | 173 | 59 |
| 14 | Austria | 11,129 | 418 | 158 | 12 |
| 15 | SouthKorea | 9,976 | 89 | 169 | 4 |
| 16 | Portugal | 9,034 | 783 | 209 | 22 |
| 17 | Brazil | 8,044 | 1,164 | 324 | 82 |
| 18 | Israel | 6,857 | 765 | 36 | 10 |
| 19 | Sweden | 5,568 | 621 | 308 | 69 |
| 20 | Australia | 5,314 | 266 | 25 | 2 |
| 21 | Norway | 5,147 | 270 | 50 | 6 |
| 22 | Czechia | 3,858 | 269 | 44 | 5 |
| 23 | Ireland | 3,849 | 402 | 98 | 13 |
| 24 | Russia | 3,548 | 771 | 30 | 6 |
| 25 | Chile | 3,404 | 373 | 18 | 2 |
| 26 | Denmark | 3,386 | 279 | 123 | 19 |
| 27 | Ecuador | 3,163 | 405 | 120 | 22 |
| 28 | Malaysia | 3,116 | 208 | 50 | 5 |
| 29 | Poland | 2,946 | 392 | 57 | 14 |
| 30 | Romania | 2,738 | 278 | 115 | 23 |
| 31 | Philippines | 2,633 | 322 | 107 | 11 |
| 32 | Japan | 2,617 | 233 | 63 | 6 |
| 33 | India | 2,543 | 545 | 72 | 14 |
| 34 | Luxembourg | 2,487 | 168 | 30 | 1 |
| 35 | Pakistan | 2,421 | 303 | 34 | 7 |
| 36 | Saudi Arabia | 1,885 | 165 | 21 | 5 |
| 37 | Thailand | 1,875 | 104 | 15 | 3 |
| 38 | Indonesia | 1,790 | 113 | 170 | 13 |
| 39 | Greece | 1,544 | 129 | 53 | 2 |
| 40 | Finland | 1,518 | 72 | 19 | 2 |
| 41 | Panama | 1,475 | 158 | 37 | 5 |
| 42 | South Africa | 1,462 | 82 | 5 | 0 |
| 43 | Peru | 1,414 | 91 | 55 | 17 |
| 44 | Dominican Republic | 1,380 | 96 | 60 | 3 |
| 45 | Mexico | 1,378 | 163 | 37 | 8 |
| 46 | Iceland | 1,319 | 99 | 4 | 2 |
| 47 | Argentina | 1,265 | 132 | 36 | 4 |
| 48 | Serbia | 1,171 | 111 | 31 | 3 |
| 49 | Colombia | 1,161 | 96 | 19 | 2 |
| 50 | Singapore | 1,049 | 49 | 4 | 1 |
| 51 | UAE | 1,024 | 210 | 8 | 0 |
| 52 | Croatia | 1,011 | 48 | 7 | 1 |
| 53 | Algeria | 986 | 139 | 86 | 28 |
| 54 | Qatar | 949 | 114 | 3 | 1 |
| 55 | Ukraine | 897 | 103 | 22 | 2 |
| 56 | Slovenia | 897 | 56 | 17 | 2 |
| 57 | Egypt | 865 | 86 | 58 | 6 |
| 58 | Estonia | 858 | 79 | 11 | 6 |
| 59 | Hong Kong | 802 | 36 | 4 | 0 |
| 60 | New Zealand | 797 | 89 | 1 | 0 |
| 61 | Iraq | 772 | 44 | 54 | 2 |
| 62 | Morocco | 708 | 54 | 44 | 5 |
| 63 | Armenia | 663 | 92 | 7 | 3 |
| 64 | Lithuania | 649 | 68 | 9 | 1 |
| 65 | Bahrain | 643 | 74 | 4 | 0 |
| 66 | Hungary | 585 | 60 | 21 | 1 |
| 67 | Bosnia and Herzegovina | 533 | 74 | 16 | 3 |
| 68 | Moldova | 505 | 82 | 6 | 1 |
| 69 | Lebanon | 494 | 15 | 16 | 2 |
| 70 | Latvia | 458 | 12 | 0 | 0 |
| 71 | Bulgaria | 457 | 35 | 10 | 0 |
| 72 | Tunisia | 455 | 32 | 14 | 2 |
| 73 | Kazakhstan | 435 | 55 | 3 | 0 |
| 74 | Andorra | 428 | 38 | 15 | 1 |
| 75 | Slovakia | 426 | 26 | 1 | 0 |
| 76 | Azerbaijan | 400 | 41 | 5 | 0 |
| 77 | Costa Rica | 396 | 21 | 2 | 0 |
| 78 | North Macedonia | 384 | 30 | 11 | 0 |
| 79 | Cyprus | 356 | 36 | 10 | 1 |
| 80 | Uruguay | 350 | 0 | 4 | 2 |
| 81 | Kuwait | 342 | 25 | 0 | 0 |
| 82 | Taiwan | 339 | 10 | 5 | 0 |
| 83 | Réunion | 308 | 27 | 0 | 0 |
| 84 | Cameroon | 306 | 73 | 7 | 1 |
| 85 | Belarus | 304 | 141 | 4 | 2 |
| 86 | Jordan | 299 | 21 | 5 | 0 |
| 87 | Burkina Faso | 288 | 6 | 16 | 0 |
| 88 | Albania | 277 | 18 | 16 | 1 |
| 89 | Afghanistan | 273 | 36 | 6 | 2 |
| 90 | San Marino | 245 | 9 | 30 | 2 |
| 91 | Cuba | 233 | 21 | 6 | 0 |
| 92 | Vietnam | 233 | 15 | 0 | 0 |
| 93 | Oman | 231 | 21 | 1 | 0 |
| 94 | Honduras | 219 | 47 | 14 | 4 |
| 95 | Uzbekistan | 205 | 24 | 2 | 0 |
| 96 | Ghana | 204 | 9 | 5 | 0 |
| 97 | Malta | 196 | 8 | 0 | 0 |
| 98 | Senegal | 195 | 5 | 1 | 0 |
| 99 | Ivory Coast | 194 | 4 | 1 | 0 |
| 100 | Channel Islands | 193 | 21 | 3 | 0 |
| 101 | Nigeria | 184 | 10 | 2 | 0 |
| 102 | Faeroe Islands | 177 | 4 | 0 | 0 |
| 103 | Mauritius | 169 | 8 | 7 | 1 |
| 104 | Palestine | 161 | 27 | 1 | 0 |
| 105 | Sri Lanka | 151 | 5 | 4 | 1 |
| 106 | Venezuela | 146 | 2 | 5 | 2 |
| 107 | Montenegro | 144 | 21 | 2 | 0 |
| 108 | Martinique | 138 | 3 | 3 | 0 |
| 109 | DRC | 134 | 25 | 13 | 4 |
| 110 | Georgia | 134 | 17 | 0 | 0 |
| 111 | Brunei | 133 | 2 | 1 | 0 |
| 112 | Guadeloupe | 128 | 3 | 6 | 0 |
| 113 | Bolivia | 123 | 8 | 8 | 1 |
| 114 | Mayotte | 116 | 15 | 1 | 0 |
| 115 | Kyrgyzstan | 116 | 5 | 0 | 0 |
| 116 | Kenya | 110 | 29 | 3 | 2 |
| 117 | Cambodia | 110 | 1 | 0 | 0 |
| 118 | Niger | 98 | 24 | 5 | 0 |
| 119 | Isle of Man | 95 | 27 | 1 | 0 |
| 120 | Trinidad and Tobago | 94 | 4 | 5 | 0 |
| 121 | Gibraltar | 88 | 7 | 0 | 0 |
| 122 | Rwanda | 84 | 2 | 0 | 0 |
| 123 | Paraguay | 77 | 8 | 3 | 0 |
| 124 | Liechtenstein | 75 | 3 | 0 | 0 |
| 125 | Monaco | 60 | 5 | 1 | 0 |
| 126 | Aruba | 60 | 5 | 0 | 0 |
| 127 | Madagascar | 59 | 2 | 0 | 0 |
| 128 | Bangladesh | 56 | 2 | 6 | 0 |
| 129 | Guinea | 52 | 22 | 0 | 0 |
| 130 | Jamaica | 47 | 3 | 3 | 0 |
| 131 | Guatemala | 47 | 8 | 1 | 0 |
| 132 | Barbados | 46 | 1 | 0 | 0 |
| 133 | Uganda | 45 | 1 | 0 | 0 |
| 134 | El Salvador | 41 | 8 | 2 | 0 |
| 135 | Djibouti | 40 | 7 | 0 | 0 |
| 136 | Togo | 39 | 3 | 2 | 0 |
| 137 | Zambia | 39 | 3 | 1 | 1 |
| 138 | Mali | 36 | 5 | 3 | 0 |
| 139 | Bermuda | 35 | 3 | 0 | 0 |
| 140 | Cayman Islands | 28 | 6 | 1 | 0 |
| 141 | Bahamas | 24 | 3 | 1 | 0 |
| 142 | Eritrea | 22 | 7 | 0 | 0 |
| 143 | Gabon | 21 | 3 | 1 | 0 |
| 144 | Myanmar | 20 | 4 | 1 | 0 |
| 145 | Guyana | 19 | 0 | 4 | 1 |
| 146 | Sint Maarten | 18 | 2 | 1 | 0 |
| 147 | New Caledonia | 18 | 2 | 0 | 0 |
| 148 | Syria | 16 | 6 | 2 | 0 |
| 149 | Libya | 11 | 1 | 1 | 1 |
| 150 | Grenada | 10 | 1 | 0 | 0 |
| 151 | Zimbabwe | 9 | 1 | 1 | 0 |
| 152 | Antigua and Barbuda | 9 | 2 | 0 | 0 |
| 153 | Saint Kitts and Nevis | 9 | 1 | 0 | 0 |
| 154 | Sudan | 8 | 1 | 2 | 0 |
| 155 | Chad | 8 | 1 | 0 | 0 |
| 156 | Fiji | 7 | 2 | 0 | 0 |
| 157 | Vatican City | 7 | 1 | 0 | 0 |
| 158 | Nepal | 6 | 1 | 0 | 0 |
| 159 | Bhutan | 5 | 1 | 0 | 0 |
| 160 | Anguilla | 3 | 1 | 0 | 0 |
| 161 | Burundi | 3 | 1 | 0 | 0 |
| 162 | Malawi | 3 | 3 | 0 | 0 |
Leave Coronavirus Update for 3rd April 2020 to:
Read more #coronavirusupdate posts
Best Posts From Colin Sydes
We have not curated any of sydesjokes's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Colin Sydes
- My Top 1000 Tweeters for 26th September 2021 - Part 2 of 2
- My Top 1000 Tweeters for 26th September 2021 - Part 1 of 2
- # My Top 1000 Tweeters for 13th September 2021 - Part 2 of 2 #block ...
- # My Top 1000 Tweeters for 13th September 2021 - Part 1 of 2 #block ...
- # 📊 Daily Twitter Data Reports as of September 13, 2021 #cryptocur ...
- # Official launch of Hive Creators #marketing #hivemarketing #buzz # ...
- My Top 1000 Tweeters for 13th September 2021 - Part 2 of 2
- My Top 1000 Tweeters for 13th September 2021 - Part 1 of 2
- Hive Faucet post for 12th September 2021 - FAUCET OPEN
- Hive Faucet