Published: 30 Mar 2020 › Updated: 30 Mar 2020
Coronavirus Update for 30th March 2020
Coronavirus Cases:
770,165
770,165
Deaths:
36,938
36,938
Recovered:
160,243
160,243
This post is showing countries that have new Coronavirus cases or where there have been new deaths.
To see the full list check: https://www.worldometers.info/coronavirus/
| Nbr | Country | Total Cases | New Cases | Total Deaths | New Deaths |
|---|---|---|---|---|---|
| 1 | World | 770165 | 46775 | 36938 | 2873 |
| 2 | USA | 156690 | 13199 | 2870 | 287 |
| 3 | Italy | 101739 | 4050 | 11591 | 812 |
| 4 | Spain | 85195 | 5085 | 7340 | 537 |
| 5 | China | 81470 | 31 | 3304 | 4 |
| 6 | Germany | 63929 | 1494 | 560 | 19 |
| 7 | France | 44550 | 4376 | 3024 | 418 |
| 8 | Iran | 41495 | 3186 | 2757 | 117 |
| 9 | UK | 22141 | 2619 | 1408 | 180 |
| 10 | Switzerland | 15760 | 931 | 348 | 48 |
| 11 | Belgium | 11899 | 1063 | 513 | 82 |
| 12 | Netherlands | 11750 | 884 | 864 | 93 |
| 13 | Turkey | 10827 | 1610 | 168 | 37 |
| 14 | SouthKorea | 9661 | 78 | 158 | 6 |
| 15 | Austria | 9597 | 809 | 108 | 22 |
| 16 | Canada | 7297 | 977 | 67 | 2 |
| 17 | Portugal | 6408 | 446 | 140 | 21 |
| 18 | Israel | 4695 | 448 | 16 | 1 |
| 19 | Norway | 4445 | 161 | 32 | 6 |
| 20 | Brazil | 4371 | 115 | 141 | 5 |
| 21 | Australia | 4245 | 82 | 18 | 1 |
| 22 | Sweden | 4028 | 328 | 146 | 36 |
| 23 | Czechia | 2942 | 125 | 23 | 7 |
| 24 | Ireland | 2910 | 295 | 54 | 8 |
| 25 | Malaysia | 2626 | 156 | 37 | 2 |
| 26 | Denmark | 2577 | 182 | 77 | 5 |
| 27 | Chile | 2449 | 310 | 8 | 1 |
| 28 | Poland | 2055 | 193 | 31 | 9 |
| 29 | Luxembourg | 1988 | 38 | 22 | 1 |
| 30 | Ecuador | 1962 | 38 | 60 | 2 |
| 31 | Romania | 1952 | 137 | 52 | 9 |
| 32 | Russia | 1836 | 302 | 9 | 1 |
| 33 | Pakistan | 1690 | 93 | 21 | 7 |
| 34 | Philippines | 1546 | 128 | 78 | 7 |
| 35 | Thailand | 1524 | 136 | 9 | 2 |
| 36 | Saudi Arabia | 1453 | 154 | 8 | 0 |
| 37 | Indonesia | 1414 | 129 | 122 | 8 |
| 38 | Finland | 1352 | 112 | 13 | 2 |
| 39 | South Africa | 1326 | 46 | 3 | 1 |
| 40 | Greece | 1212 | 56 | 43 | 4 |
| 41 | Iceland | 1086 | 66 | 2 | 0 |
| 42 | India | 1071 | 47 | 29 | 2 |
| 43 | Mexico | 993 | 145 | 20 | 4 |
| 44 | Peru | 950 | 98 | 18 | 0 |
| 45 | Dominican Republic | 901 | 42 | 42 | 3 |
| 46 | Singapore | 879 | 35 | 3 | 0 |
| 47 | Argentina | 820 | 0 | 23 | 3 |
| 48 | Colombia | 798 | 96 | 12 | 2 |
| 49 | Croatia | 790 | 77 | 6 | 0 |
| 50 | Serbia | 785 | 44 | 16 | 3 |
| 51 | Slovenia | 756 | 26 | 11 | 0 |
| 52 | Estonia | 715 | 36 | 3 | 0 |
| 53 | Qatar | 693 | 59 | 1 | 0 |
| 54 | Egypt | 656 | 47 | 41 | 1 |
| 55 | Iraq | 630 | 83 | 46 | 4 |
| 56 | UAE | 611 | 41 | 5 | 2 |
| 57 | New Zealand | 589 | 75 | 1 | 0 |
| 58 | Algeria | 584 | 73 | 35 | 4 |
| 59 | Morocco | 534 | 55 | 33 | 7 |
| 60 | Bahrain | 515 | 16 | 4 | 0 |
| 61 | Lithuania | 491 | 31 | 7 | 0 |
| 62 | Armenia | 482 | 58 | 3 | 0 |
| 63 | Ukraine | 480 | 5 | 11 | 1 |
| 64 | Hungary | 447 | 39 | 15 | 2 |
| 65 | Lebanon | 446 | 8 | 11 | 1 |
| 66 | Latvia | 376 | 29 | 0 | 0 |
| 67 | Bulgaria | 359 | 13 | 8 | 0 |
| 68 | Bosnia and Herzegovina | 358 | 35 | 9 | 3 |
| 69 | Slovakia | 336 | 22 | 0 | 0 |
| 70 | Uruguay | 310 | 6 | 1 | 0 |
| 71 | Taiwan | 306 | 8 | 5 | 2 |
| 72 | Kazakhstan | 302 | 18 | 1 | 0 |
| 73 | Moldova | 298 | 35 | 2 | 0 |
| 74 | North Macedonia | 285 | 26 | 7 | 1 |
| 75 | Azerbaijan | 273 | 64 | 4 | 0 |
| 76 | Jordan | 268 | 9 | 5 | 2 |
| 77 | Kuwait | 266 | 11 | 0 | 0 |
| 78 | Burkina Faso | 246 | 24 | 12 | 0 |
| 79 | San Marino | 230 | 6 | 25 | 3 |
| 80 | Cyprus | 230 | 16 | 7 | 1 |
| 81 | Réunion | 224 | 41 | 0 | 0 |
| 82 | Albania | 223 | 11 | 11 | 1 |
| 83 | Vietnam | 203 | 9 | 0 | 0 |
| 84 | Oman | 179 | 12 | 0 | 0 |
| 85 | Afghanistan | 170 | 50 | 4 | 0 |
| 86 | Cuba | 170 | 31 | 4 | 1 |
| 87 | Faeroe Islands | 168 | 9 | 0 | 0 |
| 88 | Senegal | 162 | 20 | 0 | 0 |
| 89 | Malta | 156 | 5 | 0 | 0 |
| 90 | Belarus | 152 | 58 | 0 | 0 |
| 91 | Uzbekistan | 149 | 5 | 2 | 0 |
| 92 | Channel Islands | 141 | 33 | 2 | 0 |
| 93 | Honduras | 139 | 29 | 3 | 0 |
| 94 | Venezuela | 129 | 10 | 3 | 0 |
| 95 | Mauritius | 128 | 21 | 3 | 0 |
| 96 | Brunei | 127 | 1 | 1 | 0 |
| 97 | Sri Lanka | 122 | 5 | 2 | 1 |
| 98 | Palestine | 116 | 7 | 1 | 0 |
| 99 | Nigeria | 111 | 0 | 2 | 1 |
| 100 | Cambodia | 107 | 4 | 0 | 0 |
| 101 | Georgia | 103 | 12 | 0 | 0 |
| 102 | Bolivia | 97 | 16 | 4 | 3 |
| 103 | Kyrgyzstan | 94 | 10 | 0 | 0 |
| 104 | Montenegro | 91 | 6 | 1 | 0 |
| 105 | Trinidad and Tobago | 82 | 4 | 3 | 0 |
| 106 | Mayotte | 82 | 19 | 0 | 0 |
| 107 | Gibraltar | 69 | 4 | 0 | 0 |
| 108 | Paraguay | 64 | 5 | 3 | 0 |
| 109 | Liechtenstein | 62 | 6 | 0 | 0 |
| 110 | Kenya | 50 | 8 | 1 | 0 |
| 111 | Bangladesh | 49 | 1 | 5 | 0 |
| 112 | Monaco | 49 | 3 | 1 | 0 |
| 113 | Isle of Man | 49 | 7 | 0 | 0 |
| 114 | Madagascar | 43 | 4 | 0 | 0 |
| 115 | Macao | 38 | 1 | 0 | 0 |
| 116 | Guatemala | 36 | 2 | 1 | 0 |
| 117 | Jamaica | 36 | 4 | 1 | 0 |
| 118 | French Polynesia | 35 | 5 | 0 | 0 |
| 119 | Zambia | 35 | 6 | 0 | 0 |
| 120 | Togo | 30 | 5 | 1 | 0 |
| 121 | El Salvador | 30 | 6 | 0 | 0 |
| 122 | Mali | 25 | 7 | 2 | 1 |
| 123 | Ethiopia | 23 | 2 | 0 | 0 |
| 124 | Niger | 22 | 4 | 3 | 2 |
| 125 | Guinea | 22 | 6 | 0 | 0 |
| 126 | Tanzania | 19 | 5 | 0 | 0 |
| 127 | Saint Martin | 15 | 4 | 1 | 1 |
| 128 | Myanmar | 14 | 4 | 0 | 0 |
| 129 | Curaçao | 11 | 3 | 1 | 0 |
| 130 | Guinea-Bissau | 8 | 6 | 0 | 0 |
| 131 | Saint Kitts and Nevis | 7 | 5 | 0 | 0 |
| 132 | Sudan | 6 | 0 | 2 | 1 |
| 133 | St. Barth | 6 | 1 | 0 | 0 |
| 134 | Chad | 5 | 2 | 0 | 0 |
| 135 | Turks and Caicos | 5 | 1 | 0 | 0 |
| 136 | Belize | 3 | 1 | 0 | 0 |
| 137 | Botswana | 3 | 3 | 0 | 0 |
Leave Coronavirus Update for 30th March 2020 to:
Read more #coronavirus posts
Best Posts From Colin Sydes
We have not curated any of sydesjokes's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Colin Sydes
- My Top 1000 Tweeters for 26th September 2021 - Part 2 of 2
- My Top 1000 Tweeters for 26th September 2021 - Part 1 of 2
- # My Top 1000 Tweeters for 13th September 2021 - Part 2 of 2 #block ...
- # My Top 1000 Tweeters for 13th September 2021 - Part 1 of 2 #block ...
- # 📊 Daily Twitter Data Reports as of September 13, 2021 #cryptocur ...
- # Official launch of Hive Creators #marketing #hivemarketing #buzz # ...
- My Top 1000 Tweeters for 13th September 2021 - Part 2 of 2
- My Top 1000 Tweeters for 13th September 2021 - Part 1 of 2
- Hive Faucet post for 12th September 2021 - FAUCET OPEN
- Hive Faucet