Published: 27 Apr 2020 › Updated: 27 Apr 2020
Coronavirus Update for 27th April 2020
Coronavirus Cases:
2,993,262
2,993,262
Deaths:
206,915
206,915
Recovered:
877,411
877,411
This post is showing countries that have new Coronavirus cases or where there have been new deaths.
To see the full list check: https://www.worldometers.info/coronavirus/
| Nbr | Country | Total Cases | New Cases | Total Deaths | New Deaths |
|---|---|---|---|---|---|
| 1 | USA | 987,160 | 26,509 | 55,413 | 1,157 |
| 2 | Spain | 226,629 | 2,870 | 23,190 | 288 |
| 3 | Italy | 197,675 | 2,324 | 26,644 | 260 |
| 4 | France | 162,100 | 612 | 22,856 | 242 |
| 5 | Germany | 157,770 | 1,257 | 5,976 | 99 |
| 6 | UK | 152,840 | 4,463 | 20,732 | 413 |
| 7 | Turkey | 110,130 | 2,357 | 2,805 | 99 |
| 8 | Iran | 90,481 | 1,153 | 5,710 | 60 |
| 9 | China | 82,827 | 11 | 4,632 | 0 |
| 10 | Russia | 80,949 | 6,361 | 747 | 66 |
| 11 | Brazil | 62,859 | 3,663 | 4,271 | 226 |
| 12 | Canada | 46,895 | 1,541 | 2,560 | 95 |
| 13 | Belgium | 46,134 | 809 | 7,094 | 177 |
| 14 | Netherlands | 37,845 | 655 | 4,475 | 66 |
| 15 | Switzerland | 29,061 | 167 | 1,610 | 11 |
| 16 | India | 27,890 | 1,607 | 881 | 56 |
| 17 | Peru | 27,517 | 2,186 | 728 | 28 |
| 18 | Portugal | 23,864 | 472 | 903 | 23 |
| 19 | Ireland | 19,262 | 701 | 1,087 | 24 |
| 20 | Sweden | 18,640 | 463 | 2,194 | 2 |
| 21 | Saudi Arabia | 17,522 | 1,223 | 139 | 3 |
| 22 | Israel | 15,443 | 145 | 201 | 2 |
| 23 | Austria | 15,225 | 77 | 542 | 6 |
| 24 | Mexico | 13,842 | 970 | 1,305 | 84 |
| 25 | Singapore | 13,624 | 931 | 12 | 0 |
| 26 | Japan | 13,441 | 210 | 372 | 12 |
| 27 | Chile | 13,331 | 473 | 189 | 8 |
| 28 | Pakistan | 13,328 | 605 | 281 | 12 |
| 29 | Poland | 11,617 | 344 | 535 | 11 |
| 30 | Romania | 11,036 | 401 | 619 | 18 |
| 31 | SouthKorea | 10,728 | 10 | 242 | 2 |
| 32 | Belarus | 10,463 | 873 | 72 | 5 |
| 33 | UAE | 10,349 | 536 | 76 | 5 |
| 34 | Qatar | 10,287 | 929 | 10 | 0 |
| 35 | Indonesia | 8,882 | 275 | 743 | 23 |
| 36 | Ukraine | 8,617 | 492 | 209 | 8 |
| 37 | Denmark | 8,575 | 130 | 422 | 4 |
| 38 | Serbia | 8,042 | 263 | 156 | 5 |
| 39 | Philippines | 7,579 | 285 | 501 | 7 |
| 40 | Norway | 7,527 | 34 | 201 | 0 |
| 41 | Czechia | 7,404 | 52 | 220 | 2 |
| 42 | Australia | 6,716 | 21 | 83 | 3 |
| 43 | Dominican Republic | 6,135 | 209 | 278 | 5 |
| 44 | Malaysia | 5,780 | 38 | 98 | 0 |
| 45 | Panama | 5,538 | 200 | 159 | 5 |
| 46 | Bangladesh | 5,416 | 418 | 145 | 5 |
| 47 | Colombia | 5,379 | 237 | 244 | 11 |
| 48 | Finland | 4,576 | 101 | 190 | 4 |
| 49 | South Africa | 4,546 | 185 | 87 | 1 |
| 50 | Egypt | 4,534 | 215 | 317 | 10 |
| 51 | Morocco | 4,065 | 168 | 161 | 2 |
| 52 | Argentina | 3,892 | 112 | 192 | 7 |
| 53 | Luxembourg | 3,723 | 12 | 88 | 3 |
| 54 | Moldova | 3,408 | 104 | 96 | 2 |
| 55 | Algeria | 3,382 | 126 | 425 | 6 |
| 56 | Kuwait | 3,075 | 183 | 20 | 1 |
| 57 | Thailand | 2,922 | 15 | 51 | 0 |
| 58 | Kazakhstan | 2,717 | 116 | 25 | 0 |
| 59 | Bahrain | 2,647 | 59 | 8 | 0 |
| 60 | Greece | 2,517 | 11 | 134 | 4 |
| 61 | Hungary | 2,500 | 57 | 272 | 10 |
| 62 | Croatia | 2,030 | 14 | 55 | 1 |
| 63 | Oman | 1,998 | 93 | 10 | 0 |
| 64 | Uzbekistan | 1,869 | 7 | 8 | 0 |
| 65 | Iraq | 1,820 | 57 | 87 | 1 |
| 66 | Iceland | 1,792 | 2 | 10 | 0 |
| 67 | Armenia | 1,746 | 69 | 28 | 0 |
| 68 | Azerbaijan | 1,645 | 28 | 21 | 0 |
| 69 | Estonia | 1,643 | 8 | 49 | 3 |
| 70 | Cameroon | 1,621 | 103 | 56 | 3 |
| 71 | Ghana | 1,550 | 271 | 11 | 1 |
| 72 | Afghanistan | 1,531 | 68 | 50 | 3 |
| 73 | Bosnia and Herzegovina | 1,516 | 30 | 59 | 2 |
| 74 | New Zealand | 1,469 | 8 | 18 | 0 |
| 75 | Lithuania | 1,438 | 12 | 41 | 0 |
| 76 | Slovenia | 1,396 | 8 | 82 | 1 |
| 77 | North Macedonia | 1,386 | 19 | 61 | 2 |
| 78 | Slovakia | 1,379 | 6 | 18 | 1 |
| 79 | Cuba | 1,369 | 32 | 54 | 3 |
| 80 | Bulgaria | 1,300 | 53 | 56 | 1 |
| 81 | Nigeria | 1,273 | 91 | 40 | 5 |
| 82 | Ivory Coast | 1,150 | 73 | 14 | 0 |
| 83 | Djibouti | 1,023 | 15 | 2 | 0 |
| 84 | Tunisia | 949 | 10 | 38 | 0 |
| 85 | Bolivia | 866 | 59 | 46 | 2 |
| 86 | Cyprus | 817 | 7 | 14 | 0 |
| 87 | Latvia | 812 | 8 | 12 | 0 |
| 88 | Albania | 726 | 14 | 28 | 1 |
| 89 | Lebanon | 707 | 3 | 24 | 0 |
| 90 | Niger | 696 | 12 | 29 | 2 |
| 91 | Costa Rica | 695 | 2 | 6 | 0 |
| 92 | Kyrgyzstan | 682 | 17 | 8 | 0 |
| 93 | Senegal | 671 | 57 | 9 | 2 |
| 94 | Burkina Faso | 632 | 3 | 42 | 1 |
| 95 | Honduras | 627 | 36 | 59 | 4 |
| 96 | Uruguay | 596 | 33 | 14 | 2 |
| 97 | San Marino | 538 | 25 | 41 | 1 |
| 98 | Sri Lanka | 523 | 71 | 7 | 0 |
| 99 | Georgia | 486 | 30 | 6 | 1 |
| 100 | Guatemala | 473 | 43 | 13 | 2 |
| 101 | Jordan | 447 | 3 | 7 | 0 |
| 102 | DRC | 442 | 26 | 28 | 0 |
| 103 | Somalia | 436 | 46 | 23 | 5 |
| 104 | Mayotte | 401 | 21 | 4 | 0 |
| 105 | Mali | 389 | 19 | 23 | 2 |
| 106 | Kenya | 355 | 12 | 14 | 0 |
| 107 | Mauritius | 332 | 1 | 9 | 0 |
| 108 | Venezuela | 325 | 2 | 10 | 0 |
| 109 | Montenegro | 321 | 1 | 7 | 1 |
| 110 | Jamaica | 305 | 17 | 7 | 0 |
| 111 | El Salvador | 298 | 24 | 8 | 0 |
| 112 | Sudan | 237 | 24 | 21 | 4 |
| 113 | Paraguay | 228 | 5 | 9 | 0 |
| 114 | Maldives | 214 | 37 | 0 | 0 |
| 115 | Rwanda | 191 | 8 | 0 | 0 |
| 116 | Myanmar | 146 | 2 | 5 | 0 |
| 117 | Gibraltar | 141 | 5 | 0 | 0 |
| 118 | Liberia | 124 | 4 | 12 | 1 |
| 119 | Madagascar | 124 | 1 | 0 | 0 |
| 120 | Ethiopia | 123 | 1 | 3 | 0 |
| 121 | Cabo Verde | 106 | 16 | 1 | 0 |
| 122 | Togo | 98 | 2 | 6 | 0 |
| 123 | Sierra Leone | 93 | 11 | 4 | 2 |
| 124 | Zambia | 88 | 4 | 3 | 0 |
| 125 | Liechtenstein | 82 | 1 | 1 | 0 |
| 126 | Bahamas | 80 | 2 | 11 | 0 |
| 127 | Uganda | 79 | 4 | 0 | 0 |
| 128 | Mozambique | 76 | 6 | 0 | 0 |
| 129 | Sint Maarten | 74 | 1 | 13 | 1 |
| 130 | Guyana | 74 | 1 | 8 | 1 |
| 131 | Haiti | 74 | 2 | 6 | 0 |
| 132 | Benin | 64 | 10 | 1 | 0 |
| 133 | Eswatini | 59 | 3 | 1 | 0 |
| 134 | Guinea-Bissau | 53 | 1 | 1 | 1 |
| 135 | Nepal | 52 | 3 | 0 | 0 |
| 136 | Syria | 43 | 1 | 3 | 0 |
| 137 | Mongolia | 38 | 1 | 0 | 0 |
| 138 | Malawi | 34 | 1 | 3 | 0 |
| 139 | Angola | 26 | 1 | 2 | 0 |
| 140 | CAR | 19 | 3 | 0 | 0 |
| 141 | Nicaragua | 13 | 1 | 3 | 0 |
| 142 | South Sudan | 6 | 1 | 0 | 0 |
| Totals | 2,993,262 | 73,858 | 206,915 | 3,751 |
Leave Coronavirus Update for 27th April 2020 to:
Read more #coronavirus posts
Best Posts From Colin Sydes
We have not curated any of sydesjokes's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Colin Sydes
- My Top 1000 Tweeters for 26th September 2021 - Part 2 of 2
- My Top 1000 Tweeters for 26th September 2021 - Part 1 of 2
- # My Top 1000 Tweeters for 13th September 2021 - Part 2 of 2 #block ...
- # My Top 1000 Tweeters for 13th September 2021 - Part 1 of 2 #block ...
- # 📊 Daily Twitter Data Reports as of September 13, 2021 #cryptocur ...
- # Official launch of Hive Creators #marketing #hivemarketing #buzz # ...
- My Top 1000 Tweeters for 13th September 2021 - Part 2 of 2
- My Top 1000 Tweeters for 13th September 2021 - Part 1 of 2
- Hive Faucet post for 12th September 2021 - FAUCET OPEN
- Hive Faucet