Published: 10 Apr 2020 › Updated: 10 Apr 2020
Coronavirus Update for 10th April 2020
Coronavirus Cases:
1,603,652
1,603,652
Deaths:
95,692
95,692
Recovered:
356,352
356,352
This post is showing countries that have new Coronavirus cases or where there have been new deaths.
To see the full list check: https://www.worldometers.info/coronavirus/
| Nbr | Country | Total Cases | New Cases | Total Deaths | New Deaths |
|---|---|---|---|---|---|
| 1 | USA | 468,566 | 33,536 | 16,691 | 1,900 |
| 2 | Spain | 153,222 | 5,002 | 15,447 | 655 |
| 3 | Italy | 143,626 | 4,204 | 18,279 | 610 |
| 4 | Germany | 118,235 | 4,939 | 2,607 | 258 |
| 5 | France | 117,749 | 4,799 | 12,210 | 1,341 |
| 6 | China | 81,865 | 63 | 3,335 | 2 |
| 7 | Iran | 66,220 | 1,634 | 4,110 | 117 |
| 8 | UK | 65,077 | 4,344 | 7,978 | 881 |
| 9 | Turkey | 42,282 | 4,056 | 908 | 96 |
| 10 | Belgium | 24,983 | 1,580 | 2,523 | 283 |
| 11 | Switzerland | 24,051 | 771 | 948 | 53 |
| 12 | Netherlands | 21,762 | 1,213 | 2,396 | 148 |
| 13 | Canada | 20,765 | 1,327 | 509 | 82 |
| 14 | Brazil | 18,145 | 1,957 | 954 | 134 |
| 15 | Portugal | 13,956 | 815 | 409 | 29 |
| 16 | Austria | 13,244 | 302 | 295 | 22 |
| 17 | SouthKorea | 10,423 | 39 | 204 | 4 |
| 18 | Russia | 10,131 | 1,459 | 76 | 13 |
| 19 | Israel | 9,968 | 564 | 86 | 13 |
| 20 | Sweden | 9,141 | 722 | 793 | 106 |
| 21 | India | 6,725 | 809 | 227 | 49 |
| 22 | Ireland | 6,574 | 500 | 263 | 28 |
| 23 | Norway | 6,219 | 177 | 108 | 7 |
| 24 | Australia | 6,152 | 100 | 51 | 1 |
| 25 | Chile | 5,972 | 426 | 57 | 9 |
| 26 | Denmark | 5,635 | 233 | 237 | 19 |
| 27 | Poland | 5,575 | 370 | 174 | 15 |
| 28 | Czechia | 5,569 | 257 | 112 | 13 |
| 29 | Japan | 5,347 | 680 | 99 | 5 |
| 30 | Peru | 5,256 | 914 | 138 | 17 |
| 31 | Romania | 5,202 | 441 | 248 | 28 |
| 32 | Ecuador | 4,965 | 515 | 272 | 30 |
| 33 | Pakistan | 4,489 | 226 | 65 | 4 |
| 34 | Malaysia | 4,228 | 109 | 67 | 2 |
| 35 | Philippines | 4,076 | 206 | 203 | 21 |
| 36 | Indonesia | 3,293 | 337 | 280 | 40 |
| 37 | Saudi Arabia | 3,287 | 355 | 44 | 3 |
| 38 | Mexico | 3,181 | 396 | 174 | 33 |
| 39 | Luxembourg | 3,115 | 81 | 52 | 6 |
| 40 | UAE | 2,990 | 331 | 14 | 2 |
| 41 | Serbia | 2,867 | 201 | 66 | 1 |
| 42 | Panama | 2,752 | 224 | 66 | 3 |
| 43 | Finland | 2,605 | 118 | 42 | 2 |
| 44 | Thailand | 2,423 | 54 | 32 | 2 |
| 45 | Qatar | 2,376 | 166 | 6 | 0 |
| 46 | Dominican Republic | 2,349 | 238 | 118 | 10 |
| 47 | Colombia | 2,223 | 169 | 69 | 14 |
| 48 | Greece | 1,955 | 71 | 87 | 4 |
| 49 | South Africa | 1,934 | 89 | 18 | 0 |
| 50 | Singapore | 1,910 | 287 | 6 | 0 |
| 51 | Argentina | 1,894 | 99 | 79 | 14 |
| 52 | Ukraine | 1,892 | 224 | 57 | 5 |
| 53 | Egypt | 1,699 | 139 | 118 | 15 |
| 54 | Algeria | 1,666 | 94 | 235 | 30 |
| 55 | Iceland | 1,648 | 32 | 6 | 0 |
| 56 | Belarus | 1,486 | 420 | 16 | 3 |
| 57 | Croatia | 1,407 | 64 | 20 | 1 |
| 58 | Morocco | 1,374 | 99 | 97 | 4 |
| 59 | Moldova | 1,289 | 115 | 29 | 2 |
| 60 | New Zealand | 1,239 | 29 | 1 | 0 |
| 61 | Iraq | 1,232 | 30 | 69 | 0 |
| 62 | Estonia | 1,207 | 22 | 24 | 0 |
| 63 | Slovenia | 1,124 | 33 | 43 | 3 |
| 64 | Hungary | 980 | 85 | 66 | 8 |
| 65 | Hong Kong | 974 | 13 | 4 | 0 |
| 66 | Lithuania | 955 | 43 | 16 | 1 |
| 67 | Azerbaijan | 926 | 104 | 9 | 1 |
| 68 | Armenia | 921 | 40 | 10 | 1 |
| 69 | Kuwait | 910 | 55 | 1 | 0 |
| 70 | Bahrain | 887 | 64 | 5 | 0 |
| 71 | Bosnia and Herzegovina | 858 | 54 | 35 | 1 |
| 72 | Cameroon | 803 | 73 | 12 | 2 |
| 73 | Kazakhstan | 781 | 54 | 8 | 1 |
| 74 | Slovakia | 701 | 19 | 2 | 0 |
| 75 | North Macedonia | 663 | 46 | 30 | 1 |
| 76 | Tunisia | 643 | 15 | 25 | 1 |
| 77 | Bulgaria | 618 | 25 | 24 | 0 |
| 78 | Latvia | 589 | 12 | 3 | 1 |
| 79 | Andorra | 583 | 19 | 25 | 2 |
| 80 | Lebanon | 582 | 6 | 19 | 0 |
| 81 | Uzbekistan | 582 | 37 | 3 | 0 |
| 82 | Cyprus | 564 | 38 | 10 | 1 |
| 83 | Costa Rica | 539 | 37 | 3 | 0 |
| 84 | Cuba | 515 | 58 | 15 | 3 |
| 85 | Afghanistan | 484 | 40 | 15 | 1 |
| 86 | Oman | 457 | 38 | 3 | 1 |
| 87 | Ivory Coast | 444 | 60 | 3 | 0 |
| 88 | Burkina Faso | 443 | 29 | 24 | 1 |
| 89 | Niger | 410 | 68 | 11 | 0 |
| 90 | Albania | 409 | 9 | 23 | 1 |
| 91 | Taiwan | 380 | 1 | 5 | 0 |
| 92 | Ghana | 378 | 65 | 6 | 0 |
| 93 | Jordan | 372 | 14 | 7 | 1 |
| 94 | Channel Islands | 361 | 10 | 8 | 0 |
| 95 | Honduras | 343 | 31 | 23 | 1 |
| 96 | Malta | 337 | 38 | 2 | 1 |
| 97 | San Marino | 333 | 25 | 34 | 0 |
| 98 | Bangladesh | 330 | 112 | 21 | 1 |
| 99 | Mauritius | 314 | 41 | 7 | 0 |
| 100 | Nigeria | 288 | 12 | 7 | 1 |
| 101 | Kyrgyzstan | 280 | 10 | 4 | 0 |
| 102 | Bolivia | 264 | 54 | 18 | 3 |
| 103 | Vietnam | 255 | 4 | 0 | 0 |
| 104 | Montenegro | 252 | 4 | 2 | 0 |
| 105 | Senegal | 250 | 6 | 2 | 0 |
| 106 | Georgia | 218 | 7 | 3 | 0 |
| 107 | Guinea | 194 | 30 | 0 | 0 |
| 108 | Sri Lanka | 190 | 1 | 7 | 0 |
| 109 | Isle of Man | 190 | 32 | 1 | 0 |
| 110 | Kenya | 184 | 5 | 7 | 1 |
| 111 | Venezuela | 171 | 4 | 9 | 0 |
| 112 | Guadeloupe | 143 | 2 | 8 | 0 |
| 113 | Djibouti | 140 | 5 | 1 | 1 |
| 114 | Paraguay | 124 | 5 | 5 | 0 |
| 115 | Gibraltar | 123 | 3 | 0 | 0 |
| 116 | Cambodia | 119 | 2 | 0 | 0 |
| 117 | Rwanda | 113 | 3 | 0 | 0 |
| 118 | Trinidad and Tobago | 109 | 2 | 8 | 0 |
| 119 | El Salvador | 103 | 10 | 6 | 1 |
| 120 | Guatemala | 95 | 8 | 3 | 0 |
| 121 | Monaco | 84 | 3 | 1 | 0 |
| 122 | Aruba | 82 | 5 | 0 | 0 |
| 123 | Mali | 74 | 15 | 7 | 0 |
| 124 | Togo | 73 | 3 | 3 | 0 |
| 125 | Barbados | 66 | 3 | 3 | 0 |
| 126 | Congo | 60 | 15 | 5 | 0 |
| 127 | Ethiopia | 56 | 1 | 2 | 0 |
| 128 | Bermuda | 48 | 9 | 4 | 1 |
| 129 | Gabon | 44 | 10 | 1 | 0 |
| 130 | Sint Maarten | 43 | 3 | 6 | 0 |
| 131 | Bahamas | 41 | 1 | 8 | 1 |
| 132 | Guinea-Bissau | 36 | 3 | 0 | 0 |
| 133 | Haiti | 30 | 3 | 2 | 1 |
| 134 | Libya | 24 | 3 | 1 | 0 |
| 135 | Myanmar | 23 | 1 | 3 | 0 |
| 136 | Laos | 16 | 1 | 0 | 0 |
| 137 | Sudan | 15 | 1 | 2 | 0 |
| 138 | Botswana | 13 | 7 | 1 | 0 |
| 139 | St. Vincent Grenadines | 12 | 4 | 0 | 0 |
| 140 | Chad | 11 | 1 | 0 | 0 |
| 141 | Belize | 9 | 1 | 1 | 0 |
| 142 | Mauritania | 7 | 1 | 1 | 0 |
| 143 | Nicaragua | 7 | 1 | 1 | 0 |
| 144 | South Sudan | 3 | 1 | 0 | 0 |
| Totals | 1,603,652 | 85,589 | 95,692 | 7,234 |
Leave Coronavirus Update for 10th April 2020 to:
Read more #coronavirusupdate posts
Best Posts From sydesjokes
We have not curated any of sydesjokes's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From sydesjokes
- My Top 1000 Tweeters for 26th September 2021 - Part 2 of 2
- My Top 1000 Tweeters for 26th September 2021 - Part 1 of 2
- # My Top 1000 Tweeters for 13th September 2021 - Part 2 of 2 #block ...
- # My Top 1000 Tweeters for 13th September 2021 - Part 1 of 2 #block ...
- # 📊 Daily Twitter Data Reports as of September 13, 2021 #cryptocur ...
- # Official launch of Hive Creators #marketing #hivemarketing #buzz # ...
- My Top 1000 Tweeters for 13th September 2021 - Part 2 of 2
- My Top 1000 Tweeters for 13th September 2021 - Part 1 of 2
- Hive Faucet post for 12th September 2021 - FAUCET OPEN
- Hive Faucet