Lands Pre-sale Stage 1
Introduction
After a successful but controversial Stage 1, it is abundantly clear there were plenty of people willing to buy land. Only 27 of 50 entrants into the lottery were able to win a region, leaving 23 with a guaranteed region in the second stage with a lower discount, albeit with a consolation prize of a Legendary Totem. For the Sale itself, over 8 HIVE blocks and a time period of 24 seconds, the remaining 3 regions of tokens were sold as individual tokens and plots.
As a result Splinterlands has collected $228,600 through 115,960,000 DEC and 112,640,000 CREDITS. This post lists those who were able to secure land in this first sale.
Table of Contents:
- Lands Posts
- Sale Purchases
- Pre-sale Purchases
a. Successful
b. Un-successful
1. Lands Posts:
Splinterlands Land Expansion Details
@splinterlands/splinterlands-land-expansion-details
Official Splinterlands Land Presale Announcement
@splinterlands/official-splinterlands-land-presale-announcement
Land Presale FAQ
@splinterlands/land-presale-faq
Land Presale Update
@splinterlands/land-presale-update
2. Sale Purchases
- $26,100 USD
- Total CREDITS: 15,140,000
- Total DEC: 10,960,000
- Average: 34.88 Plots
- 86 Purchases
| Player | Purchase | Currency | $ | Block |
|---|---|---|---|---|
| 5 Plots | 50000 CREDITS | 50 USD | 48482201 | |
| 1 Tract | 850000 DEC | 850 USD | 48482201 | |
| 1 Tract | 850000 CREDITS | 850 USD | 48482201 | |
| 1 Tract | 850000 DEC | 850 USD | 48482201 | |
| 3 Plots | 30000 CREDITS | 30 USD | 48482201 | |
| 5 Plots | 50000 DEC | 50 USD | 48482201 | |
| 20 Plots | 200000 CREDITS | 200 USD | 48482201 | |
| 1 Plot | 10000 DEC | 10 USD | 48482201 | |
| 2 Plots | 20000 DEC | 20 USD | 48482202 | |
| 2 Plots | 20000 DEC | 20 USD | 48482202 | |
| 1 Tract | 850000 DEC | 850 USD | 48482202 | |
| 2 Plots | 20000 CREDITS | 20 USD | 48482202 | |
| 1 Tract | 850000 DEC | 850 USD | 48482202 | |
| 2 Plots | 20000 CREDITS | 20 USD | 48482202 | |
| 2 Plots | 20000 DEC | 20 USD | 48482202 | |
| 12 Plots | 120000 DEC | 120 USD | 48482203 | |
| 3 Plots | 30000 CREDITS | 30 USD | 48482203 | |
| 1 Tract | 850000 CREDITS | 850 USD | 48482203 | |
| 25 Plots | 250000 DEC | 250 USD | 48482203 | |
| 2 Plots | 20000 CREDITS | 20 USD | 48482203 | |
| 1 Tract | 850000 DEC | 850 USD | 48482203 | |
| 10 Plots | 100000 DEC | 100 USD | 48482203 | |
| 1 Tract | 850000 DEC | 850 USD | 48482203 | |
| 1 Plot | 10000 DEC | 10 USD | 48482203 | |
| 1 Plot | 10000 DEC | 10 USD | 48482203 | |
| 2 Plots | 20000 DEC | 20 USD | 48482203 | |
| 22 Plots | 220000 DEC | 220 USD | 48482203 | |
| 2 Plots | 20000 CREDITS | 20 USD | 48482204 | |
| 10 Plots | 100000 DEC | 100 USD | 48482204 | |
| 1 Tract | 850000 DEC | 850 USD | 48482204 | |
| 1 Plot | 10000 DEC | 10 USD | 48482204 | |
| 1 Tract | 850000 CREDITS | 850 USD | 48482204 | |
| 100 Plots | 850000 CREDITS | 850 USD | 48482204 | |
| 1 Plot | 10000 DEC | 10 USD | 48482204 | |
| 31 Plots | 310000 CREDITS | 310 USD | 48482204 | |
| 1 Plot | 10000 CREDITS | 10 USD | 48482204 | |
| 30 Plots | 300000 CREDITS | 300 USD | 48482204 | |
| 15 Plots | 150000 DEC | 150 USD | 48482204 | |
| 2 Plots | 20000 DEC | 20 USD | 48482204 | |
| 5 Plots | 50000 CREDITS | 50 USD | 48482204 | |
| 29 Plots | 290000 DEC | 290 USD | 48482204 | |
| 1 Tract | 850000 DEC | 850 USD | 48482204 | |
| 1 Plot | 10000 DEC | 10 USD | 48482205 | |
| 1 Tract | 850000 CREDITS | 850 USD | 48482205 | |
| 5 Plots | 50000 DEC | 50 USD | 48482205 | |
| 1 Plot | 10000 DEC | 10 USD | 48482205 | |
| 10 Plots | 100000 DEC | 100 USD | 48482205 | |
| 1 Tract | 850000 DEC | 850 USD | 48482205 | |
| 1 Tract | 850000 CREDITS | 850 USD | 48482205 | |
| 1 Tract | 850000 CREDITS | 850 USD | 48482205 | |
| 1 Plot | 10000 CREDITS | 10 USD | 48482205 | |
| 1 Tract | 850000 CREDITS | 850 USD | 48482205 | |
| 2 Plots | 20000 DEC | 20 USD | 48482205 | |
| 4 Plots | 40000 DEC | 40 USD | 48482205 | |
| 20 Plots | 200000 CREDITS | 200 USD | 48482205 | |
| 1 Tract | 850000 CREDITS | 850 USD | 48482205 | |
| 10 Plots | 100000 DEC | 100 USD | 48482205 | |
| 1 Tract | 850000 CREDITS | 850 USD | 48482206 | |
| 1 Plot | 10000 DEC | 10 USD | 48482206 | |
| 4 Plots | 40000 CREDITS | 40 USD | 48482206 | |
| 1 Plot | 10000 CREDITS | 10 USD | 48482206 | |
| 1 Tract | 850000 CREDITS | 850 USD | 48482206 | |
| 1 Tract | 850000 CREDITS | 850 USD | 48482206 | |
| 7 Plots | 70000 DEC | 70 USD | 48482206 | |
| 1 Tract | 850000 CREDITS | 850 USD | 48482206 | |
| 1 Tract | 850000 CREDITS | 850 USD | 48482206 | |
| 14 Plots | 140000 DEC | 140 USD | 48482206 | |
| 1 Tract | 850000 CREDITS | 850 USD | 48482206 | |
| 1 Plot | 10000 DEC | 10 USD | 48482206 | |
| 2 Plots | 20000 DEC | 20 USD | 48482207 | |
| 5 Plots | 50000 CREDITS | 50 USD | 48482207 | |
| 2 Plots | 20000 DEC | 20 USD | 48482207 | |
| 3 Plots | 30000 DEC | 30 USD | 48482207 | |
| 1 Tract | 850000 DEC | 850 USD | 48482207 | |
| 3 Plots | 30000 DEC | 30 USD | 48482207 | |
| 1 Plot | 10000 DEC | 10 USD | 48482207 | |
| 7 Plots | 70000 CREDITS | 70 USD | 48482207 | |
| 5 Plots | 50000 CREDITS | 50 USD | 48482207 | |
| 3 Plots | 30000 DEC | 30 USD | 48482207 | |
| 1 Plot | 10000 CREDITS | 10 USD | 48482207 | |
| 1 Plot | 10000 DEC | 10 USD | 48482207 | |
| 1 Tract | 850000 CREDITS | 850 USD | 48482207 | |
| 2 Plots | 20000 CREDITS | 20 USD | 48482207 | |
| 17 Plots | 170000 DEC | 170 USD | 48482208 | |
| 2 Plots | 20000 CREDITS | 20 USD | 48482208 | |
| 15 Plots | 150000 DEC | 150 USD | 48482208 |
2. Pre-sale Purchases
- 50 Participants
- 27 Successful
- 54% chance per entry
2a. Successful
- $202,500 USD
- Total CREDITS: 97,500,000
- Total DEC: 105,000,000
| Player | Purchase | Currency | $ |
|---|---|---|---|
| 1 Region | 7500000 DEC | $7500 USD | |
| 1 Region | 7500000 DEC | $7500 USD | |
| 1 Region | 7500000 CREDITS | $7500 USD | |
| 1 Region | 7500000 CREDITS | $7500 USD | |
| 1 Region | 7500000 CREDITS | $7500 USD | |
| 1 Region | 7500000 CREDITS | $7500 USD | |
| 1 Region | 7500000 DEC | $7500 USD | |
| 1 Region | 7500000 CREDITS | $7500 USD | |
| 1 Region | 7500000 CREDITS | $7500 USD | |
| 1 Region | 7500000 DEC | $7500 USD | |
| 1 Region | 7500000 DEC | $7500 USD | |
| 1 Region | 7500000 DEC | $7500 USD | |
| 1 Region | 7500000 CREDITS | $7500 USD | |
| 1 Region | 7500000 CREDITS | $7500 USD | |
| 1 Region | 7500000 DEC | $7500 USD | |
| 1 Region | 7500000 DEC | $7500 USD | |
| 1 Region | 7500000 DEC | $7500 USD | |
| 1 Region | 7500000 DEC | $7500 USD | |
| 1 Region | 7500000 DEC | $7500 USD | |
| 1 Region | 7500000 DEC | $7500 USD | |
| 1 Region | 7500000 CREDITS | $7500 USD | |
| 1 Region | 7500000 DEC | $7500 USD | |
| 1 Region | 7500000 CREDITS | $7500 USD | |
| 1 Region | 7500000 DEC | $7500 USD | |
| 1 Region | 7500000 CREDITS | $7500 USD | |
| 1 Region | 7500000 CREDITS | $7500 USD | |
| 1 Region | 7500000 CREDITS | $7500 USD |
2b. Un-successful
| Player | Purchase |
|---|---|
| 7500000 DEC | |
| 7500000 DEC | |
| 7500000 DEC | |
| 7500000 DEC | |
| 7500000 DEC | |
| 7500000 CREDITS | |
| 7500000 DEC | |
| 7500000 DEC | |
| 7500000 DEC | |
| 7500000 DEC | |
| 7500000 CREDITS | |
| 7500000 DEC | |
| 7500000 DEC | |
| 7500000 DEC | |
| 7500000 DEC | |
| 7500000 CREDITS | |
| 7500000 CREDITS | |
| 7500000 CREDITS | |
| 7500000 DEC | |
| 7500000 DEC | |
| 7500000 DEC | |
| 7500000 CREDITS | |
| 7500000 CREDITS |
EDIT:
- Changed intro to say 8 blocks and 24 seconds. Originally said 7 blocks and 21 seconds
Leave Lands Pre-sale Stage 1 to:
Read more #spt posts
Best Posts From Splinter Stats
We have not curated any of splinterstats's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Splinter Stats
- Card Usage Statistics - Ranked Rewards Season 87 (Season 161/174)
- Card Usage Statistics - Ranked Rewards Season 71 (Season 145/158)
- Card Usage Statistics - Ranked Rewards Season 70 (Season 144/157)
- Card Usage Statistics - Ranked Rewards Season 69 (Season 143/156)
- Card Usage Statistics - Ranked Rewards Season 68 (Season 142/155)
- Card Usage Statistics - Ranked Rewards Season 67 (Season 141/154)
- SplinterStats SPS Validator Announcement
- Card Usage Statistics - Ranked Rewards Season 66 (Season 140/153)
- Card Usage Statistics - Ranked Rewards Season 65 (Season 139/152)
- Card Usage Statistics - Ranked Rewards Season 64 (Season 138/151)