Published: 25 Jul 2026 โบ Updated: 25 Jul 2026
Actifit Weekly Top 100 Leaderboard
Welcome to the Actifit Weekly TOP 100 Leaderboard. All information is taken directly from the blockchain.
The table below provides 100 Actifit members with the highest activity count last week. The following information is included per account:
- Member rank
- Member name
- Total Activity Count (AC) achieved from 15 July to 22 July
- Number of positions changed (up + or down -) from the previous week
- Average daily activity count over the days when reports were published
| Rank | Member | Weekly AC | Pos +/- | Daily Avg |
|---|---|---|---|---|
| ๐ฅ | 247,976 | - | 35,425 | |
| ๐ฅ | 180,528 | +4 | 25,790 | |
| ๐ฅ | 179,186 | - | 25,598 | |
| #4 | 167,626 | - | 23,947 | |
| #5 | 146,304 | - | 29,261 | |
| #6 | 119,156 | +9 | 17,022 | |
| #7 | 117,130 | +1 | 16,733 | |
| #8 | 110,983 | +2 | 15,855 | |
| #9 | 108,115 | +13 | 15,445 | |
| #10 | 108,083 | -1 | 15,440 | |
| #11 | 107,167 | +2 | 15,310 | |
| #12 | 103,646 | -1 | 14,807 | |
| #13 | 102,892 | +68 | 14,699 | |
| #14 | 101,003 | +9 | 14,429 | |
| #15 | 94,251 | -8 | 13,464 | |
| #16 | 93,744 | +5 | 13,392 | |
| #17 | 93,304 | +25 | 13,329 | |
| #18 | 93,150 | -6 | 13,307 | |
| #19 | 92,530 | -2 | 13,219 | |
| #20 | 90,922 | -4 | 12,989 | |
| #21 | 90,585 | +15 | 12,941 | |
| #22 | 90,544 | +6 | 15,091 | |
| #23 | 88,621 | +37 | 12,660 | |
| #24 | 83,226 | -6 | 11,889 | |
| #25 | 82,646 | -1 | 13,774 | |
| #26 | 81,917 | +12 | 11,702 | |
| #27 | 79,611 | +50 | 15,922 | |
| #28 | 78,634 | +4 | 11,233 | |
| #29 | 78,465 | +8 | 13,078 | |
| #30 | 78,261 | +13 | 13,044 | |
| #31 | 77,877 | +4 | 11,125 | |
| #32 | 76,550 | +8 | 10,936 | |
| #33 | 73,675 | -13 | 12,279 | |
| #34 | 73,500 | - | 10,500 | |
| #35 | 73,290 | +14 | 10,470 | |
| #36 | 73,212 | -6 | 10,459 | |
| #37 | 73,208 | +9 | 10,458 | |
| #38 | 73,093 | -7 | 10,442 | |
| #39 | 73,048 | -20 | 12,175 | |
| #40 | 70,796 | +10 | 10,114 | |
| #41 | 69,827 | -12 | 9,975 | |
| #42 | 67,715 | +24 | 16,929 | |
| #43 | 66,586 | -18 | 9,512 | |
| #44 | 66,266 | +10 | 9,467 | |
| #45 | 65,135 | -4 | 9,305 | |
| #46 | 65,111 | +48 | 13,022 | |
| #47 | 64,971 | -2 | 9,282 | |
| #48 | 63,111 | +34 | 10,519 | |
| #49 | 62,749 | -1 | 8,964 | |
| #50 | 61,948 | +15 | 8,850 | |
| #51 | 59,818 | -4 | 8,545 | |
| #52 | 59,622 | +17 | 9,937 | |
| #53 | 58,831 | +8 | 8,404 | |
| #54 | 58,335 | -10 | 8,334 | |
| #55 | 57,760 | -16 | 28,880 | |
| #56 | 57,445 | +19 | 8,206 | |
| #57 | 56,875 | +26 | 8,125 | |
| #58 | 55,632 | -3 | 7,947 | |
| #59 | 54,282 | +3 | 7,755 | |
| #60 | 51,095 | +7 | 7,299 | |
| #61 | 49,040 | -35 | 24,520 | |
| #62 | 47,816 | -48 | 7,969 | |
| #63 | 46,927 | +28 | 9,385 | |
| #64 | 46,567 | -13 | 7,761 | |
| #65 | 46,434 | -1 | 6,633 | |
| #66 | 44,060 | +6 | 7,343 | |
| #67 | 43,908 | -34 | 8,782 | |
| #68 | 43,341 | -10 | 10,835 | |
| #69 | 42,836 | +30 | 10,709 | |
| #70 | 42,830 | -11 | 7,138 | |
| #71 | 42,754 | -14 | 14,251 | |
| #72 | 42,564 | +13 | 10,641 | |
| #73 | 42,322 | -21 | 10,581 | |
| #74 | 42,232 | +5 | 6,033 | |
| #75 | 41,960 | +3 | 5,994 | |
| #76 | 41,852 | -20 | 10,463 | |
| #77 | 40,085 | -3 | 5,726 | |
| #78 | 39,513 | +34 | 6,586 | |
| #79 | 39,302 | -16 | 7,860 | |
| #80 | 38,455 | +9 | 7,691 | |
| #81 | 37,629 | +7 | 6,272 | |
| #82 | 36,988 | -14 | 12,329 | |
| #83 | 36,226 | +9 | 6,038 | |
| #84 | 36,174 | +3 | 5,168 | |
| #85 | 35,724 | -5 | 17,862 | |
| #86 | 35,099 | +11 | 5,014 | |
| #87 | 35,025 | +15 | 8,756 | |
| #88 | 33,270 | - | 33,270 | |
| #89 | 33,060 | -5 | 8,265 | |
| #90 | 32,627 | - | 4,661 | |
| #91 | 31,663 | +13 | 7,916 | |
| #92 | 30,842 | +1 | 5,140 | |
| #93 | 30,831 | +54 | 5,139 | |
| #94 | 30,006 | -21 | 6,001 | |
| #95 | 29,870 | -19 | 14,935 | |
| #96 | 29,658 | +5 | 7,415 | |
| #97 | 28,992 | - | 4,832 | |
| #98 | 25,460 | -71 | 25,460 | |
| #99 | 24,752 | -13 | 6,188 | |
| #100 | 23,857 | +15 | 5,964 |
This concludes my report, until the next time and keep Actifitting! ๐
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
Leave Actifit Weekly Top 100 Leaderboard to:
Read more #actifit posts
Best Posts From Paul Jansen
We have not curated any of pjansen's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Paul Jansen
- Actifit Weekly Top 100 Leaderboard
- Actifit Stats Report = 6 August 2026
- Actifit Stats Report = 5 August 2026
- Actifit Stats Report = 4 August 2026
- Actifit Stats Report = 3 August 2026
- Actifit Overall Top 250 Leaderboard
- Actifit Stats Report = 1 August 2026
- Actifit Weekly Top 100 Leaderboard
- Actifit Stats Report = 30 July 2026
- Actifit Stats Report = 29 July 2026