Published: 20 Jul 2026 โบ Updated: 20 Jul 2026
Actifit Overall Top 250 Leaderboard
Welcome to my Actifit Overall Top 250 Leaderboard update. All information is taken directly from the blockchain.
The table below provides 250 Actifit members with the highest activity count Year-To-Date (in the last 365 days). The following information is included per account:
- Overall rank
- Member name
- Activity count (AC) on 17 July
- Total activity count (AC) achieved in the previous week
- Number of positions changed (up + or down -) since 10 July
- Overall activity count average in the past year
- Highest activity count since joining Actifit
| Rank | Member | 17-Jul | Weekly AC | Pos +/- | Avg | High score |
|---|---|---|---|---|---|---|
| ๐ฅ | 11,848,171 | 264,930 | - | 33,469 | 69,730 | |
| ๐ฅ | 8,334,145 | 199,836 | - | 23,215 | 58,818 | |
| ๐ฅ | 8,141,678 | 80,528 | - | 25,443 | 45,716 | |
| #4 | 6,882,392 | 65,226 | - | 18,856 | 55,062 | |
| #5 | 6,800,213 | 108,654 | - | 20,732 | 61,189 | |
| #6 | 6,713,243 | 97,330 | - | 18,700 | 56,745 | |
| #7 | 6,149,414 | - | - | - | - | |
| #8 | 6,148,081 | 100,905 | - | 17,769 | 81,631 | |
| #9 | 5,861,388 | 118,182 | +1 | 15,928 | 60,497 | |
| #10 | 5,801,396 | 57,445 | -1 | 15,938 | 56,922 | |
| #11 | 5,482,398 | 119,592 | - | 19,169 | 90,159 | |
| #12 | 5,352,686 | 116,994 | +1 | 15,836 | 55,830 | |
| #13 | 5,261,805 | 68,640 | -1 | 15,077 | 53,821 | |
| #14 | 5,110,061 | 96,846 | +1 | 14,684 | 35,203 | |
| #15 | 5,041,292 | 32,479 | -1 | 20,328 | 75,278 | |
| #16 | 4,984,202 | 73,251 | - | 14,489 | 63,179 | |
| #17 | 4,971,755 | 89,177 | +1 | 13,621 | 32,187 | |
| #18 | 4,953,189 | 72,049 | -1 | 13,570 | 40,063 | |
| #19 | 4,807,580 | - | - | - | - | |
| #20 | 4,775,858 | 64,285 | - | 15,659 | 52,782 | |
| #21 | 4,755,259 | 114,622 | - | 15,241 | 41,744 | |
| #22 | 4,735,567 | 87,077 | - | 13,608 | 25,996 | |
| #23 | 4,520,843 | 84,348 | +1 | 13,825 | 38,289 | |
| #24 | 4,503,550 | - | -1 | - | - | |
| #25 | 4,476,842 | 106,064 | - | 12,333 | 37,690 | |
| #26 | 4,389,036 | 35,874 | - | 14,343 | 56,252 | |
| #27 | 4,297,009 | - | - | - | - | |
| #28 | 4,296,690 | 91,710 | - | 12,207 | 49,213 | |
| #29 | 4,242,131 | 68,989 | - | 11,751 | 36,844 | |
| #30 | 4,155,446 | 82,391 | - | 11,416 | 29,126 | |
| #31 | 4,103,742 | 89,221 | +2 | 14,869 | 26,889 | |
| #32 | 4,020,929 | 61,933 | - | 11,456 | 33,747 | |
| #33 | 4,013,910 | 46,665 | +1 | 11,339 | 36,457 | |
| #34 | 4,010,523 | 61,716 | -3 | 15,021 | 66,708 | |
| #35 | 3,961,090 | 78,125 | - | 10,882 | 23,278 | |
| #36 | 3,937,630 | 139,300 | +4 | 27,926 | 103,412 | |
| #37 | 3,890,812 | 56,858 | -1 | 11,545 | 33,891 | |
| #38 | 3,852,443 | 82,171 | +1 | 10,555 | 43,065 | |
| #39 | 3,844,271 | 66,017 | -2 | 10,532 | 24,212 | |
| #40 | 3,837,893 | 53,329 | -2 | 11,388 | 53,460 | |
| #41 | 3,724,397 | 63,777 | - | 10,317 | 47,115 | |
| #42 | 3,705,225 | 90,930 | +1 | 10,526 | 45,998 | |
| #43 | 3,656,886 | 45,692 | -1 | 10,569 | 16,407 | |
| #44 | 3,628,114 | 69,884 | - | 10,396 | 33,232 | |
| #45 | 3,549,179 | 157,776 | +3 | 14,727 | 36,420 | |
| #46 | 3,538,991 | 31,434 | -1 | 10,628 | 43,217 | |
| #47 | 3,534,661 | 53,943 | -1 | 10,647 | 22,156 | |
| #48 | 3,420,400 | 52,803 | -1 | 9,662 | 30,874 | |
| #49 | 3,388,866 | 77,917 | - | 11,808 | 35,967 | |
| #50 | 3,358,444 | 81,492 | - | 11,385 | 31,754 | |
| #51 | 3,234,311 | 15,681 | +1 | 11,804 | 44,150 | |
| #52 | 3,179,542 | 52,910 | +2 | 8,783 | 22,749 | |
| #53 | 3,174,411 | 12,183 | - | 9,148 | 18,362 | |
| #54 | 3,151,374 | - | -3 | - | - | |
| #55 | 3,071,676 | - | - | - | - | |
| #56 | 3,020,931 | - | - | - | - | |
| #57 | 3,003,755 | 54,679 | - | 9,913 | 29,231 | |
| #58 | 2,957,872 | 81,904 | - | 9,993 | 41,543 | |
| #59 | 2,953,417 | 35,424 | - | 8,114 | 26,243 | |
| #60 | 2,831,087 | 72,858 | +1 | 9,437 | 40,395 | |
| #61 | 2,828,490 | 44,957 | -1 | 7,901 | 25,038 | |
| #62 | 2,727,893 | 71,212 | +3 | 14,282 | 46,779 | |
| #63 | 2,708,992 | - | -1 | - | - | |
| #64 | 2,683,289 | 10,984 | - | 7,846 | 18,525 | |
| #65 | 2,671,423 | - | -2 | - | - | |
| #66 | 2,652,001 | 66,921 | +1 | 15,976 | 60,010 | |
| #67 | 2,649,299 | 113,628 | +2 | 11,178 | 64,558 | |
| #68 | 2,638,389 | 42,564 | - | 10,993 | 102,847 | |
| #69 | 2,623,818 | 30,676 | -3 | 10,537 | 52,587 | |
| #70 | 2,612,095 | 120,921 | +2 | 11,873 | 38,730 | |
| #71 | 2,549,282 | 60,744 | +2 | 10,578 | 20,966 | |
| #72 | 2,505,786 | 15,844 | -2 | 14,569 | 33,387 | |
| #73 | 2,503,208 | 36,571 | -2 | 6,877 | 38,611 | |
| #74 | 2,313,185 | 26,056 | - | 8,795 | 31,562 | |
| #75 | 2,297,449 | 31,261 | - | 10,786 | 26,654 | |
| #76 | 2,252,607 | 30,341 | +1 | 15,752 | 27,290 | |
| #77 | 2,226,032 | 51,296 | -1 | 8,628 | 26,812 | |
| #78 | 2,205,627 | 110,628 | +8 | 14,416 | 28,268 | |
| #79 | 2,177,161 | 69,252 | +5 | 12,163 | 20,752 | |
| #80 | 2,156,961 | 43,660 | -1 | 8,109 | 23,903 | |
| #81 | 2,156,776 | 51,081 | - | 14,874 | 119,212 | |
| #82 | 2,150,250 | - | - | - | - | |
| #83 | 2,149,711 | 86,734 | +2 | 6,249 | 40,754 | |
| #84 | 2,149,575 | - | -1 | - | - | |
| #85 | 2,136,196 | - | -7 | - | - | |
| #86 | 2,091,459 | - | -6 | - | - | |
| #87 | 1,997,240 | 80,205 | +6 | 10,624 | 19,748 | |
| #88 | 1,995,492 | 26,465 | - | 5,975 | 31,055 | |
| #89 | 1,986,674 | 33,606 | +2 | 7,791 | 12,763 | |
| #90 | 1,982,253 | 42,267 | - | 6,630 | 16,538 | |
| #91 | 1,980,221 | 6,290 | -4 | 14,144 | 24,067 | |
| #92 | 1,946,310 | 6,320 | -3 | 12,397 | 30,188 | |
| #93 | 1,936,428 | - | -1 | - | - | |
| #94 | 1,914,725 | 51,249 | +2 | 9,340 | 23,535 | |
| #95 | 1,886,854 | - | +3 | - | - | |
| #96 | 1,862,022 | 9,543 | +3 | 8,952 | 21,462 | |
| #97 | 1,844,194 | 21,051 | -2 | 9,506 | 28,549 | |
| #98 | 1,834,767 | 38,484 | -1 | 7,030 | 24,259 | |
| #99 | 1,822,827 | - | -5 | - | - | |
| #100 | 1,805,067 | 58,874 | +4 | 7,163 | 25,366 | |
| #101 | 1,793,368 | 7,300 | - | 7,599 | 38,476 | |
| #102 | 1,778,895 | - | +1 | - | - | |
| #103 | 1,757,865 | - | -3 | - | - | |
| #104 | 1,728,002 | 67,299 | +6 | 11,444 | 18,956 | |
| #105 | 1,723,396 | 21,292 | - | 14,482 | 55,357 | |
| #106 | 1,694,626 | 46,228 | +5 | 7,304 | 16,869 | |
| #107 | 1,660,695 | - | - | - | - | |
| #108 | 1,654,445 | - | +1 | - | - | |
| #109 | 1,647,619 | - | -7 | - | - | |
| #110 | 1,623,583 | - | +2 | - | - | |
| #111 | 1,622,123 | - | -3 | - | - | |
| #112 | 1,621,466 | - | +2 | - | - | |
| #113 | 1,608,357 | - | -7 | - | - | |
| #114 | 1,587,170 | - | +2 | - | - | |
| #115 | 1,557,859 | - | -2 | - | - | |
| #116 | 1,542,849 | 29,120 | +1 | 9,583 | 29,272 | |
| #117 | 1,528,076 | - | -2 | - | - | |
| #118 | 1,510,994 | 62,984 | +1 | 13,736 | 51,459 | |
| #119 | 1,508,806 | 31,398 | -1 | 4,572 | 47,120 | |
| #120 | 1,412,490 | 22,976 | +3 | 11,300 | 56,207 | |
| #121 | 1,403,310 | - | - | - | - | |
| #122 | 1,390,947 | 8,453 | - | 10,007 | 30,097 | |
| #123 | 1,384,247 | - | -3 | - | - | |
| #124 | 1,348,846 | - | - | - | - | |
| #125 | 1,339,569 | 19,246 | +1 | 6,905 | 23,279 | |
| #126 | 1,330,561 | 16,319 | +1 | 11,088 | 23,628 | |
| #127 | 1,319,363 | 53,987 | +6 | 6,801 | 15,940 | |
| #128 | 1,317,521 | 11,817 | - | 3,797 | 19,545 | |
| #129 | 1,287,604 | 17,376 | +1 | 4,049 | 39,732 | |
| #130 | 1,274,948 | - | -1 | - | - | |
| #131 | 1,267,986 | - | +1 | - | - | |
| #132 | 1,258,906 | - | -7 | - | - | |
| #133 | 1,242,728 | - | +3 | - | - | |
| #134 | 1,236,875 | - | +1 | - | - | |
| #135 | 1,234,812 | 10,147 | +2 | 6,465 | 12,256 | |
| #136 | 1,229,320 | - | -5 | - | - | |
| #137 | 1,196,355 | - | +1 | - | - | |
| #138 | 1,182,885 | - | +1 | - | - | |
| #139 | 1,174,556 | - | +1 | - | - | |
| #140 | 1,174,272 | - | +1 | - | - | |
| #141 | 1,163,154 | - | +2 | - | - | |
| #142 | 1,143,626 | - | - | - | - | |
| #143 | 1,140,270 | - | -9 | - | - | |
| #144 | 1,114,908 | 6,597 | +3 | 16,158 | 50,192 | |
| #145 | 1,109,804 | - | +1 | - | - | |
| #146 | 1,097,153 | - | -1 | - | - | |
| #147 | 1,093,610 | 110,094 | +9 | 12,288 | 39,381 | |
| #148 | 1,093,190 | - | -4 | - | - | |
| #149 | 1,085,211 | 45,777 | -1 | 12,058 | 25,326 | |
| #150 | 1,077,811 | 44,176 | -1 | 10,671 | 25,925 | |
| #151 | 1,027,359 | 30,915 | +1 | 7,338 | 27,233 | |
| #152 | 1,020,784 | - | -1 | - | - | |
| #153 | 1,010,466 | 49,403 | +4 | 11,888 | 42,556 | |
| #154 | 995,185 | - | -4 | - | - | |
| #155 | 990,809 | 74,539 | +6 | 14,571 | 41,907 | |
| #156 | 983,528 | - | -2 | - | - | |
| #157 | 966,010 | - | -4 | - | - | |
| #158 | 922,632 | 5,876 | +2 | 9,320 | 23,068 | |
| #159 | 921,613 | - | -4 | - | - | |
| #160 | 913,884 | - | +3 | - | - | |
| #161 | 906,349 | 6,618 | +3 | 9,344 | 27,594 | |
| #162 | 904,167 | 5,108 | - | 4,476 | 20,989 | |
| #163 | 875,805 | - | -5 | - | - | |
| #164 | 868,980 | - | +2 | - | - | |
| #165 | 865,728 | 22,730 | -6 | 10,430 | 38,769 | |
| #166 | 861,572 | 21,261 | +1 | 9,069 | 16,620 | |
| #167 | 845,950 | 4,124 | +1 | 13,868 | 32,482 | |
| #168 | 818,892 | - | -3 | - | - | |
| #169 | 818,866 | - | - | - | - | |
| #170 | 814,555 | - | - | - | - | |
| #171 | 790,655 | 78,348 | +21 | 10,268 | 26,703 | |
| #172 | 774,159 | - | +4 | - | - | |
| #173 | 772,182 | 18,678 | +2 | 5,148 | 19,142 | |
| #174 | 762,449 | - | +5 | - | - | |
| #175 | 755,935 | 13,201 | +7 | 11,454 | 30,160 | |
| #176 | 745,767 | - | -2 | - | - | |
| #177 | 741,407 | - | -4 | - | - | |
| #178 | 739,431 | - | +5 | - | - | |
| #179 | 738,480 | 516 | +5 | 6,004 | 18,519 | |
| #180 | 737,305 | - | +5 | - | - | |
| #181 | 734,973 | - | -1 | - | - | |
| #182 | 732,134 | - | -11 | - | - | |
| #183 | 727,753 | - | +4 | - | - | |
| #184 | 725,638 | 5,582 | -7 | 7,045 | 19,020 | |
| #185 | 723,852 | - | -13 | - | - | |
| #186 | 723,252 | - | +3 | - | - | |
| #187 | 722,477 | - | -9 | - | - | |
| #188 | 720,433 | 69,367 | +14 | 11,084 | 43,403 | |
| #189 | 719,822 | - | +1 | - | - | |
| #190 | 718,636 | - | +1 | - | - | |
| #191 | 716,159 | - | -5 | - | - | |
| #192 | 707,380 | 6,025 | -11 | 10,558 | 29,729 | |
| #193 | 701,115 | - | - | - | - | |
| #194 | 700,463 | - | - | - | - | |
| #195 | 700,417 | - | - | - | - | |
| #196 | 692,930 | - | - | - | - | |
| #197 | 691,745 | - | - | - | - | |
| #198 | 689,763 | - | -10 | - | - | |
| #199 | 680,210 | - | -1 | - | - | |
| #200 | 650,829 | - | +3 | - | - | |
| #201 | 640,982 | - | +3 | - | - | |
| #202 | 638,004 | 11,152 | -2 | 5,646 | 11,160 | |
| #203 | 630,351 | - | -4 | - | - | |
| #204 | 620,297 | - | +2 | - | - | |
| #205 | 611,752 | - | -4 | - | - | |
| #206 | 602,497 | - | +1 | - | - | |
| #207 | 591,117 | 7,718 | +1 | 3,079 | 20,137 | |
| #208 | 578,109 | 29,779 | +11 | 8,759 | 15,951 | |
| #209 | 577,648 | - | - | - | - | |
| #210 | 576,611 | 41,838 | +15 | 6,336 | 14,789 | |
| #211 | 563,399 | - | +2 | - | - | |
| #212 | 562,773 | 5,004 | -2 | 4,769 | 22,654 | |
| #213 | 562,107 | - | +2 | - | - | |
| #214 | 558,246 | - | -9 | - | - | |
| #215 | 553,831 | - | +1 | - | - | |
| #216 | 552,959 | - | -4 | - | - | |
| #217 | 548,611 | - | +1 | - | - | |
| #218 | 546,458 | 66,074 | +20 | 10,715 | 16,736 | |
| #219 | 545,386 | - | -8 | - | - | |
| #220 | 545,334 | - | +1 | - | - | |
| #221 | 538,276 | - | +3 | - | - | |
| #222 | 535,897 | 8,900 | +6 | 7,767 | 14,349 | |
| #223 | 534,917 | - | - | - | - | |
| #224 | 532,252 | 27,200 | +7 | 11,089 | 24,419 | |
| #225 | 531,070 | - | +2 | - | - | |
| #226 | 530,981 | - | -9 | - | - | |
| #227 | 528,414 | 10,475 | +2 | 9,608 | 20,172 | |
| #228 | 526,020 | - | -6 | - | - | |
| #229 | 522,511 | - | -15 | - | - | |
| #230 | 510,538 | - | -10 | - | - | |
| #231 | 507,410 | - | -5 | - | - | |
| #232 | 506,555 | - | -2 | - | - | |
| #233 | 495,590 | - | - | - | - | |
| #234 | 494,697 | - | - | - | - | |
| #235 | 484,570 | - | +1 | - | - | |
| #236 | 482,383 | 5,291 | -4 | 9,102 | 23,154 | |
| #237 | 479,850 | - | +2 | - | - | |
| #238 | 475,485 | - | +2 | - | - | |
| #239 | 470,651 | - | +3 | - | - | |
| #240 | 459,898 | - | +6 | - | - | |
| #241 | 457,455 | - | +8 | - | - | |
| #242 | 455,040 | - | -5 | - | - | |
| #243 | 452,970 | - | +4 | - | - | |
| #244 | 452,611 | - | +6 | - | - | |
| #245 | 451,052 | - | -10 | - | - | |
| #246 | 450,551 | - | -1 | - | - | |
| #247 | 449,510 | 14,042 | +6 | 7,886 | 20,962 | |
| #248 | 447,927 | 8,456 | -4 | 10,180 | 15,033 | |
| #249 | 447,435 | 36,201 | +11 | 5,524 | 22,068 | |
| #250 | 443,307 | 5,215 | -2 | 7,514 | 13,957 |
This concludes my report, until the next time and keep Actifitting! ๐
This report was published via Actifit app (Android | iOS). Check out the original version here on actifit.io
Leave Actifit Overall Top 250 Leaderboard to:
Read more #actifit posts
Best Posts From Paul Jansen
We have not curated any of pjansen's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Paul Jansen
- Actifit Stats Report = 6 August 2026
- Actifit Stats Report = 5 August 2026
- Actifit Stats Report = 4 August 2026
- Actifit Stats Report = 3 August 2026
- Actifit Overall Top 250 Leaderboard
- Actifit Stats Report = 1 August 2026
- Actifit Weekly Top 100 Leaderboard
- Actifit Stats Report = 30 July 2026
- Actifit Stats Report = 29 July 2026
- Actifit Stats Report = 28 July 2026