Published: 27 Nov 2023 › Updated: 27 Nov 2023
Rental statistic 26.11.2023: 46.65 DEC ↘
| Card | BCX | Foil | DEC |
|---|---|---|---|
| Pelacor Conjurer | 1 | yes | 0.094 |
| Antoid Platoon | 220 | no | 2.109 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Pelacor Conjurer | 1 | yes | 0.099 |
| Kelya Frendul | 1 | yes | 2.339 |
| Stitch Leech | 220 | no | 2.098 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Camila Sungazer | 3 | no | 20.678 |
| Gargoya Scrapper | 1 | yes | 0.100 |
| Radiated Brute | 60 | no | 0.357 |
| Scavo Chemist | 1 | yes | 0.100 |
| Kulu Swimhunter | 220 | no | 2.038 |
| Cruel Sethropod | 1 | yes | 0.104 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Radiated Scorcher | 60 | no | 0.365 |
| Merdhampir | 1 | yes | 0.097 |
| Merdhampir | 1 | yes | 0.096 |
| Kelya Frendul | 1 | yes | 2.012 |
| Twilight Basilisk | 1 | yes | 0.100 |
| Gargoya Devil | 1 | yes | 0.319 |
| Naga Assassin | 1 | yes | 0.120 |
| Naga Assassin | 1 | yes | 0.115 |
| Venari Bonesmith | 1 | yes | 0.249 |
| Delwyn Dragonscale | 360 | no | 4.620 |
| Radiated Brute | 400 | no | 2.491 |
| Pelacor Conjurer | 1 | yes | 0.094 |
| Flying Squid | 220 | no | 2.196 |
| Pelacor Bandit | 1 | yes | 0.094 |
| Pelacor Mercenary | 1 | yes | 0.094 |
| Tyrus Paladium | 750 | no | 2.860 |
| Cruel Sethropod | 1 | yes | 0.117 |
| Creeping Ooze | 0 | no | 0.201 |
Total: 46.65 DEC
Seeking thrilling battles? Join our SBT community! Challenge real players, win prizes in Bounty Hunting Events, and conquer the opponents. Unleash your strategy and claim your prizes!
Leave Rental statistic 26.11.2023: 46.65 DEC ↘ to:
Read more #spt posts
Best Posts From perinator
We have not curated any of perinator's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From perinator
- Rental statistic 03.06.2024: 45.574 DEC ↘
- Rental statistic 02.06.2024: 228.291 DEC ↗
- Rental statistic 01.06.2024: 225.732 DEC ↗
- Rental statistic 31.05.2024: 14.094 DEC ↗
- Rental statistic 30.05.2024: 2.009 DEC ↘
- Rental statistic 29.05.2024: 58.924 DEC ↗
- Rental statistic 28.05.2024: 24.878 DEC ↘
- Rental statistic 27.05.2024: 88.051 DEC ↗
- Rental statistic 26.05.2024: 12.052 DEC ↘
- Rental statistic 25.05.2024: 24.791 DEC ↗