Published: 31 Dec 2022 › Updated: 31 Dec 2022
My weekly HIVE progress & goals #24
The only goal i could reach the final week was the BEER goal how appropriate :D
Primary Goal
Of course HP is always a main focus
| Date | Token | Current progress | Goal |
|---|---|---|---|
| 31.12.22 | HP | 1,655.884 | 5,000 |
| 24.12.22 | HP | 1,634.204 | 5,000 |
| 17.12.22 | HP | 1,616.999 | 5,000 |
| 10.12.22 | HP | 1,596.184 | 5,000 |
| 03.12.22 | HP | 1,575.611 | 5,000 |
| 26.11.22 | HP | 1,544.750 | 5,000 |
| 19.11.22 | HP | 1,522.362 | 5,000 |
| 12.11.22 | HP | 1,501.805 | 5,000 |
| 05.11.22 | HP | 1,481.115 | 5,000 |
| 29.10.22 | HP | 1,452.780 | 5,000 |
| 22.10.22 | HP | 1,433.561 | 5,000 |
| 15.10.22 | HP | 1,416.483 | 5,000 |
| 08.10.22 | HP | 1,398.385 | 5,000 |
| 01.10.22 | HP | 1,368.290 | 5,000 |
| 24.09.22 | HP | 1,343.653 | 5,000 |
| 17.09.22 | HP | 1,326.625 | 5,000 |
| 10.09.22 | HP | 1,307.875 | 5,000 |
| 03.09.22 | HP | 1,290.234 | 5,000 |
| 27.08.22 | HP | 1,275.529 | 5,000 |
| 20.08.22 | HP | 1,263.020 | 5,000 |
| 13.08.22 | HP | 1,250.808 | 5,000 |
| 07.08.22 | HP | 1,238.747 | 5,000 |
| 31.07.22 | HP | 1,228.866 | 5,000 |
Secondary Goal
Since ALIVE is the tribe, where i am most active, it is the secondary goal.
| Date | Token | Current progress | Goal |
|---|---|---|---|
| 31.12.22 | AP | 7,919.956 | 10,000 |
| 24.12.22 | AP | 7,773.454 | 10,000 |
| 17.12.22 | AP | 7,489.974 | 10,000 |
| 10.12.22 | AP | 7,260.66 | 10,000 |
| 03.12.22 | AP | 7,093.985 | 10,000 |
| 26.11.22 | AP | 6,901.9864 | 10,000 |
| 19.11.22 | AP | 6,694.5127 | 10,000 |
| 12.11.22 | AP | 6,561.2684 | 10,000 |
| 05.11.22 | AP | 6,326.779 | 10,000 |
| 29.10.22 | AP | 6,171.0344 | 10,000 |
| 22.10.22 | AP | 5,943.267 | 10,000 |
| 15.10.22 | AP | 5,755.517 | 10,000 |
| 08.10.22 | AP | 5,587.5690 | 10,000 |
| 01.10.22 | AP | 5,346.0280 | 10,000 |
| 24.09.22 | AP | 5,105.6125 | 10,000 |
| 17.09.22 | AP | 4,910.5884 | 10,000 |
| 10.09.22 | AP | 4,642.6675 | 10,000 |
| 03.09.22 | AP | 4,397.0497 | 10,000 |
| 27.08.22 | AP | 4,187.2136 | 10,000 |
| 20.08.22 | AP | 3,964.5565 | 10,000 |
| 13.08.22 | AP | 3,621.5979 | 10,000 |
| 07.08.22 | AP | 3,323.9405 | 10,000 |
| 31.07.22 | AP | 2,920.4725 | 10,000 |
Also of importance
| Date | Token | Current progress | Goal |
|---|---|---|---|
| 31.12.22 | HBD | 135.186 | 200 |
| 24.12.22 | HBD | 133.18 | 200 |
| 17.12.22 | HBD | 129.174 | 200 |
| 10.12.22 | HBD | 125.174 | 200 |
| 03.12.22 | HBD | 122.174 | 200 |
| 26.11.22 | HBD | 118.174 | 200 |
| 19.11.22 | HBD | 115.174 | 200 |
| 12.11.22 | HBD | 110.403 | 200 |
| 05.11.22 | HBD | 106.403 | 200 |
| 29.10.22 | HBD | 102.403 | |
| 22.10.22 | HBD | 98.403 | 100 |
| 15.10.22 | HBD | 92.994 | 100 |
| 08.10.22 | HBD | 87.994 | 100 |
| 01.10.22 | HBD | 83.994 | 100 |
| 24.09.22 | HBD | 77.994 | 100 |
| 17.09.22 | HBD | 72.930 | 100 |
| 10.09.22 | HBD | 67.930 | 100 |
| 03.09.22 | HBD | 62.930 | 100 |
| 27.08.22 | HBD | 59.930 | 100 |
Minor Goals
Various tokens i am interested in
| Token | Last progress | Current progress | Goal |
|---|---|---|---|
| BEE | 327.555 | 340.408 | |
| PGM | 1,939.465 | 1,978.358 | |
| EDSMM | 6,251 | 6,532 | |
| EDS | 342.59 | 367.03 | |
| POB | 1,251.627 | 1,372.876 | |
| SPT | 15,129.277 | 15,849.919 | |
| PIZZA | 351.13 | 363.13 | |
| LOLZ | 1,488.09 | 1,555.604 | |
| BEER | 49.692 | 51.392 | |
| ONEUP | 2,946.584 | 3,000.406 | |
| LIST | 898.559 | 935.686 | |
| HUSTLER | 58,862.705 | 58,948.467 | |
| ALIVEM | 27.298 | 27.496 |
This post should serve as progress post for the saturday savers club with @eddie-earner hosted by
@silverstackeruk and
@shanibeer as well as post to track my weekly goals with the alive tribe (
@alive.chat)
I am alive and Thriving.
Leave My weekly HIVE progress & goals #24 to:
Read more #pgm posts
Best Posts From flo
We have not curated any of noctury's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From flo
- Some Caturday vibes
- Solar ja oder nein und vor allem wie?
- My HIVE progress & goals #151
- What is the best frontier mode card?
- Are the brawls rewards even worth the struggle?
- Let me introduce our cats :)
- Inzwischen sind sie ganz dicke :)
- My HIVE progress & goals #150
- All rf rebellion reward cards maxed
- Hive Power Up Day September 2025 [en/de]