Pick-A-Coin #28: 2018-02-05 BITB
BITB, Proof by Stake, they called it differently, but it basically is just that.
Now is the right time to invest in that coin!
BITB
Last Price:8.9e-07
24h change:-18.34862385321101
Volume: 25 BTC
Market Cap: 2162 BTC
Website: http://www.bitbean.org/
Bittrex Graph:
Sold:VIB
For:2.92e-05
Bought:4.506e-05
Win:-0.3519751442521083
Account details
Come on!
All coins and tokens are in the low?
How could that happen?
| Currency | Day added | Buy rate | Current rate | Win/Loss |
|---|---|---|---|---|
| SPR | 2018-01-30 | 0.0001088 | 5.875e-05 | -0.46001838235294124 |
| IGNIS | 2018-01-31 | 4.618e-05 | 2.579e-05 | -0.44153313122563886 |
| SPR | 2018-02-01 | 6.627e-05 | 5.875e-05 | -0.11347517730496459 |
| IGNIS | 2018-02-02 | 2.62e-05 | 2.579e-05 | -0.015648854961832104 |
| RISE | 2018-02-03 | 2.437e-05 | 2.146e-05 | -0.11940910956093553 |
| RISE | 2018-02-04 | 2.15e-05 | 2.146e-05 | -0.0018604651162790198 |
| BITB | 2018-02-05 | 8.9e-07 | 8.9e-07 | 0.0 |
Win/Loss
-2.31 BTC
HODL
Our HODL strategy would have given us a total win/loss of -7.54 BTC
At a total invest of 20 BTC
Hold is a disaster!
| Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
|---|---|---|---|---|
| QWARK | 2018-01-09 | 3.749e-05 | 1.706e-05 | -0.5449453187516671 |
| NXS | 2018-01-10 | 0.00070901 | 0.00037611 | -0.46952793331546816 |
| EBST | 2018-01-11 | 0.000125 | 2.821e-05 | -0.77432 |
| BSD | 2018-01-12 | 0.00012896 | 9.951e-05 | -0.2283653846153847 |
| XCP | 2018-01-13 | 0.0051999 | 0.00346005 | -0.33459297294178736 |
| APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
| EMC | 2018-01-15 | 0.00053019 | 0.00038963 | -0.2651125068371716 |
| START | 2018-01-16 | 1.68e-05 | 1.039e-05 | -0.3815476190476189 |
| XWC | 2018-01-17 | 1.708e-05 | 1.313e-05 | -0.2312646370023419 |
| NBT | 2018-01-18 | 8.635e-05 | 0.00013101 | 0.5171974522292995 |
| PINK | 2018-01-19 | 4.74e-06 | 3.29e-06 | -0.30590717299578063 |
| BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
| MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
| ZCL | 2018-01-22 | 0.00959 | 0.01054995 | 0.10009906152241932 |
| ION | 2018-01-23 | 0.00036963 | 0.00033381 | -0.09690771852934033 |
| PIVX | 2018-01-24 | 0.00098586 | 0.0006615 | -0.3290122329742561 |
| INCNT | 2018-01-25 | 4.864e-05 | 2.941e-05 | -0.39535361842105265 |
| GEO | 2018-01-26 | 0.00037702 | 0.00037702 | 0.0 |
| ADT | 2018-01-28 | 1.449e-05 | 8.01e-06 | -0.44720496894409945 |
| VIB | 2018-01-29 | 4.506e-05 | 2.92e-05 | -0.3519751442521083 |
If you liked this Pick-A-Coin post, you can vote for me as witness.
Leave Pick-A-Coin #28: 2018-02-05 BITB to:
Read more #pickacoin posts
Best Posts From Isnochys
We have not curated any of isnochys's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From Isnochys
- Crowded Calendar
- Adventskalender 2023 1-9
- Adventskalender 2023 1+2
- Wow - Nothing to see here
- Trenchrun
- Isnochys Quiz Alert: Harry Potter #14 [HSBI][SPOILER] Who is not Harry Potters roommate?
- IBooRP: Jim Knopf und Lukas der Lokomotivführer #17 [DEU/ENG][SPOILER]
- Web3 Going Great 2022-05-04
- Isnochys Quiz Alert:Jim Knopf #15 [HSBI] What natural spectacle do they discover in the desert?
- Isnochys Math Problem #5.1