March 2025 Report
Below is a breakdown of the community's earnings and budget allocation.
Not all the data is expected accurate because it depends on which frontend and the timing of the snapshots. We're not professional bookkeepers here but we try our best to record what we can. Since it's all recorded on the blockchain, anyone can attempt to verify it and you'll be doing us a favor too.
Data only covers for the month of March 2025 transactions.
| Incoming Hive Sources | March | February |
|---|---|---|
| Hivephilippines delegation fees | 104.947 | 84.208 |
| reward.app | 190.265 | 140.298 |
| hivephilippines | 41.576 | 37.461 |
| dcrops.rewards | 9.74 | 8.928 |
| dcityfund | 0 | 0.712 |
| HivePH Curation | 23.184 | 25.191 |
| Brodivs | 8.667 | 6.132 |
| PAKX | 0.011 | 0 |
| Spi-Payments | 0.31 | 4.527 |
| DUO dividends | 4.83 | 8.93 |
| HivePH Author Rewards | - | - |
| Total Hive Earned | 388.360 | 318.742 |
| Outgoing Transactions | Amount |
|---|---|
| hivephtips | 31.856 Hive |
| Wittyzell Bot Maintenance | 6 HBD |
| Staff Rewards | 43.074 Hive |
28.377 Hive will be sent to @hivephtips for additional dividends for delegators that have delegated more than 7 days.
You may also view the February report using this link
Leave March 2025 Report to:
Read more #hiveph posts
Best Posts From Hive PH
We have not curated any of hiveph's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.