Published: 07 Jul 2016 › Updated: 07 Jul 2016
Twitter stats for Steemit.com
For those of you running twitter campaigns, let me know what hash tags you want reports on and I can pull these types of reports
This is the activity report around steemit from the 29th of June.
You will notice that twitter activity increased substantially on the 5th of July and this afternoon as the price was pumping....
| Screen Name Report | ||
| screenName | Measures | Measures |
| screenName | Sum favoriteCount | Sum retweetCount |
| basonggogok | 51 | |
| block_talk | 5 | 10 |
| moore_adrian | 2 | 10 |
| btsfav | 7 | 8 |
| coinfund_io | 8 | |
| afallenson | 7 | |
| CertainAssets | 1 | 5 |
| alex_sterk | 5 | |
| bleepcoin | 5 | |
| cryptograbber | 5 | |
| bitcoinagile | 3 | 4 |
| BlockChainTweet | 4 | |
| JoshuaJBouw | 4 | 3 |
| blokzinciri | 4 | 2 |
| VTCWhale | 4 | 2 |
| InboundInken | 3 | 2 |
| stellabelle | 3 | 2 |
| steemchain | 2 | 2 |
| BTC_kahir | 1 | 2 |
| alecomte26 | 2 | |
| BitcoinDood | 2 | |
| bitrt | 2 | |
| BTCMarketsNews | 2 | |
| rendravolt | 8 | 1 |
| 0marBouguerra | 2 | 1 |
| cyberfundio | 2 | 1 |
| TheDashGuy | 2 | 1 |
| bitcointonic | 1 | 1 |
| By24seven | 1 | 1 |
| KennyCrane | 1 | 1 |
| onestopbrokers | 1 | 1 |
| 21xhipster | 1 | |
| Beyond_Bitcoin | 1 | |
| BobBonomoLLC | 5 | |
| Bitcoin_Asset | 4 | |
| brandonlovejoy | 2 | |
| dumitriu_gabi | 2 | |
| TuckFheman | 2 | |
| WachsmanPR | 2 | |
| crypto_big_6 | 1 | |
| dashpaymagazine | 1 | |
| forwilliemctell | 1 | |
| MisterWEO | 1 | |
| oneartiststudio | 1 | |
| stino_san | 1 | |
| _Blogging_Guide | ||
| bitcoinfirehose | ||
| cascrypto | ||
| Codingvalue | ||
| crypto_rss |
| Twitter Trend Report | ||
| created | Sum retweetCount | Sum favoriteCount |
| 6/28/2016 2:41:59 PM | 44 | |
| 6/29/2016 1:07:52 AM | ||
| 6/29/2016 8:53:27 AM | 2 | 1 |
| 6/29/2016 2:37:01 PM | 2 | |
| 6/29/2016 2:41:28 PM | 2 | |
| 6/29/2016 11:33:19 PM | ||
| 6/30/2016 1:45:15 PM | ||
| 6/30/2016 2:28:11 PM | 2 | |
| 6/30/2016 3:41:19 PM | 1 | 2 |
| 6/30/2016 5:01:15 PM | 1 | |
| 6/30/2016 8:06:59 PM | 1 | |
| 7/1/2016 3:56:58 AM | 1 | |
| 7/1/2016 5:42:49 AM | ||
| 7/1/2016 10:56:21 AM | 1 | |
| 7/1/2016 6:47:25 PM | 2 | 3 |
| 7/1/2016 7:12:58 PM | 1 | |
| 7/1/2016 7:45:30 PM | 2 | |
| 7/1/2016 7:50:27 PM | 2 | |
| 7/1/2016 9:13:32 PM | 1 | |
| 7/1/2016 9:13:38 PM | 1 | |
| 7/2/2016 4:57:38 AM | 2 | 4 |
| 7/2/2016 1:34:21 PM | 2 | |
| 7/2/2016 2:35:09 PM | 2 | |
| 7/3/2016 3:26:12 AM | 1 | |
| 7/3/2016 3:33:31 AM | ||
| 7/3/2016 11:38:05 AM | ||
| 7/3/2016 1:30:42 PM | ||
| 7/3/2016 8:56:34 PM | ||
| 7/4/2016 1:55:20 AM | 6 | 11 |
| 7/4/2016 3:46:28 AM | 5 | 7 |
| 7/4/2016 3:47:04 AM | 5 | |
| 7/4/2016 3:56:54 AM | ||
| 7/4/2016 4:08:40 AM | 5 | |
| 7/4/2016 6:29:14 AM | 2 | |
| 7/4/2016 8:16:22 AM | 5 | 2 |
| 7/4/2016 8:26:24 AM | 5 | |
| 7/4/2016 8:26:41 AM | 5 | |
| 7/4/2016 8:36:21 AM | 5 | |
| 7/4/2016 9:26:45 AM | ||
| 7/4/2016 10:33:00 AM | 5 | |
| 7/4/2016 11:17:55 AM | 1 | |
| 7/4/2016 11:32:47 AM | 5 | |
| 7/4/2016 3:04:24 PM | 1 | |
| 7/4/2016 3:50:56 PM | 1 | |
| 7/4/2016 4:00:12 PM | 5 | |
| 7/4/2016 4:04:34 PM | 3 | 3 |
| 7/4/2016 4:26:28 PM | 2 | 3 |
| 7/4/2016 5:16:16 PM | 1 | |
| 7/4/2016 5:30:42 PM | 2 | |
| 7/4/2016 5:39:55 PM | 2 | |
| 7/4/2016 5:50:28 PM | 1 | |
| 7/4/2016 6:16:31 PM | 1 | |
| 7/4/2016 8:15:23 PM | 1 | 1 |
| 7/4/2016 8:17:52 PM | ||
| 7/4/2016 8:28:02 PM | 2 | 3 |
| 7/4/2016 8:28:58 PM | 1 | |
| 7/4/2016 8:33:51 PM | 2 | |
| 7/4/2016 9:23:46 PM | ||
| 7/4/2016 9:52:07 PM | ||
| 7/4/2016 10:01:58 PM | ||
| 7/4/2016 10:16:22 PM | 1 | |
| 7/5/2016 6:51:52 AM | 12 | |
| 7/5/2016 6:52:21 AM | 11 | |
| 7/5/2016 6:55:44 AM | 4 | |
| 7/5/2016 6:56:30 AM | 3 | |
| 7/5/2016 6:56:39 AM | 2 | |
| 7/5/2016 6:56:48 AM | 11 | |
| 7/5/2016 6:58:15 AM | 3 | |
| 7/5/2016 6:58:32 AM | 5 | |
| 7/5/2016 7:00:05 AM | 12 | |
| 7/5/2016 7:01:03 AM | 28 | |
| 7/5/2016 7:01:08 AM | 21 | |
| 7/5/2016 7:01:19 AM | 24 | |
| 7/5/2016 7:01:28 AM | 20 | |
| 7/5/2016 7:08:53 AM | 17 | |
| 7/5/2016 7:09:11 AM | 20 | |
| 7/5/2016 7:09:50 AM | 20 | |
| 7/5/2016 7:10:44 AM | 51 | |
| 7/5/2016 7:12:56 AM | 7 | |
| 7/5/2016 7:13:49 AM | 7 | |
| 7/5/2016 7:14:02 AM | 4 | |
| 7/5/2016 7:14:29 AM | 4 | |
| 7/5/2016 7:15:38 AM | 3 | |
| 7/5/2016 9:09:54 AM | 1 | |
| 7/5/2016 9:45:14 AM | ||
| 7/5/2016 11:52:02 AM | ||
| 7/5/2016 12:50:17 PM | 5 | |
| 7/5/2016 3:13:15 PM | ||
| 7/5/2016 6:10:12 PM | 2 | |
| 7/5/2016 7:47:08 PM | 1 | |
| 7/5/2016 7:47:18 PM | 2 | 2 |
| 7/5/2016 7:50:18 PM | 2 | |
| 7/5/2016 7:54:29 PM | 2 | |
| 7/5/2016 8:03:11 PM | ||
| 7/5/2016 8:08:09 PM | ||
| 7/5/2016 8:19:53 PM | ||
| 7/5/2016 8:26:10 PM | ||
| 7/5/2016 8:33:32 PM | 7 | 7 |
| 7/5/2016 8:38:33 PM | 1 | |
| 7/5/2016 8:52:21 PM | 1 | |
| 7/5/2016 9:19:38 PM | 7 | |
| 7/5/2016 9:58:31 PM | ||
| 7/5/2016 9:59:50 PM | ||
| 7/5/2016 10:06:42 PM | 7 | |
| 7/5/2016 10:13:16 PM | ||
| 7/5/2016 10:26:10 PM | 7 | |
| 7/5/2016 11:06:02 PM | ||
| 7/5/2016 11:34:52 PM | ||
| 7/6/2016 12:44:48 AM | 1 | |
| 7/6/2016 1:46:29 AM | 4 | |
| 7/6/2016 2:03:31 AM | ||
| 7/6/2016 3:07:54 AM | 7 | |
| 7/6/2016 3:55:23 AM | 7 | |
| 7/6/2016 4:34:03 AM | 1 | 3 |
| 7/6/2016 6:35:40 AM | ||
| 7/6/2016 7:07:19 AM | 1 | 2 |
| 7/6/2016 7:12:26 AM | 1 | 2 |
| 7/6/2016 8:26:34 AM | 1 | 1 |
| 7/6/2016 8:26:56 AM | 1 | |
| 7/6/2016 8:31:57 AM | 2 | 1 |
| 7/6/2016 8:40:08 AM | 2 | |
| 7/6/2016 8:40:37 AM | 2 | |
| 7/6/2016 8:43:34 AM | 1 | |
| 7/6/2016 8:50:49 AM | 1 | |
| 7/6/2016 8:50:52 AM | 1 | |
| 7/6/2016 10:44:56 AM | 1 | |
| 7/6/2016 12:46:27 PM | 5 | 5 |
| 7/6/2016 12:47:14 PM | 5 | |
| 7/6/2016 1:57:21 PM | 1 | |
| 7/6/2016 2:30:57 PM | 2 | |
| 7/6/2016 3:06:37 PM | 1 | |
| 7/6/2016 3:21:47 PM | 1 | 1 |
| 7/6/2016 3:28:31 PM | 7 | |
| 7/6/2016 3:40:19 PM | 5 | |
| 7/6/2016 4:22:30 PM | ||
| 7/6/2016 5:08:29 PM | ||
| 7/6/2016 5:08:34 PM | 1 | |
| 7/6/2016 5:55:04 PM | ||
| 7/6/2016 7:17:50 PM | 1 | 1 |
| 7/6/2016 7:25:52 PM | 5 | |
| 7/6/2016 7:26:08 PM | 2 | 4 |
| 7/6/2016 7:32:34 PM | 1 | |
| 7/6/2016 7:46:41 PM | ||
| 7/6/2016 8:12:49 PM | ||
| 7/6/2016 8:14:54 PM | ||
| 7/6/2016 8:17:57 PM | ||
| 7/6/2016 8:24:19 PM | ||
| 7/6/2016 8:40:58 PM | 5 | |
| 7/6/2016 8:40:59 PM | 10 | |
| 7/6/2016 8:43:00 PM | ||
| 7/6/2016 8:43:21 PM | ||
| 7/6/2016 8:52:34 PM | ||
| 7/6/2016 9:02:57 PM | 1 | 7 |
| 7/6/2016 9:10:47 PM | 1 | |
| 7/6/2016 9:14:59 PM | ||
| 7/6/2016 9:52:52 PM | ||
| 7/6/2016 9:53:09 PM | ||
| 7/6/2016 10:45:01 PM | ||
| 7/6/2016 11:04:30 PM | ||
| 7/6/2016 11:11:49 PM | 1 | 1 |
| 7/6/2016 11:18:18 PM | 1 | |
| 7/6/2016 11:29:25 PM | 1 | |
| 7/6/2016 11:40:54 PM | ||
| 7/7/2016 12:12:53 AM | ||
| 7/7/2016 12:12:57 AM | ||
| 7/7/2016 12:24:46 AM | ||
| 7/7/2016 12:24:47 AM | ||
| 7/7/2016 12:28:55 AM | 2 | |
| 7/7/2016 12:31:36 AM | ||
| 7/7/2016 12:32:09 AM | 2 | |
| 7/7/2016 12:38:37 AM | ||
| 7/7/2016 12:52:32 AM | ||
| 7/7/2016 1:25:08 AM | ||
| 7/7/2016 2:37:30 AM | ||
| 7/7/2016 2:38:41 AM | ||
| 7/7/2016 2:46:44 AM | 1 | 1 |
| 7/7/2016 2:47:18 AM | 1 | |
| 7/7/2016 3:13:28 AM | ||
| 7/7/2016 4:25:35 AM | 1 | 1 |
| 7/7/2016 4:28:35 AM | 1 | |
| 7/7/2016 5:43:17 AM | ||
| 7/7/2016 5:53:25 AM | ||
| 7/7/2016 6:29:22 AM | ||
| 7/7/2016 6:33:48 AM | ||
| 7/7/2016 6:43:42 AM | ||
| 7/7/2016 6:43:47 AM | ||
| 7/7/2016 6:58:45 AM | ||
| 7/7/2016 7:13:23 AM | ||
| 7/7/2016 7:27:51 AM | ||
| 7/7/2016 7:27:52 AM | ||
| 7/7/2016 7:32:57 AM | ||
| 7/7/2016 7:57:31 AM | ||
| 7/7/2016 7:57:32 AM | ||
| 7/7/2016 8:02:34 AM | ||
| 7/7/2016 8:03:37 AM | 1 | |
| 7/7/2016 8:44:33 AM | ||
| 7/7/2016 8:44:34 AM | ||
| 7/7/2016 8:57:52 AM | ||
| 7/7/2016 9:02:10 AM | ||
| 7/7/2016 9:11:08 AM | ||
| 7/7/2016 9:11:09 AM | ||
| 7/7/2016 9:41:20 AM | ||
| 7/7/2016 10:13:02 AM | ||
| 7/7/2016 10:26:41 AM | ||
| 7/7/2016 10:26:42 AM | 1 | |
| 7/7/2016 10:31:52 AM | ||
| 7/7/2016 10:57:45 AM | 1 | 2 |
| 7/7/2016 10:57:52 AM | 1 | |
| 7/7/2016 11:07:23 AM | ||
| 7/7/2016 12:00:21 PM | ||
| 7/7/2016 12:00:22 PM | ||
| 7/7/2016 12:00:23 PM | ||
| 7/7/2016 12:05:25 PM | ||
| 7/7/2016 12:15:27 PM | ||
| 7/7/2016 12:47:20 PM | ||
| 7/7/2016 12:47:22 PM | ||
| 7/7/2016 12:47:23 PM | ||
| 7/7/2016 12:47:30 PM | ||
| 7/7/2016 1:09:12 PM | 1 | |
| 7/7/2016 1:22:20 PM | ||
| 7/7/2016 1:22:21 PM | ||
| 7/7/2016 1:41:07 PM | ||
| 7/7/2016 1:41:08 PM | ||
| 7/7/2016 1:54:46 PM | ||
| 7/7/2016 2:03:22 PM | 51 | |
| 7/7/2016 2:14:08 PM | ||
| 7/7/2016 2:26:55 PM | ||
| 7/7/2016 2:44:08 PM |
| Status Source Report | ||
| statusSource | Measures | Measures |
| statusSource | Sum favorite Count | Sum retweet Count |
| <a href="http://twitter.com" rel="nofollow">Twitter Web Client</a>> | 57 | 394 |
| <a href="https://about.twitter.com/products/tweetdeck" rel="nofollow">TweetDeck</a>> | 7 | 66 |
| <a href="http://twitter.com/download/iphone" rel="nofollow">Twitter for iPhone</a>> | 21 | 56 |
| <a href="http://livevents.io" rel="nofollow">livevents</a>> | 20 | |
| <a href="https://roundteam.co" rel="nofollow">RoundTeam</a>> | 19 | |
| <a href="http://twitter.com/download/android" rel="nofollow">Twitter for Android</a>> | 3 | 17 |
| <a href="http://dustcloud.io" rel="nofollow">Dustcloud.io</a>> | 11 | |
| <a href="http://twitter.com/#!/download/ipad" rel="nofollow">Twitter for iPad</a>> | 2 | 7 |
| <a href="https://www.ehsminer.com" rel="nofollow">Twitter EHS</a>> | 6 | |
| <a href="http://bitcoinagile.com" rel="nofollow">bitcoinagile</a>> | 3 | 4 |
| <a href="http://ifttt.com" rel="nofollow">IFTTT</a> | 7 | 2 |
| <a href="http://bufferapp.com" rel="nofollow">Buffer</a> | 3 | 1 |
| <a href="http://dlvr.it" rel="nofollow">dlvr.it</a> | 2 | 1 |
| <a href="http://mobile.twitter.com" rel="nofollow">Mobile Web</a>> | 2 | 1 |
| <a href="http://www.hootsuite.com" rel="nofollow">Hootsuite</a>> | 1 | |
| <a href="https://bitly.com/" rel="nofollow">Bitly</a> | 1 | 1 |
| <a href="http://itunes.apple.com/us/app/twitter/id409789998?mt=12" rel="nofollow">Twitter for Mac</a>> | 1 | |
| <a href="http://twibble.io" rel="nofollow">Twibble.io</a>> | ||
| <a href="http://twitterfeed.com" rel="nofollow">twitterfeed</a>> | ||
| <a href="http://www.facebook.com/twitter" rel="nofollow">Facebook</a> | 1 | |
| <a href="http://www.linkedin.com/" rel="nofollow">LinkedIn</a> | 6 |
Leave Twitter stats for Steemit.com to:
Read more #steemit posts
Best Posts From gavvet
We have not curated any of gavvet's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From gavvet
- Big night tonight
- Consequences... Imagine that.
- As funny as the simpsons are...
- The simplistic vs the complex?
- Why the self absorbed project
- These guy's called it. The US Political upheavals we see now.
- And so the cannibalism begins
- Virtue signaling penance and or pandering to the mob
- Politics, politics, politics
- The Religion of Progressives