Relative Values 180822
Relative Values - How much is our Currency worth?
I have this in a spreadsheet but I have wanted to create a toolbar for this here on Hive also.
| 1 BTC in CAD | 1 HIVE in CAD | 1 HIVE in BTC | 1 HBD in CAD | 1 HBD in BTC | 1 ZEC in CAD | 1 ZEC in BTC | 1 ETH in CAD | 1 ETH in BTC | Gold in CAD | Gold in USD | 1 CAD in Silver | 1oz Silver in CAD | 1oz Silver in USD | 1 oz Copper in CAD | 1 USD in CAD | 1 CAD in USD | 1 CAD in BTC | 1 USD in BTC | Top Assets by Market Cap | And more...
There I did it. There's the menu, its a bunch of simple HTML links.
Can I organize this into a table here on Hive?
Relative Values Template
In July I began tracking these daily fluctuations but found that they are very are small. I am going to track these week to week instead and hopefully will still notice the changes over time.
| Asset | Last Week | This Week | Change |
|---|---|---|---|
| 1 BTC in CAD | - | - | - |
| - | - | - | - |
| 1 HIVE in CAD | - | - | - |
| - | - | - | - |
| 1 HIVE in BTC | - | - | - |
| - | - | - | - |
| 1 HBD in CAD | - | - | - |
| - | - | - | - |
| 1 HBD in BTC | - | - | - |
| - | - | - | - |
| 1 ZEC in CAD | - | - | - |
| - | - | - | - |
| 1 ZEC in BTC | - | - | - |
| - | - | - | - |
| 1 ETH in CAD | - | - | - |
| - | - | - | - |
| 1 ETH in BTC | - | - | - |
| - | - | - | - |
| Gold in CAD | - | - | - |
| - | - | - | - |
| Gold in USD | - | - | - |
| - | - | - | - |
| 1 CAD in Silver | - | - | - |
| - | - | - | - |
| 1oz Silver in CAD | - | - | - |
| - | - | - | - |
| 1oz Silver in USD | - | - | - |
| - | - | - | - |
| 1 oz Copper in CAD /35.27396195 | - | - | - |
| - | - | - | - |
| 1 USD in CAD | - | - | - |
| - | - | - | - |
| 1 CAD in USD | - | - | - |
| - | - | - | - |
| 1 CAD in BTC | - | - | - |
| - | - | - | - |
| 1 USD in BTC | - | - | - |
| - | - | - | - |
Now that I have turned it into a Table, I can start filling it in.
Thursday, August 18th 2022 - Relative Values
Start Time: 12:57pm | Finish Time: 1:05pm
| Asset | Last Week | This Week | Change |
|---|---|---|---|
| 1 BTC in CAD | - | 30,129.953 | - |
| - | - | - | - |
| 1 HIVE in CAD | - | 0.782190 | - |
| - | - | - | - |
| 1 HIVE in BTC | - | 0.00002596 | - |
| - | - | - | - |
| 1 HBD in CAD | - | 1.27 | - |
| - | - | - | - |
| 1 HBD in BTC | - | 0.00004201 | - |
| - | - | - | - |
| 1 ZEC in CAD | - | 95.59 | - |
| - | - | - | - |
| 1 ZEC in BTC | - | 0.00317235 | - |
| - | - | - | - |
| 1 ETH in CAD | - | 2,415.72 | - |
| - | - | - | - |
| 1 ETH in BTC | - | 0.08016087 | - |
| - | - | - | - |
| Gold in CAD | - | 2,276.2551 | - |
| - | - | - | - |
| Gold in USD | - | 1,759.4396 | - |
| - | - | - | - |
| 1 CAD in Silver | - | 0.039513475413511 | - |
| - | - | - | - |
| 1oz Silver in CAD | - | 25.307822 | - |
| - | - | - | - |
| 1oz Silver in USD | - | 19.556417 | - |
| - | - | - | - |
| 1 oz Copper in CAD /35.27396195 | - | 0.1343767396109016 | - |
| - | - | - | - |
| 1 USD in CAD | - | 1.2941341 | - |
| - | - | - | - |
| 1 CAD in USD | - | 0.77270693 | - |
| - | - | - | - |
| 1 CAD in BTC | - | 0.000033169835649 | - |
| - | - | - | - |
| 1 USD in BTC | - | 0.0000429268 | - |
| - | - | - | - |
Top Asset by Market Cap: #1 Gold #2 Apple #3 Aramco #15 BTC
Next week I will see what is moving!
Do you know the difference between Money and Debt?
If you like my efforts please consider Delegating
10 HP | 50 HP | 100 HP | 500 HP |1000 HP | 5000 HP
Send
--> How To Start Curating <---
Leave Relative Values 180822 to:
Read more #leofinance posts
Best Posts From darkflame
We have not curated any of darkflame's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.