LEO VERSE weekly tokenomics
LEO is an important project for me, even though I'm not one of the whales.
I like the work done by the team and decided to start a weekly report where I compile the tokenomics of the different LEO VERSE tokens.
Why weekly and not daily?
Because I think a daily post about this, it will be like spam.
This week, as it was the first week I started collecting the data, we haven't yet been able to make comparisons, but in the coming weeks it will be possible.
LEO
| Supply | Stake | Liquid | Burn | Holders | |
|---|---|---|---|---|---|
| week 44 | 17479981.689 | 13860487.378 | 3007165.979 | 612328.332 | 4452 |
| week 45 | 17527016.416 | 13880019.060 | 3034523.514 | 612470.842 | 4458 |
| week 46 | 17571133.833 | 13914478.608 | 3044061.144 | 612594.081 | 4474 |
| week 47 | 17610786.559 | 14102829.171 | 2895234.505 | 612722.883 | 4491 |
| week 48 | 17656446.768 | 14086343.430 | 2957231.223 | 612872.115 | 4497 |
| week 49 | 17692090.316 | 14070505.869 | 3008583.682 | 613000.765 | 4510 |
| week 50 | 17728807.775 | 14061506.936 | 3054181.523 | 613119.316 | 4519 |
Comparing with the previous week, our supply increased 36717 LEO, -8998.93 less LEO staked, more 45597.841 LEO liquid, more 118.551 LEO burned and 9 new holders.
| Inflation | |
|---|---|
| week 45 | 0.27% |
| week 46 | 0.25% |
| week 47 | 0.23% |
| week 48 | 0.26% |
| week 49 | 0.20% |
| week 50 | 0.21% |
The weekly average inflation is 0.24%.
| Supply | Stake | Liquid | Burn | Holders | |
|---|---|---|---|---|---|
| week 45 | 0.27% | 0.14% | 0.91% | 0.02% | 0.13% |
| week 46 | 0.25% | 0.25% | 0.31% | 0.02% | 0.36% |
| week 47 | 0.23% | 1.35% | -4.98% | 0.02% | 0.38% |
| week 48 | 0.26% | -0.12% | 2.14% | 0.02% | 0.13% |
| week 49 | 0.2% | -0.11% | 1.74% | 0.02% | 0.29% |
| week 50 | 0.21% | -0.06% | 1.52% | 0.02% | 0.20% |
This means our supply increased 0.21%, the LEO staked decreased -0.06%, the liquid LEO increased 1.52%, LEO burned increased 0.02% and holders increased 0.20%.
LEOM
| Supply | Stake | Liquid | Burn | Holders | |
|---|---|---|---|---|---|
| week 44 | 149999.590 | 141762.775 | 8236.815 | 0 | 237 |
| week 45 | 149999.590 | 141757.919 | 8241.671 | 0 | 237 |
| week 46 | 149999.590 | 141750.562 | 8249.028 | 0 | 236 |
| week 47 | 149999.590 | 141742.482 | 8257.108 | 0 | 235 |
| week 48 | 149999.590 | 141673.136 | 8326.454 | 0 | 235 |
| week 49 | 149999.590 | 141597.972 | 8401.618 | 0 | 236 |
| week 50 | 149999.590 | 141531.097 | 8468.493 | 0 | 234 |
Comparing with the previous week, less -66.875 LEOM staked, more 66.875 LEOM liquid and less 2 holders.
| Supply | Stake | Liquid | Holders | |
|---|---|---|---|---|
| week 45 | 0% | -0.003% | 0.06% | 0% |
| week 46 | 0% | -0.01% | 0.09% | -0.42% |
| week 47 | 0% | -0.01% | 0.10% | -0.42% |
| week 48 | 0% | -0.05% | 0.84% | 0% |
| week 49 | 0% | -0.05% | 0.90% | 0.43% |
| week 50 | 0% | -0.05% | 0.80% | -0.85% |
This means the LEOM staked decreased -0.05%, the liquid LEOM increased 0.80% and holders decreased -0.85%.
LEOMM
| Supply | Stake | Liquid | Burn | Holders | |
|---|---|---|---|---|---|
| week 44 | 15284.795 | 15059.351 | 225.444 | 0 | 205 |
| week 45 | 15284.795 | 15127.704 | 157.091 | 0 | 205 |
| week 46 | 15284.795 | 15111.134 | 173.661 | 0 | 205 |
| week 47 | 15284.795 | 15093.812 | 190.983 | 0 | 204 |
| week 48 | 15284.795 | 15117.249 | 167.546 | 0 | 204 |
| week 49 | 15284.795 | 15113.401 | 171.394 | 0 | 203 |
| week 50 | 15284.795 | 15112.901 | 171.894 | 0 | 203 |
Comparing with the previous week, less -0.5staked, more 0.5 LEOMM liquid.
| Supply | Stake | Liquid | Holders | |
|---|---|---|---|---|
| week 45 | 0% | 0.45% | -30.32% | 0% |
| week 46 | 0% | -0.11% | 10.55% | 0% |
| week 47 | 0% | -0.11% | 9.97% | -0.49% |
| week 48 | 0% | 0.16% | -12.27% | 0% |
| week 49 | 0% | -0.03% | 2.30% | -0.49% |
| week 50 | 0% | 0% | 0.29% | 0% |
This means the liquid LEOMM increased 0.29%.
CUB
| Supply | MarketCap | Burn | Holders | |
|---|---|---|---|---|
| week 44 | 31084965.456 | 203.968 | 4073145.151 | 1530 |
| week 45 | 31258197.433 | 207.725 | 4073145.151 | 1531 |
| week 46 | 31484041.091 | 213205 | 4073145.151 | 1530 |
| week 47 | 31696217.329 | 206833 | 4073145.151 | 1534 |
| week 48 | 31876821.605 | 204546 | 4073145.151 | 1540 |
| week 49 | 32124722.740 | 191672 | 4073145.151 | 1544 |
| week 50 | 32390666.781 | 197793 | 4073145.151 | 1545 |
Comparing with the previous week, our supply increased 265944 CUB, the market cap increased 6121 and more 1 holders.
| Inflation | |
|---|---|
| week 45 | 0.56% |
| week 46 | 0.72% |
| week 47 | 0.67% |
| week 48 | 0.57% |
| week 49 | 0.78% |
| week 50 | 0.83% |
| Supply | MarketCap | Burn | Holders | |
|---|---|---|---|---|
| week 45 | 0.56% | 1.84% | 0% | 0.07% |
| week 46 | 0.72% | 2.64% | 0% | -0.07% |
| week 47 | 0.67% | -2.99% | 0% | 0.26% |
| week 48 | 0.57% | -1.11% | 0% | 0.39% |
| week 49 | 0.78% | -6.29% | 0% | 0.26% |
| week 50 | 0.83% | 3.19% | 0% | 0.06% |
This means our supply increased 0.83%, the CUB marketCap increased 3.19% and holders increased 0.06%.
POLYCUB
| Supply | MarketCap | Stake | Burn | Holders | |
|---|---|---|---|---|---|
| week 44 | 772490.406 | 82236 | 4575696.05 | 0 | 725 |
| week 45 | 7724302.061 | 82110 | 47353586.040 | 0 | 723 |
| week 46 | 7274303.783 | 81193 | 47353586.040 | 0 | 723 |
| week 47 | 7274307.297 | 80440 | 4751929.623 | 0 | 727 |
| week 48 | 7274312.187 | 66600 | 4557327.070 | 0 | 732 |
| week 49 | 7274313.732 | 69651 | 4557327.070 | 0 | 733 |
| week 50 | 7274314.686 | 68257 | 4557327.070 | 0 | 734 |
Comparing with the previous week, our supply increased 0.9542 PolyCub, the marcketcap decreased -1394 and holders increased 1.
| Inflation | |
|---|---|
| week 45 | 0.0002% |
| week 46 | 0.00002% |
| week 47 | 0.00005% |
| week 48 | 0.0001% |
| week 49 | 0.00002% |
| week 50 | 0.00001% |
| Supply | MarketCap | Stake | Burn | Holders | |
|---|---|---|---|---|---|
| week 45 | 0.0002% | -0.15% | 3.888% | 0% | -0.28% |
| week 46 | 0.00002% | -1.12% | 0% | 0% | 0% |
| week 47 | 0.00005% | -0.93% | -0.035% | 0% | 0.55% |
| week 48 | 0.0001% | -17.21% | -4.095% | 0% | 0.69% |
| week 49 | 0.00002% | 4.58% | 0% | 0% | 0.14% |
| week 50 | 0.00001% | -2.00% | 0% | 0% | 0.14% |
This means our supply increased 0.00001%, MarketCap decreased -2.00% and holders increased 0.14%.
Leave LEO VERSE weekly tokenomics to:
Read more #leofinance posts
Best Posts From cryptosimplify
We have not curated any of cryptosimplify's posts yet. But you can encourage our curation team to review posts by visiting them regularly and by referring other readers. Because we give priority to frequently read content.
More Posts From cryptosimplify
- Ten goals in the bronze final, one goal in the real one: Spain are world champions
- The final is set: Spain vs Argentina — and England just gave a masterclass in how to throw a game away
- Venezuela update: crutches, adapters, and the week we started printing dignity
- From heartbreak to the final four: everything that's happened since Portugal went home
- Venezuela relief update: over 50 pieces shipped this week, and a second printer just arrived
- Portugal 0-1 Spain: it's over, Ronaldo's World Cup ends, and I need to talk about Roberto Martínez
- Norway stun Brazil: Haaland ends the five-time champions' World Cup and I did not see this coming
- The Round of 32 is done: a wild first knockout round that buried two giants and gave us Cape Verde
- Argentina 3-2 Cape Verde: the champions survived, but the whole world fell in love with the Blue Sharks
- Portugal 2-1 Croatia: I aged about ten years tonight but WE'RE THROUGH